Participants list - Gaia 2016 Data Workshop
| First Name | Family Name | Institute | Country |
| Asier | Abreu | ESA - ESAC | Spain |
| Pedro | Alonso Palicio | Instituto de Astrofísica de Canarias | Spain |
| Bruno | Altieri | ESA - ESAC | Spain |
| Mark | Ammons | Lawrence Livermore National Laboratory | USA |
| Friedrich | Anders | Leibniz-Institut für Astrophysik Potsdam (AIP) | Germany |
| Eduardo | Anglada Varela | ESA - ESAC | Spain |
| Borja | Anguiano | Macquarie University | Australia |
| Frederic | Arenou | CNRS/GEPI; Observatoire de Paris | France |
| Christophe | Arviset | ESA - ESAC | Spain |
| Richard | Ashley | University of Warwick | Spain |
| Thomas | Ayres | University of Colorado | USA |
| Deborah | Baines | ESA - ESAC | Spain |
| Vishnu | Balakrishnan | Argelander Institute For Astronomy; University of Bonn. | Germany |
| Eduardo | Balbinot | University of Surrey | UK |
| David | Barrado | CAB (INTA-CSIC) | SPAIN |
| Márcia | Barros | CENTRA - faculty of sciences; University of Lisbon | Portugal |
| Guillaume | Belanger | ESA - ESAC | Spain |
| Cameron | Bell | Leibniz Institute for Astrophysics Potsdam (AIP) | Germany |
| Diane | Bérard | Observatoire de Paris; UPMC | France |
| Nadejda | Blagorodnova | Caltech | USA |
| Mathias | Bojsen-Hansen | Aarhus University | Denmark |
| Amanda | Bosh | MIT | USA |
| Luca | Bravi | Osservatorio Astrofisico di Arcetri | Italy |
| Elme | Breedt | University of Warwick | United Kingdom |
| Anthony | Brown | Sterrewacht Leiden | Netherlands |
| Julio Ignacio | Bueno de Camargo | Observatorio Nacional / MCTI | Brazil |
| Marc | Buie | Southwest Research Institute | USA |
| Jose A. | Caballero | Landessternwarte Koenigstuhl | Germany |
| Jeffrey | Cameron | Expedia Inc | USA |
| Stefano | Casertano | Space Telescope Science Institute | USA |
| Luis | Cicuendez Salazar | Instituto de Astrofisica de Canarias | Spain |
| Ioana | Ciuca | University College London-Mullard Space Science Laboratory | United Kingdom |
| Filippo | Contenta | University of Surrey | United Kingdom |
| Teresa | Costado | INSTITUTO DE ASTROFISICA DE ANDALUCIA | ESPAÑA |
| Garcia Miro | Cristina | Madrid Deep Space Communications Complex INTA/NASA | Spain |
| Mark | Cropper | Mullard Space Science Laboratory | United Kingdom |
| Cian | Crowley | ESA - ESAC | Spain |
| Francesca | De Angeli | Institute of Astronomy | United Kingdom |
| Patrick | de Laverny | Observatoire de la Cóte d'Azur | France |
| Bryan | Dorland | US Naval Observatory | USA |
| Dmitry | Duev | California Institute of Technology | USA |
| Gwendolyn | Eadie | McMaster University | Canada |
| Maximus | Enwere | Alvan Ikoku Federal College of Education | Nigeria |
| Laurent | Eyer | Geneva Observatory; University of Geneva | Switzerland |
| Michele | Fabrizio | ASDC - INAF | Italy |
| Jose | Fernandez | UTINAM | France |
| Rocio | Fernandez | ESA - ESAC | Spain |
| Jorge | Fernández Hernández | ESA - ESAC | Spain |
| Pascal | Fouque | CFHT | U.S.A. |
| Julien | Frouard | US Naval Observatory | USA |
| Carme | Gallart | Instituto de Astrofisica de Canarias | Spain |
| Phillip | Galli | Institut de Planétologie et d'Astrophysique de Grenoble | France |
| Eugenio | Garcia | Lawrence Livermore National Labs | United States |
| Victor | García | Lawrence Livermore National Laboratory | USA |
| Maria | Garcia Reinaldos | ESA - ESAC | Spain |
| Alessia | Garofalo | Universitá di Bologna | Italy |
| Jorge | Gómez | Departamento Matemática Aplicada USC & Observatorio Astronómico Ramón María Aller | Spain |
| Hang | Gong | National Astronomical Observatory of China | China |
| Juan | Gonzalez | ESAC - ESA | Spain |
| Gonzalo | Gracia Abril | DPAC/PO - ESAC | Spain |
| Rocio | Guerra | ESA - ESAC | Spain |
| Raul | Gutierrez | ESA - ESAC | Spain |
| Stephen | Gwyn | Canadian Astronomy Data Centre | Canada |
| Alvaro | Hacar | Leiden Observatory | The Netherlands |
| Amy | Harris | University of Hertfordshire | United Kingdom |
| Hendrik | Heinl | ARI | Germany |
| Vincent | Henault-Brunet | Radboud University | Netherlands |
| Vanessa | Hill | Observatoire de la Cote d'Azur | France |
| Simon | Hodgkin | Institute of Astronomy | UK |
| Jay | Holberg | Univ. of Arizona | USA |
| Wei Ling | Huang | Medical Acupuncture and Pain Management clinic | Brazil |
| Christopher | Jacobs | JPL/NASA | U.S.A. |
| Prashin | Jethwa | Institute of Astronomy | UK |
| Francisco | Jiménez-Esteban | CAB (INTA-CSIC) | Spain |
| Stefan | Jordan | ARI/ZAH; University of Heidelberg | Deutschland |
| Simon | Joyce | Univesrsity of Leicester | UK |
| Mario | Juric | University of Washington | USA |
| Evgeny | Kanev | Institute of astronomy; RAS | Russia |
| Chiaki | Kobayashi | University of Hertfordshire | UK |
| Zuzanna | Kostrzewa-Rutkowska | SRON | the Netherlands |
| Uwe | Lammers | ESA - ESAC | Spain |
| Rodrigo | Leiva | Instituto de Astrofísica; PUC-Chile. Observatoire de Paris; LESIA. | France |
| Davide | Lena | SRON | The Netherlands |
| Stephen | Levine | Lowell Observatory | USA |
| Lennart | Lindegren | Lund Observatory | Sweden |
| Mikhail | Loktionov | ICAMER | Ukraine |
| Xavier | Luri | Universitat de Barcelona IEEC-ICCUB | Spain |
| Valeri | Makarov | USNO | USA |
| Khyati | Malhan | Observatoire Astronomique de Strasbourg; UDS | France |
| Ayushi | Mandlik | Argelander Institute For Astronomy; University of Bonn | Germany |
| Silvia | Marinoni | INAF-ASDC | Italy |
| Paola Maria | Marrese | INAF-ASDC | Italia |
| Juan-Manuel | Martin-Fleitas | ESA - ESAC | Spain |
| Andrew | McWilliam | Carnegie Observatories | USA |
| Bruno | Merin Martin | ESA - ESAC | Spain |
| Alexey | Mints | Max Planck Institute for Solar System Research | Germany |
| Andre | Moitinho de Almeida | CENTRA - U. Lisbon | Portugal |
| Jordi | Molgo | Instituto de Astrofisica de Canarias | Spain |
| Alcione | Mora | ESA - ESAC | Spain |
| Estelle | Moraux | IPAG | France |
| Tatiana | Muraveva | INAF - Osservatorio Astronomico di Bologna | Italy |
| Valerio | Nascimbeni | Universitá di Padova | Italy |
| Martin | Netopil | Masaryk University | Czech Republic |
| Matthew | North | University of Surrey | UK |
| William | O'Mullane | ESA - ESAC | Spain |
| Javier | Olivares | IPAG; Grenoble - UNED; Madrid | France |
| José | Osinde | ESA - ESAC | Spain |
| Rene | Oudmaijer | University of Leeds | UK |
| Olja | Panic | Institute of Astronomy; University of Cambridge | UK |
| Alice | Pérez | University of Leeds | United Kingdom |
| Luca | Piccotti | Universidad de Santiago de Compostela - Observatorio Astronómico Ramón MarÃa Aller | España |
| Enrique | Pozo | ESA - ESAC | Spain |
| Timo | Prusti | ESA - ESTEC | The Netherlands |
| Andreas | Quirrenbach | Landessternwarte | Germany |
| Mercedes | Ramos-Lerate | ESA - ESAC | Spain |
| Alberto | Rebassa Mansergas | Universitat Politecnica de Catalunya | Spain |
| Alejandra | Recio-Blanco | Observatoire de la Cóte d'Azur | France |
| Michael | Reichenbaecher | ESA - ESOC | Germany |
| Stella | Reino | ESA - ESTEC | The Netherlands |
| Adam | Riess | Johns Hopkins and STScI | USA |
| Lakoundji | Roland Riphat Geoffroy | University of Gaziantep | Turkey |
| Christian | Sahlholdt | Department of Physics and Astronomy; Aarhus University | Denmark |
| Jesus | Salgado | ESA - ESAC | Spain |
| Carmen | Sanchez Contreras | CAB (INTA-CSIC) | Spain |
| Pablo | Santos-Sanz | Instituto de Astrofísica de Andalucía (CSIC) | Spain |
| Luis Manuel | Sarro Baro | UNED | Spain |
| Norbert | Schartel | ESAC | Spain |
| Victoria | Scowcroft | Carnegie Observatories / University of Bath | USA / UK |
| Juan Carlos | Segovia Serrato | ESA - ESAC | Spain |
| Ignacio | Sevilla | CIEMAT | Spain |
| Bruno | Sicardy | Observatoire de Paris | France |
| Hassan | Siddiqui | ESA - ESAC | Spain |
| Iulia | Simion | Shanghai Astronomical Observatory | China |
| Sergio | Simon-Diaz | Instituto de Astrofisica de Canarias | Spain |
| Rodolfo | Smiljanic | Nicolaus Copernicus Astronomical Center | Poland |
| Martin | Smith | Shanghai Astronomical Observatory | China |
| Enrique | Solano | Centro de Astrobiología (INTA-CSIC) | Spain |
| Jean | Souchay | Observatoire de Paris | FRANCE |
| Dennis | Stello | University of New South Wales | Australia |
| Mark | Taylor | University of Bristol | UK |
| Frédéric | Thevenin | OCA | France |
| Santiago | Torres | Universitat Politécnica de Catalunya-BarcelonaTech | Spain |
| Alfonso | Torres | ESA - ESAC | Spain |
| Santiago | Torres | Leiden Observatory | Netherlands |
| Frank | Tramper | ESA - ESAC | Spain |
| Pier-Emmanuel | Tremblay | University of Warwick | UK |
| Vyacheslav | Turyshev | JPL | USA |
| Enrique | Utrilla Molina | ESA - ESAC | Spain |
| David | Valls-Gabaud | Observatoire de Paris | France |
| Floor | van Leeuwen | Institute of Astronomy | UK |
| Wouter | van Reeven | ESA - ESAC | Spain |
| John | Vickers | Shanghai Astronomical Observatory | China |
| Miguel | Vioque | University of Leeds | United Kingdom |
| Nicholas | Walton | Institute of Astronomy; University of Cambridge | UK |
| Sam | Wilkinson | ESA - ESAC | Spain |
| Norbert | Zacharias | US Naval Observatory | USA |
| Robert | Zavala | US Naval Observatory | USA |
| Carlos | Zuluaga | MIT | USA |
Sanitized for DXP 7.3
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.