PhD Theses - Mars Express
| Instrument | PhD year | Name | Thesis title | Main institute |
|---|---|---|---|---|
| HRSC | 2025 | Kyle Mohr | Volcanism on Earth and Mars: Interactions of Volcanic Emissions with the Atmosphere | Arizona State University, USA |
| HRSC | 2025 | Antonin Wargnier | Spectro-photometric properties of Phobos and Deimos surfaces: preparation of the Martian Moons eXploration mission | LIRA-Observatoire de Paris |
| HRSC | 2025 | Sebastian Walter | Life cycle of planetary images from Mars orbit - From raw data processing to high-level data dissemination | Freie Universität Berlin |
| HRSC | 2025 | Savana Woodley | The tectonic history of western Arabia Terra, Mars | Open University, UK |
| OMEGA | 2025 | Victor Tricaud | Evaporites on early Mars | LGL Lyon University |
| ASPERA | 2025 | Praveen Basuvaraj | Plasma Depletion Events in the Martian Ionosphere" | |
| Beagle 2 lander / Other | 2025 | Jacob Parrott | Martian aeronomy with mutual radio occultation | Imperial College |
| Beagle 2 lander / Other | 2024 | Vincenzo Mariani | Bayesian and supervised learning methods for planetary orbit construction | Université Côte d’Azur |
| ASPERA | 2024 | Catherine Regan | The Influence of Dust Storms on the Induced Magnetosphere of Mars | University College London, London, United Kingdom |
| HRSC | 2023 | Joseph McNeil | Mounds in Chryse Planitia and Oxia Planum, Mars: an unrecognised archibe of Noachian geology | Open University, UK |
| OMEGA | 2023 | Yann Leseigneur | Martian dust dynamics | IAS Paris-Saclay University |
| OMEGA | 2023 | Apolline LecLef | Ices on Mars and Mercury | IAS Paris-Saclay University |
| OMEGA | 2023 | Ines Torres | The Early Mars Sedimentary Record | LGL Lyon University |
| SPICAM | 2023 | Elise Knutsen | A spectroscopic study of water vapor on Mars | LATMOS, FR |
| ASPERA | 2023 | Chi Zhang | Magnetic Fields Structure and Ion Dynamics at Mars | |
| MARSIS | 2023 | Aditya Khuller | The Dynamics & Evolution of Martian Ices: Implications for Present-Day Liquid Water | Arizona State University |
| OMEGA | 2022 | Akira Kazama | Martian atmosphere dynamics | PPARC, Tohoku University |
| ASPERA | 2022 | Aikaterini Stergiopoulou | The induced magnetospheres and magnetotails of Mars and Venus | Univ. Uppsala |
| Beagle 2 lander / Other | 2022 | Jorge Herdez Bernal | Meteorological phenomena on Mars studied with Mars Express VMC images | UPV/EHU |
| ASPERA | 2022 | Divya Persaud | On Multi-resolution 3D orbital imagery and visualisation for Mars geological analysis | University College London, London, United Kingdom |
| HRSC | 2022 | Yu Tao | On Martian Surface Exploration: Development of Automated 3D Reconstruction and Super-Resolution Restoration Techniques for Mars Orbital Images | Mullard Space Science Laboratory, Department of Space & Climate Physics, University College London |
| HRSC | 2021 | Madison Hughes | Landscape Evolution at Endeavour and Gale Craters on Mars, and How Terrain Characteristics Correlate with Mineralogy on Lower Mount Sharp, Gale Crater | Washington University in St. Louis, USA |
| HRSC | 2021 | Thomas Heyer | Formation of Slope Streaks and Gullies on Present-day Mars | Institut für Planetologie, Universität Münster |
| OMEGA | 2021 | Aurélien Stcherbinine | Study of Martian aqueous signature through infrared spectroscopy: from clouds to polar regions alteration | Univ. Paris-Saclay |
| HRSC | 2020 | Jingyan Hao | Araneiform Terrain at the South Pole of Mars: Its Formation Mechanism and Spatial Configuration | |
| OMEGA | 2019 | Sergio Jiménez-Monferrer | Density and temperature from from OMEGA 4.3 um limb observations | Universidad de Granada |
| SPICAM | 2019 | Sergio Jimenez Monferrer | CO2 retrievals in the Mars daylight thermosphere from 4.3 um limb emissions | Univ. of Granada |
| SPICAM | 2019 | D. S. Shaposhnikov | Numerical simulation of the hydrological cycle of Mars | IKI, Russia |
| PFS | 2019 | Luca Nardi | NOMAD/TGO and PFS/MEx joint analysis for the retrieval of trace gases in the Martian atmosphere | IAPS / Uni Roma La Sapienza |
| PFS | 2019 | Julio Federico Rodríguez Gómez | Desarrollo del Planetary Fourier Strometer como un instrumento para el estudio de la atmósfera y superficie de Marte desde un orbital | Univ. of Granada |
| ASPERA | 2019 | Kai Fan | Mars Crustal Field effect on ion escape | MPS Goettingen |
| HRSC | 2018 | C. Gross | Phyllosilicates and Impact Craters on Mars – Impact Excavation versus Impact-induced Hydrothermal Activity | Department of Earth Sciences, Freie Universität Berlin |
| HRSC | 2018 | M. Voelker | Glacial and fluvia evolution of landforms in Hellas Planitia, Mars | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| HRSC | 2018 | G. Alemanno | Study of the fluvial activity on Mars through mapping, sediment transport modelling and spectroscopic analyses | Universita’ del Salento |
| SPICAM | 2018 | D. Betsis | ||
| ASPERA | 2018 | Johnson, Blake | Mars’ Energetic Plume Ion Escape Channel | Uni Michigan |
| ASPERA | 2018 | Adriane Marques de Souza Franco | A STUDY OF PLASMA WAVES IN THE INDUCED MAGNETOSPHERES OF MARS AND VENUS | MPS, Goettingen |
| MaRS | 2018 | Kerstin Peter | Small scale disturbances in the lower dayside ionosphere of Mars as seen by the MaRS radio science experiment on Mars Express, https://kups.ub.uni-koeln.de/8110 | University of Cologne |
| HRSC | 2017 | J. Davis | THE GEOLOGY OF ANCIENT FLUVIAL AND LACUSTRINE SYSTEMS IN ARABIA TERRA AND MELAS CHASMA, MARS | University College London |
| HRSC | 2017 | H. Bernhardt | The geology of the Hellas and Argyre basins and their implications for the geologic and climatic evolution of Mars | Institut für Planetologie, Westfälische Wilhelms-Universität Münster |
| OMEGA | 2017 | Lucie Riu | Study of the evolution of Mars and the search for habitability conditions by hyperspectral imagery: from remote sensing to in situ observations | Institut d’Astrophysique Spatiale (IAS) Orsay |
| ASPERA | 2017 | Benjamin E.S. Hall | Spatiotemporal Studies of the Martian Plasma Environment | University of Leicester |
| ASPERA | 2017 | Ramstad R | Ion escape from Mars: measurements in the present to understand the past | IRF, Kiruna |
| ASPERA | 2017 | Morgane Steckiewicz | The nightside ionosphere of Mars unveiled by suprathermal electron depletions | Univ. Toulouse III |
| MaRS | 2017 | Maxime Grandin | Multi-instrument and modelling studies of ionospheres at Earth and Mars | Univ. Toulouse |
| HRSC | 2016 | T. de Haas | Life, death and revival of debris-flow fans on Earth and Mars: fan dynamics and climatic inferences | Department of Physical Geography, Utrecht University, the Netherlands |
| HRSC | 2016 | S. Adeli | Geologic history of water on Mars: regional evolution of aqueous and glacial processes in the southern highlands, through time | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| OMEGA | 2016 | Anni Maataanen | HDR thesis title: Aérosols et nuages dans les atmosphères de Mars et de Vénus | University of Versailles Saint-Quentin-en-Yvelines, Versailles, France |
| OMEGA | 2016 | Mathieu Vincendon | HDR thesis: Mars et de ses évolutions climatiques | |
| OMEGA | 2016 | Aymeric Spiga | HDR thesis: Une plongée dans la dynamique méso-échelle des atmosphères planétaires | |
| OMEGA | 2016 | Sylvain Philippe | Microphysics of icy seasonal processes on Mars and Pluto : hyperspectral imaging monitoring and experimental study. | Univ. Grenoble |
| SPICAM | 2016 | M. Chaffin | The H Corona of Mars | LASP, US |
| HRSC | 2015 | J. Raak | Recent and present-day seasonal activity of morphological processes (gullies, dark flows, and dust devils) on Mars | Institut für Planetologie, Westfälische Wilhelms-Universität Münster |
| HRSC | 2015 | W.A. Marra | Martian groundwater outflow processes and morphology: reconstruction of paleohydrology using landscape evolution experiments | Department of Physical Geography, Utrecht University, the Netherlands |
| HRSC | 2015 | W.D. Poole | Landscape Objects Detection and Reconstruction by Multi-sensor Data Fusion | Mullard Space Science Laboratory, Department of Space & Climate Physics, University College London |
| HRSC | 2015 | M. Al-Samir | Evaporites in Juventae Chasma, Mars: Leaching experiments and geochemical modeling | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| OMEGA | 2015 | Maxime Legendre | Convection of fluids in martian soils and induced exchanges with atmosphere and paleo-hydrosphere | Univ of tes |
| SPICAM | 2015 | Y. Willamme | Aerosol and ozone retrieval in the Martian atmosphere using the SPICAM/UV instrument and algorithm preparation for future missions | IASB-BIRA, Be |
| ASPERA | 2015 | Chuanfei Dong | Space Weather at Mars: 3-D studies using one-way coupling between the Multi-fluid MHD, M-GITM and M-AMPS models | Univ. Michigan |
| HRSC | 2014 | M. Bamberg | Planetary Mapping Tools Applied to Floor-Fractured Craters on Mars | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| HRSC | 2014 | A. Petau | Fluviale Prozesse auf dem Mars - Abflussgeschehen, Abflussbilanzierung und Ableitung klimatischer Rahmenbedingungen anhand von Regionalstudien der Einschlagskrater Newton und Bakhuysen | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| OMEGA | 2014 | Abby Freaman | Materials and Surface Processes at Gale Crater and the Moons of Mars Derived from High Spatial and Spectral Resolution Orbital Datasets | Wahington University, Saint Louis |
| OMEGA | 2014 | Joachim Audouard | Thermo-physical properties and hydration of the Mars surface | Institut d’Astrophysique Spatiale (IAS) Orsay |
| OMEGA | 2014 | Frédéric Schmidt | HDR thesis: Echanges de volatiles entre surface et atmosphère sur Mars | |
| SPICAM | 2014 | A. Trokhimovskiy | IKI, Ru | |
| PFS | 2014 | S. Aoki | Study of trace gases in the Martian atmosphere bi Infrared Spectroscopy | IAPS/University of Tohoku |
| Beagle 2 lander / Other | 2014 | Indira Nagesh | Fault diagnosis for a satellite system using sliding mode observers | University of Leicester |
| HRSC | 2013 | S. Musiol | Geodynamics of the Volcanoes Hadriaca Patera and Olympus Mons on Mars – Synthesis of Observations and Finite Element Modeling | Department of Earth Sciences, Freie Universität Berlin |
| HRSC | 2013 | G. de Villiers | Delta and fan morphologies on Mars as climate indicators | Department of Physical Geography, Utrecht University, the Netherlands |
| HRSC | 2013 | W. Patsyn | Multispectral observations of Phobos by HRSC on Mars Express | Moscow State University of Geodesy and Cartography (MIIGAiK) |
| OMEGA | 2013 | Patrick Thollot | Study of the alteration of the Mars surface by hyperspectral imagery: mineralogy of the regions of Noctis Labyrinthus and Valles Marineris | LPGN, tes |
| OMEGA | 2013 | Constantino Listowski | Modelling the Martian CO2 ice clouds: application to mesospheric clouds | Latmos, Guyancourt |
| PFS | 2013 | G. Sindoni | Dynamics and Distributions of Minor Species in the Martian Atmosphere by PFS/MEX Data | IAPS/Uni. Roma "La Sapienza" |
| ASPERA | 2013 | Shahab Fatemi | Kinetic Modeling of the Solar Wind Plasma Interaction with the Moon | IRF/Luleå University of Technology, Luleå |
| ASPERA | 2013 | Shannon Curry | Test Particle Analysis of High Altitude Ion Transport and Escape on Mars | University of Michigan, USA |
| MARSIS | 2013 | Marco Mastrogiuseppe | Sounder Data Analysis for Mars Exploration | Università di Roma "La Sapienza", Rome, Italy |
| MaRS | 2013 | Ashok Verma | Improvement of the planetary ephemerides using spacecraft navigation data and its application to fundamental physics | Univ. de Franche-Comté |
| HRSC | 2012 | L. Wendt | Phyllosilicates and sulfates on Mars - Case studies from Terra Cimmeria and Valles Marineris | Department of Earth Sciences, Freie Universität Berlin |
| HRSC | 2012 | G. Erkeling | Aqueous History of the Libya Montes and Vicinity, Mars: Implications for the Martian Hydrologic Evolution and Climate Change | Institut für Planetologie, Westfälische Wilhelms-Universität Münster |
| HRSC | 2012 | E. Dehouck | Alteration of the Martian surface | Université tes |
| OMEGA | 2012 | Thomas Appéré | Current water cycle on Mars: study of Northern Hemisphere seasonal deposition by hyperspectral remote sensing (OMEGA / Mars Express) | IPAG, Grenoble |
| OMEGA | 2012 | Anouck Ody | Depth and interpretation of spatial data of hyperspectral imagery of Mars (OMEGA / MEx): Volcanic evolution of the surface of Mars | Institut d’Astrophysique Spatiale (IAS) Orsay |
| OMEGA | 2012 | Erwin Dehouck | Characterization of alteration processes on the surface of primitive Mars by experimental approach and remote sensing | LPGN, tes |
| OMEGA | 2012 | Cathy Quantin | HDR thesis: Contribution à l’étude des processus géologiques à la surface des planètes à partir des données orbitales | |
| OMEGA | 2012 | Thomas Appere | Present Martian water cycle : investigating the seasonal deposits of the northern hemisphere using hyperspectral remote sensing (OMEGA/Mars Express) | Univ. of Grenoble |
| SPICAM | 2012 | F. Montmessin | HDR thesis: Observation et Modélisation des Atmosphères de type Terrestre | |
| ASPERA | 2012 | C. Dieval | Solar wind ions inside the induced magnetosphere of Mars | IRF/Luleå University of Technology, Luleå |
| ASPERA | 2012 | A. Schaufelberger | Investigation of the Solar Wind Interaction with the Lunar Surface | University of Bern, Switzerland |
| ASPERA | 2012 | Sharon Tsang | MSSL/University College London, UK | |
| ASPERA | 2012 | Tess McEnulty | Oxygen Loss from Venus and the Influence of Extreme Solar Wind Conditions | University of California, Berkeley, USA |
| HRSC | 2011 | T. Kneissl | Case studies of major surface processes on Mars with aspects of chronological relationships - Remote sensing applications and GIS spatial analysis | Department of Earth Sciences, Freie Universität Berlin |
| HRSC | 2011 | X. Shi | Working models for the gravitational field of Phobos | Institute of Geodesy and Geoinformation Science, Technische Universität Berlin |
| OMEGA | 2011 | Jessica Flahaut | Mineralogy of Valles Marineris (Mars) by hyperspectral imagery: magmatic and sedimentary history of the region | ENS, Lyon |
| OMEGA | 2011 | John Carter | Étude des minéraux hydratés à la surface de Mars par les imageurs hyperspectraux OMEGA/MEx et CRISM/MRO | Institut d’Astrophysique Spatiale (IAS) Orsay |
| OMEGA | 2011 | Giacomo Carrozzo | Spettroscopia ad immagini del ghiaccio d’acqua da satellite e studio dello spettro di assorbimento ad 1 µm | IAS, Frascati |
| OMEGA | 2011 | Jean-Batiste Madeleine | Nuages et poussières de l’atmosphère martienne : télédétection, modélisation des rétroactions climatiques et application aux paléoclimats. | LMD, Paris |
| ASPERA | 2011 | Anne Angsmann | MPS/Technical University Braunschweig, Germany | |
| ASPERA | 2011 | Riku Järvinen | FMI/University of Helsinki, Finland | |
| ASPERA | 2011 | Gemma Guymer | University of Wales, Aberystwyth, UK | |
| MARSIS | 2011 | Josephine Boisson | Martian subsurface characterization by low frequency radar survey and terrestrial analogy | Institut de Physique du Globe de Paris |
| MARSIS | 2011 | Cyril Grima | Study of the Surface and Subsurface of Mars | Université Joseph Fourier, Grenoble, France |
| MARSIS | 2011 | Michelle Selvans | Geophysical investigations of near-surface structure on the Earth and Mars | California Institute of Technology, Pasadena, CA |
| OMEGA | 2010 | Kim Lichtenberg | Remote sensing and terramechanics study of Mars using orbital and rover data sets | Wahington University, Saint Louis |
| OMEGA | 2010 | Bethany Ehlman | Brown University, Providence | |
| OMEGA | 2010 | Nadia Evdokimova | Study of the of interaction of the Mars atmosphere and the surface in climatic cycle from the data of OMEGA/MEX imaging spectrometer | IKI, Moscow |
| OMEGA | 2010 | Marion Massé | Nature and origin of sulphate deposits in the equatorial and polar regions of Mars: morphological and mineralogical comparison between Aram Chaos and the Northern polar cap | LPGN, tes |
| ASPERA | 2010 | Glyn Collinson | The computer simulated design of an improved plasma analyser towards an electron spectrometer for Solar Orbiter | MSSL/University College London, UK |
| ASPERA | 2010 | Miho Kanao | ISAS/University of Tokyo, Japan | |
| MARSIS | 2010 | Oliver L. White | The Influence of Environmental Conditions on Volcanic Processes on the Terrestrial Planets. | University College London, London, United Kingdom |
| MaRS | 2010 | Tom Andert | Masses of Small Bodies: Mass estimation of small solar system bodies using Radio Science data from close flybys | University of Cologne |
| HRSC | 2009 | S. Silvestro | Complex aeolian systems in the martian southern hemisphere | Interational Research School pf Planetary Sciences |
| HRSC | 2009 | K.Willner | The Martian moon Phobos : a geodetic analysis of its motion, orientation, shape, and physical parameters | Institute of Planetary Research, Planetary Geodesy, DLR Berlin |
| HRSC | 2009 | M. Sowe | Interior Layered Deposits in chaotic terrains on Mars | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| HRSC | 2009 | S. Gehrke | Geometrische und radiometrische Modellierung der Mars-Oberfläche aus HRSC-Bilddaten | Institute of Geodesy and Geoinformation Science, Technische Universität Berlin |
| HRSC | 2009 | S. Bouley | Morphology and age of Martian valley networks | Université Paris-Sud, Orsay |
| HRSC | 2009 | A.R. Baptista | Volcanism in the southern Tharsis region | Int. Physique du Globe de Paris |
| HRSC | 2009 | S. Meresse | Surface-subsurface interactions on Mars | Université Paris-Sud, Orsay |
| OMEGA | 2009 | Sandra Wiseman | Spectral and stratigraphic mapping of hydrated sulfate and phyllosilicate- bearing deposits: Implications for the aqueous history of Sinus Meridiani, Mars | Wahington University, Saint Louis |
| OMEGA | 2009 | Leah Roach | Sulfates in Valles Marineris as indicators of the aqueous evolution of Mars | Brown University, Providence |
| OMEGA | 2009 | Antoine Pommerol | Mineral hydration at the surface of Mars: spectroscopic characterization, thermodynamics and application to remote sensing | LPG, Grenoble |
| OMEGA | 2009 | Harold Clenet | Hyperspectral Remote Sensing: Mineralogy and Petrology, Application to Syrtis Major Volcano (Mars) and Oman Ophiolite | DTP, Toulouse |
| PFS | 2009 | V. Cottini | Infrared spectroscopy of planetary atmospheres: Mars and Venus from PFS-MEX and VIRTIS-VEX data | IAPS/Univ. Roma Tor Vergata |
| ASPERA | 2009 | Y. Soobiah | The investigation of crustal magnetic field signatures at Mars by the Mars Express ASPERA-3 Electron Spectrometer (ELS) | MSSL/University College London, UK |
| ASPERA | 2009 | Claire Ferrier | Interaction du vent solaire avec les planètes non-magnétisées : Mars et Vénus | CESR/UPS, Toulouse, France |
| ASPERA | 2009 | Nikolas Edberg | Multi-spacecraft studies of plasma boundaries at Mars | University of Leicester |
| HRSC | 2008 | R. Schmidt | Automatische Bestimmung von Verknüpfungspunkten für HRSC-Bilder der Mars Express-Mission | Institut für Photogrammetrie und GeoInformation, Leibniz Univesität Hannover |
| HRSC | 2008 | D. Loizeau | Spectral and geological study of phyllosilicates on Mars | Université Paris-Sud, Orsay |
| HRSC | 2008 | D. Tirsch | Dark Dunes on Mars - Analyses on origin, morphology, and mineralogical composition of the dark material in Martian craters | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| HRSC | 2008 | L. Le Deit | Les dépôts stratifiés dans la région de Valles Marineris (Mars) : composition minéralogique et morphologie | Laboratoire de Planétologie et Géodynamique, LPG-tes, France |
| HRSC | 2008 | A. Jehl | Photométrie orbitale HRSC de la surface de Mars / HRSC orbital phtometry of the Martian surface | Institut de Recherche en Astrophysique et Planétologie (IRAP), Observatoire Midi-Pyrénées, Université Paul Sabatier, Toulouse, France |
| OMEGA | 2008 | Denis Jouglet | The hydration of the surface of Mars seen by the spectral imager OMEGA | Institut d’Astrophysique Spatiale (IAS) Orsay |
| OMEGA | 2008 | Mathieu Vincendon | Modeling radiative transfer in the Martian atmosphere for the determination of surface spectral properties and characterization of Martian aerosols from OMEGA data | Institut d’Astrophysique Spatiale (IAS) Orsay |
| OMEGA | 2008 | Damien Loizeau | Spectral and geological study of the Mars phyllosilicates Analysis of the OMEGA and HRSC data of the Mars Express spacecraft | Université Paris 11, Orsay |
| OMEGA | 2008 | Luca Maltagliati | Investigation of the Martian atmospheric water cycle by the OMEGA mapping spectrometer onboard Mars Express | MPS / Technical University Braunschweig, Germany |
| OMEGA | 2008 | Laetitia LeDeit | Stratified deposits in the region of Valles Marineris (Mars): mineralogical composition and morphology | LPGN, tes |
| OMEGA | 2008 | Aymeric Spiga | Meso-scale dynamics of the Martian atmosphere: development of a meteorological model and analysis of observations OMEGA / Mars Express | LMD, Paris |
| OMEGA | 2008 | François Poulet | HDR thesis: Formation et Evolution du Système Solaire : exploration des surfaces planétaires | |
| SPICAM | 2008 | J.Y. Chaufray | Study of the exosphere of Mars and the escape of water: modeling and analysis of the UV data of SPICAM | LATMOS, Fr |
| PFS | 2008 | M. d'Amore | Retrieval of dynamical parameters of Martian atmosphere from near infrared spectroscopic data coming from the PFS space spectrometer | IAPS/Univ. Napoli "Federico II" |
| PFS | 2008 | M. Giuranna | Composition and mechanisms of accumulation of ices over the Martian polar caps through analysis of PFS/MEX observations | IAPS/CISAS - Univ. of Padua |
| ASPERA | 2008 | E. Carlsson | Mars: plasma environment and surface hydrology | IRF/Luleå University of Technology, Luleå |
| ASPERA | 2008 | A. Ekenbäck | Numerical modeling of ENAs from stellar wind interactions | IRF/Umeå University, Umeå |
| ASPERA | 2008 | A. Galli | Energetic Neutral Atoms Imaging of Mars, Venus, and the Heliosphere | University of Bern, Switzerland |
| ASPERA | 2008 | E. Roussos | MPS/Technical University Braunschweig, Germany | |
| ASPERA | 2008 | C. Martinecz | MPS/Technical University Braunschweig, Germany | |
| MARSIS | 2008 | Vassiliy Marchuk | Experimental methods of subsurface radio-sounding for the earth-type planets | Kotel'nikov Institute of Radioengineering and Electronics, Fryazino, Russia |
| MARSIS | 2008 | Jérémie Mouginot | Processing and Analysis of the MARSIS data from Mars Express | Université Joseph Fourier, Grenoble, France |
| MARSIS | 2008 | Olga Yushkova | Inverse problem in planet subsurface radio-sounding | Kotel'nikov Institute of Radioengineering and Electronics, Fryazino, Russia |
| HRSC | 2007 | S. van Gasselt | Cold Climate Landforms on Mars | Department of Earth Sciences. Freie Universität Berlin |
| HRSC | 2007 | J.E. Bleacher | Characterization of Shield Volcanoes on Earth and Mars from Slope Analyses and Lava Flow Mapping | School of Earth & Space Exploration, Arizona State University, Tempe, Arizona, USA |
| HRSC | 2007 | P. Saiger | Entwicklung, Implementierung und Erprobung eines planetaren Informationssystems auf Basis von ArcGIS | Institute of Planetary Research, Planetary Geodesy, DLR Berlin |
| HRSC | 2007 | M. Spiegel | Kombinierte Ausgleichung der Mars Express HRSC Zeilenbilddaten und des Mars Global Surveyor MOLA DGM | Lehrstuhl für Photogrammetrie und Fernerkundung, Technischen Universität München |
| HRSC | 2007 | Christina Stanzel | Studying Martian Dust Devils by Applying Pattern Recognition Algorithms to Multi-Mission Camera Images | University of Cologne |
| HRSC | 2007 | J.-R. Kim | Landscape objects detection and reconstruction by multi-sensor data fusion | Department of Geomatic Engineering, University College London |
| OMEGA | 2007 | Frédéric Schmitt | Classification de la surface de Mars par imagerie hyperspectrale OMEGA . Suivi spatio-temporel et étude des dépots saisonniers de CO2 et H2O | LPG, Grenoble |
| SPICAM | 2007 | S. Perrier | LATMOS, Fr | |
| PFS | 2007 | P. Wolkenmerg | Thermal structure of the atmosphere of Mars from selected measurements by the spectrophotometer PFS during the mission Mars-Express | IAPS/Space Research Center, Polich Academy of Sciences |
| PFS | 2007 | M. Tschimmel | Investigation of the atmospheric water cycle on Mars by the Planetary Fourier Spectrometer onboard Mars Express | MPS / University of Göttingen, Germany |
| PFS | 2007 | G. Rinaldi | Properties and role of aerosols in the Martian Atmosphere | IAPS/CISAS - Univ. of Padua |
| ASPERA | 2007 | A. Grigoriev | The Neutral Particle Detector on the Mars and Venus Express Missions | IRF/Umeå University, Umeå |
| MaRS | 2007 | Christina Stanzel | Studying Martian Dust Devils by Applying Pattern Recognition Algorithms to Multi-Mission Camera Images | University of Cologne |
| HRSC | 2006 | G. di Achille | Hydrogeology of Xanthe Terra and Thaumasia Plateau (Mars), using MEX HRSC data. | Interational Research School of Planetary Sciences |
| HRSC | 2006 | A. Pacifici | Analisi Geomorfologica della regione dell'Ares Vallis (Marte) tramite immagini ad alta risoluzione. | Interational Research School of Planetary Sciences |
| HRSC | 2006 | C. Popa | Modellizzazione geochimica di possibili depositi evaporitici di Marte | Interational Research School of Planetary Sciences |
| OMEGA | 2006 | Ralph Miliken | Quantifying and modeling the water content of geological materials using VIS-NIR reflectance spectroscopy: Applications for laboratory and spacecraft data | Brown University, Providence |
| OMEGA | 2006 | Guillaume Bonello | Ground calibration of space experiments of visible and near infrared spectroimaging for the study of planetary surfaces: cases of VIRTIS on ROSETTA and OMEGA on MARS-EXPRESS | Institut d’Astrophysique Spatiale (IAS) Orsay |
| PFS | 2006 | A. Maturilli | Development of an acquisition chain for the Planetary Fourier Spectrometer on board the ESA Mars Express mission: from the planning of observations to the data analysis | IAPS/Univ. Napoli Federico II |
| PFS | 2006 | C. Fiorenza | Analysis of Mars atmosperic circulation using Planetary Fourier spectrometer data | Univ. degli studi di L'Aquila |
| MARSIS | 2006 | Andrea Cicchetti | Planetary radar sounder: MARSIS, Scientific Planning Requirement | Università di Roma "La Sapienza", Rome, Italy |
| MARSIS | 2006 | Alessandro Frigeri | Compressional structures on Mars: an integrated geophysical/geological study | Università degli Studi di Perugia, Perugia, Italy |
| MaRS | 2006 | Jörg Selle | Planning and simulation of radio science experiments for interplanetary space missions | UniBW, Munich |
| Beagle 2 lander / Other | 2006 | Dean Talboys | The Beagle 2 x-ray spectrometer for Mars | University of Leicester |
| HRSC | 2005 | M. Glamocljia | Microbial biosignatures from hydrothermal environments and the search for life on other planets | Interational Research School of Planetary Sciences |
| HRSC | 2005 | S. Werner | Major Episodes of the Chronostratigraphy and Geologic Evolution of Mars | Department of Earth Sciences. Freie Universität Berlin |
| HRSC | 2005 | D. Reiß | Erosionsrinnen auf dem Mars - Morphologie, Verbreitung, Genese und zeitliche Einordnung der Bildungsprozesse | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| OMEGA | 2005 | Aline Gendrin | Minéralogie de Mars: L’expérience OMEGA | Institut d’Astrophysique Spatiale (IAS) Orsay |
| OMEGA | 2005 | Francesca Altieri | Data analysis of the OMEGA experiment on board the ESA mission Mars Express | IAS, Frascati |
| OMEGA | 2005 | Cathy Quantin | Geological and climatic evolution of Valles Marineris (Mars) | Lyon1 |
| SPICAM | 2005 | S. Guibert | LATMOS, Fr | |
| ASPERA | 2005 | K. Brinkfeldt | Instrumentation for Energteic Neutral Atom Measurements at Mars, Venus, and the Earth | IRF/Umeå University, Umeå |
| MARSIS | 2005 | Annamaria Cereti | Laboratory investigation on soil electromagnetic properties for planetary space missions | Università degli Studi di Bologna, Bologna, Italy |
| MaRS | 2005 | Stefan Remus | ||
| Beagle 2 lander / Other | 2005 | Ashley Mark Seabrook | Characterisation of Isidis Planitia and the Beagle 2 landing site on Mars | Open University |
| HRSC | 2004 | A. P. Rossi | Terrestrial analogues to Martian surface features and Earth impact structures. | Interational Research School of Planetary Sciences |
| HRSC | 2004 | J. Lanz | Geometrische, morphologische und stratigraphische Untersuchungen ausgewählter Outflow Channel der Circum-Chryse-Region, Mars, mit Methoden der Fernerkundung | Institute of Planetary Research, Planetary Geology, DLR Berlin |
| HRSC | 2004 | P. Dorninger | A Topographic Mars Information System – Concepts for Management, Analysis and Visualization of Planet-Wide Data | Technische Iniversität Wien, Department of Geodesy and Geoinformation |
| OMEGA | 2004 | Ricardo Melchiorri | Calibration et préparation à la spectro-imagerie planétaire | LESIA, Meudon |
| SPICAM | 2004 | A. Fedorova | Remote sensing of aerosols in the planetary atmosphere and influence of aerosols on H2O bands in Mars spectrum | IKI, Ru |
| PFS | 2004 | D. Grassi | Study and development of theoretical and software tools for the analysis of data from the Planetary Fourier Spectrometer on board of the Mars Express mission | IAPS/CISAS - Univ. of Padua |
| ASPERA | 2004 | Alessandro Mura | Energetic Neutral Atom Imaging of Planetary Environments | IFSI, Italy |
| MARSIS | 2004 | Daniela Biccari | Mars Radar Sounders | Università di Roma "La Sapienza", Rome, Italy |
| MARSIS | 2003 | Jean-François Nouvel | Sondage du sous-sol martien par un radar basse-fréquence depuis un satellite en orbite basse: analyses physiques et préparation des données | Université Joseph Fourier, Grenoble 1, France |
| Beagle 2 lander / Other | 2003 | Colin Wilson | Measurement of wind on the surface of Mars | University of Oxford |
| Beagle 2 lander / Other | 2003 | Manish Patel | Modelling the ultraviolet environment at the surface of Mars and design of the Beagle 2 UV sensor | Open University |
| Beagle 2 lander / Other | 2003 | Tim Ringrose | An investigation of Martian and terrestrial dust devils | Open University |
| HRSC | 1999 | W. Zeitler | Simultane Neuausgleichung des globalen 3D-Mars-Netzes | Institute of Planetary Research, Planetary Geology, DLR Berlin |
