Approved ESA AO-10 Target List
The table lists, sorted by RA,
- Five digit proposal number
- Target name and coordnates (J2000)
- Approved number of observations (No.) and total allocated time (ksec)
- Target priority (P: A/B/C), time-critical flag (Y/N), and TOO flag (Y/N)
- PI name
- Additional notes
Note: The full list of approved targets can be accessed via the JAXA Suzaku pages.
Prop. | Name | Position | No. | Time | P | TC | TOO | PI | Notes |
---|---|---|---|---|---|---|---|---|---|
102008 | NGC1132 | (02 52 49.01, -01 16 27.1) | 1 | 37 | A | N | N | LOVISARI, L. | |
102008 | RXCJ0340.6-0239 | (03 40 40.99, -02 39 56.9) | 1 | 22 | A | N | N | LOVISARI, L. | |
102008 | NGC1650 | (04 45 10.01, -15 51 01.1) | 1 | 19 | A | N | N | LOVISARI, L. | |
102001 | IOTA ORI | (05 35 25.97, -05 54 35.6) | 1 | 20 | C | N | N | KRTICKA, J. | |
102008 | CID36 | (05 42 09.00, -26 07 25.0) | 1 | 18 | A | N | N | LOVISARI, L. | |
102005 | IGR J07193-1233 | (07 19 19.20, -12 33 21.6) | 1 | 20 | B | N | N | PAVAN, L. | |
102008 | ZWCL1665 | (08 23 10.99, +04 21 22.0) | 1 | 22 | A | N | N | LOVISARI, L. | |
102008 | NGC4325 | (12 23 06.00, +10 37 26.0) | 1 | 29 | B | N | N | LOVISARI, L. | |
102006 | HCG62_2 | (12 50 17.76, -08 55 20.6) | 1 | 20 | B | N | N | WALKER, S. | |
102006 | HCG62_1 | (12 50 41.95, -08 56 53.5) | 1 | 30 | B | N | N | WALKER, S. | |
102003 | CIR X-1 | (15 20 40.85, -57 10 00.1) | 1 | 80 | A | N | Y | D'AI, A. | 1 |
102008 | NGC6107 | (16 17 27.00, +34 56 12.1) | 1 | 24 | A | N | N | LOVISARI, L. | |
102002 | IGR J18175-2419 | (18 17 52.80, -24 19 45.1) | 1 | 30 | B | N | N | ESPOSITO, P. | |
102007 | SAXJ1818.6-1703 | (18 18 37.90, -17 02 47.8) | 3 | 45 | A | Y | N | BOZZO, E. | |
102002 | IGR J18325-0756 | (18 32 28.32, -07 56 41.6) | 1 | 30 | B | N | N | ESPOSITO, P. | |
Notes:
1. One TOO and one non-TOO observations have been accepted for this target.