Home - Comet Interceptor SWT
Comet Interceptor Science Working TEam (SWT)
This website contains information and material from meetings of the Science Working Team and its Working Groups.
Name | Institution | Function |
---|---|---|
Michael Küppers | ESA/ESAC, Spain | ESA Project Scientist |
Hideyo Kawakita | Kyoto Sangyo University, Japan | JAXA Science Lead |
Nicolas Thomas | Univ. Bern, Switzerland | Comet Camera (CoCa) Lead Scientist |
Hanna Rothkaehl | Center of Space Research (CBK), Warsaw, Poland | Dust, Fields, Plasma (DFP) Lead Scientist |
Vincenzo della Corte | INAF-IAPS, Rome, Italy | DFP Co-Lead Scientist |
Marina Galand | Imperial College, London, UK | DFP Co-Lead Scientist |
Pierre Henri | CNRS, Orleans and Nice, France | DFP Co-Lead Scientist |
Martin Rubin | Univ. Bern, Switzerland | Mass Analyzer for Neutrals in a Coma (MANiaC) Lead Scientist |
Neil Bowles | Univ. Oxford, UK | Modular InfraRed Molecules and Ices Sensor (MIRMIS) Lead Scientist |
Antti Näsilä |
VTT, Espoo, Finland |
MIRMIS Co-Lead Scientist |
Kazuo Yoshioka | Univ. of Tokyo, Japan | Hydrogen Imager (HI) Lead Scientist |
Naoya Sakatani | JAXA, Japan | Narrow Angle Camera/Wide Angle Camera (NAC/WAC) Lead Scientist |
Shingo Kameda | Rikkyo University, Tokyo, Japan | NAC/WAC Co-Lead Scientist |
Satoshi Kasahara | University of Tokyo, Japan | Plasma Suite (PS) Lead Scientist |
Ayako Matsuoka | Kyoto University, Japan | PS Co-Lead Scientist |
Vania Da Deppo | CNR-IFN, Padova, Italy | Entire Visible Sky (EnVisS) Lead Scientist |
Luisa Lara | IAA-CSIC, Granada, Spain | EnVisS Co-Lead Scientist |
Mihkel Pajusalu | Univ. of Tartu, Estonia | Optical Periscope Imager for Comets (OPIC) Lead Scientist |
The SWT is supported by Working Groups (WGs):
The members of the Science Operations Working Group are:
Name | Institution | Function or Instrument represented |
---|---|---|
Antoine Pommerol | Univ. Bern, Switzerland | Comet Camera (CoCa) |
Mariusz Pozoga | Center of Space Research (CBK), Warsaw, Poland | Dust, Fields, Plasma (DFP) |
Jan Soucek | IAP, Prague, Czech Republic | DFP |
Thomas Beck | Univ. Bern, Switzerland | Mass Analyzer for Neutrals in a Coma (MANiaC) |
Tomas Kohout | Univ. Helsinki, Finland | Modular InfraRed Molecules and Ices Sensor (MIRMIS) |
Kazuo Yoshioka | Univ. of Tokyo, Japan | Probe B1 Representative |
Vincenzo della Corte | INAF-IAPS, Rome, Italy | Entire Visible Sky (EnVisS) |
Mihkel Pajusalu | Univ. of Tartu, Estonia | Optical Periscope Imager for Comets (OPIC) |
Johan de Keyser | Belgian Institute for Space Aeronomie, Brussels, Belgium | Comet Interceptor Science DAta Centre (CISDC) Representative |
The members of the Target Identification WG and the Comet Environment WG can be found here