Participants - EUCLID JWST Synergy
Participants
The following list encompasses fully registered participants
| First Name | Surname | Affiliation | |
|---|---|---|---|
| Viviana | Acquaviva | New York City College of Technology | |
| Yannick | Bahé | Sterrewacht Leiden | |
| Caroline | Bertemes | University of Bath | |
| Médéric | Boquien | Universidad de Antofagasta | |
| Jarle | Brinchmann | Leiden Observatory | Invited |
| Karina | Caputi | RUG | Invited |
| Fernando | Caro | Observatoire de Paris | |
| Nima | Chartab Soltani | University of California | |
| Andrea | Cimatti | University of Bologna - Department of Physics and Astronomy (DIFA) | |
| Alice | Concas | Excellence Cluster Universe | |
| Yannick | Copin | IPNL - Université Lyon 1 | |
| Robert | Crain | Liverpool John Moores University | Invited |
| Mirko | Curti | Kavli Institute for Cosmology | |
| Darko | Donevski | Laboratoire d’Astrophysique de Marseille | |
| Simon | Driver | ICRAR/UWA | Invited |
| Anna | Durkalec | National Centre for Nuclear Research | |
| Rajeshwari | Dutta | European Southern Observatory | |
| Sara | Ellison | University of Victoria | Invited |
| Pierre | Ferruit | ESA/ESTEC | SOC |
| Michele | Ginolfi | INAF-OAR | |
| Meiert | Grootes | ESA/ESTEC | LOC/SOC |
| Benne | Holwerda | University of Louisville | |
| Bernd | Husemann | Max Planck Institute for Astronomy | |
| Arun | Kannawadi Jayaraman | Sterrewacht Leiden | |
| Susan | Kassin | STScI | |
| Ali Ahmad | Khostovan | University of California | |
| Ioanna | Koutsouridou | GEPI, Obervatoire de Paris | |
| Mariska | Kriek | UC Berkeley | |
| Rene | Laureijs | ESA/ESTEC | SOC |
| Junhao | Li | Department of Physics | |
| Nir | Mandelker | Yale University | |
| Jorryt | Matthee | Leiden Observatory | |
| Bahram | Mobasher | University of California | |
| Sowgat | Muzahid | Leiden Observatory | |
| Mehdi | Outini | Institut de Physique Nucléaire de Lyon - IN2P3 - CNRS | |
| Cirino | Pappalardo | Institute of Astrophysics and Space Sciences - Lisbon | |
| Ana | Paulino-Afonso | Institute of Astrophysics and Space Sciences | |
| Molly | Peeples | STScI | Invited |
| Céline | Peroux | LAM | Invited |
| Janine | Pforr | ESA/ESTEC | LOC/SOC |
| Cristina | Popescu | University of Central Lanchashire | Invited |
| Paola | Popesso | Excellence Cluster Universe | |
| James | Rhoads | NASA Goddard Space Flight Center | |
| Bruno | Ribeiro | Leiden Observatory | |
| Regina | Rudawska | ESA/ESTEC | |
| Anna | Sajina | Tufts University | |
| Samir | Salim | Indiana University | |
| Nicholas | Seymour | ICRAR/Curtin University | |
| Abtin | Shahidi | University of California | |
| Malgorzata | Siudek | Center for Theoretical Physics PAS | |
| Tjitske | Starkenburg | CCA | |
| Caroline | Straatman | Ghent University | |
| Allison | Strom | Carnegie Observatories | |
| Richard | Tuffs | Max-Planck-Institut fuer Kerphysik | |
| Lingyu | Wang | SRON Netherlands Institute for Space Research | |
| Christina | Williams | University of Arizona | |
| L. Y. Aaron | Yung | Rutgers University |
- Removed a total of (1) align=center.
- Removed a total of (228) align=left.
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.