ILWS meeting 2013 - ESA Heliophysics
![]() |
ILWS Tenth Anniversary
|
![]() |
All presentations available (PDF) can be downloaded here
Program of Events |
||
| Monday, February 11, 2013 | ||
| All Day | Setup of ILWS Exhibit and "Sun As Art" show A list of posters at the exhibit can be found here. |
United Nations International Centre, Rotunda |
| Tuesday, February 12, 2013 | ||
| 15:00-17:00 | ILWS Steering Committee Meeting (Steering Committee Members only) | United Nations International Centre Room E0953 |
| Wednesday, February 13, 2013 | ||
| 08:30-17:45 | ILWS Working Group Meeting (ILWS Working Group members and guests only) | Sitzungssaal, Austrian Academy of Sciences |
| Thursday, February 14, 2013 | ||
| 08:30-17:45 | ILWS Tenth Anniversary Symposium | United Nations International Centre, Room M7 |
| 15:00-17:00 | Members attend either ILWS Poster Session and Conclusion Discussion -or- U.N. Long-Term Sustainability Working Group | United Nations International Centre, Rotunda |
| 18:00-20:00 | Tenth Anniversary Reception | United Nations International Centre, Mozart Room |
February 13, 2013 |
||
| Time | Presentation | Moderator |
| 8:30-10:15 | Steering Committee Presentations (10-15 min. per report):
|
Wu |
| 10:15-10:30 | Break | |
| 10:30-12:30 | Task Group and Delegate Presentations (10-15 min. per report):
|
Kendall |
| 12:30-14:00 | Task Group and Delegate Presentations (10-15 min. per report) (Presentations continue through lunch):
|
Fujimoto |
| 14:00-15:30 | Task Group and Delegate Presentations (10-15 min. per report):
|
Petrukovich |
| 15:30-15:45 | Break | |
| 15:45-16:15 | ILWS Task Group Activities | Escoubet |
| 16:15-17:45 | Collaboration and Planning Discussion | Escoubet |
February 14, 2013 |
||
| Time | Presentation | Moderator |
| 8:30-8:40 | Welcome/etc. | Wu/Escoubet |
| 8:40-9:10 | Setting the stage for ILWS: IACG Bo Andersen, Roger Bonnet, and Lika Guhathakurta |
Guhathakurta |
| 9:10-9:30 | What is ILWS today? | Wu |
| 9:30-10:30 | Panel: ILWS Success Stories Former chairs of ILWS: Opgenoorth, Liu, Guhathakurta, Wu (10 min each presentation, 20 minutes discussion) |
Escoubet |
| 10:30-10:45 | Break | |
| 10:45-13:45 | Scientific talks: Setting the Stage for the Future (25 min. each)
|
Wu |
| 13:45-14:50 | Panel: Future of ILWS - Challenges & opportunities for the next ten years: NASA, Japan, Canada, Russia, ESA, China |
Opgenoorth |
| 15:00-17:00 | Poster Session & Break | Thompson |
| 17:00-17:45 | Conclusion Discussion featuring invited speakers | Escoubet |
| 18:00-20:00 | Reception in Mozart Room | |
|
POSTER PRESENTATIONS IN U.N. ROTUNDA EXHIBIT
|
|
| Title | Lead Presenter |
| Korean Space Weather Activities | Kyungsuk CHO |
| MAARBLE: Monitoring, Analyzing and Assessing Radiation Belt Loss and Energization | Ioannis DAGLIS |
| ISWI Schools | Joseph DAVILA |
| ISWI Instrument Program | Joseph DAVILA |
| Cluster/Double Star Missions | Philippe ESCOUBET |
| Space Weather and SCOSTEP Activities in Bulgaria | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in Canada | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in Germany | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in India | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in Japan | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in New Zealand | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in Norway | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in Russia | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in Slovakia | Nat GOPALSWAMY |
| Space Weather and SCOSTEP Activities in the U.S. | Nat GOPALSWAMY |
| Solar Probe Mission | Lika GUHATHAKURTA |
| Austrian Space Weather Activities | Manuela TEMMER |
| AFFECTS - Advanced Forecast For Ensuring Communications Through Space | Aleksei PARNOWSKI |
| SCOSTEP Science Activities | Marianna SHEPHERD |
| SDO Mission | Barbara THOMPSON |
| Solar Orbiter Mission | Robert WIMMER-SCHWEINGRUBER |
| Solar Orbiter Science Activities | Robert WIMMER-SCHWEINGRUBER |
| STEREO Mission | Barbara THOMPSON |
| Meridian Project | Chi WANG |
| SPORT Mission | Chi WANG |
| MIT Mission | Chi WANG |
| Space Weather and SCOSTEP Activities in France | Nicole VILMER |
|
PARTICIPANTS
|
||
| Name | AGENCY/ORGANIZATION | COUNTRY |
| ANDERSEN, Bo | Norwegian Space Centre | Norway |
| ASILLAM, Mohd Fairos | ANGKASA | Malaysia |
| BAUMJOHANN, Wolfgang | Space Research Institute/Austrian Academy of Sciences | Austria |
| CHENG, Frank | National Cheng Kung University | Taiwan |
| CHO, Kyungsuk | Korean Astronomy and Space Science Institute | Korea |
| DAGLIS, Ioannis | National Observatory of Athens | Greece |
| DAVILA, Joseph | NASA/ISWI | USA |
| DONOVAN, Eric | University of Calgary | Canada |
| DOROTOVIC, Ivan | Slovak Central Observatory | Slovakia |
| ESCOUBET, Philippe | European Space Agency | France |
| FRIIS-CHRISTENSEN, Eigil | National Space Institute | Denmark |
| FRINGS, Wolfgang | DLR/German Aerospace Center | Germany |
| FUJIMOTO, Masaki | Japanese Aerospace Exploration Agency | Japan |
| GADIMOVA, Sharafat | UN COPUOS | Austria |
| GLOVER, Alexi | European Space Agency | UK |
| GOPALSWAMY, Nat | SCOSTEP/ISWI/NASA | USA |
| GUHATHAKURTA, Madhulika | NASA | USA |
| HASEGAN, Dumitru | Romania Space Agency (ROSA) | Romania |
| HAUBOLD, Hans | UN COPUOS | Austria |
| HILL, Steele | NASA | USA |
| KECSKEMÉTY, Károly | KFKI Research Institute | Hungary |
| KENDALL, David | Canadian Space Agency | Canada |
| KÖHLER, Johan | Swedish National Space Board | Sweden |
| KUDELA, Karel | Slovak Academy of Sciences, Kosice | Slovakia |
| LEE, Ensang | Kyunghee University | Korea |
| LI, Xiaoyu | Chinese Academy of Sciences | China |
| LIU, William | Chinese Academy of Sciences | China |
| LIU, Siqing | CSSAR | China |
| LOCKWOOD, Michael | University of Reading | UK |
| MANN, Ian | University of Alberta | Canada |
| MARSCH, Eckhart | Max-Planck-Institut Lindau | Germany |
| NAJID, Nour-Eddine | Ministry of Higher Education, Staff Training and Scientific Research | Morocco |
| NAKAMURA, Rumi | Austrian Academy of Sciences | Austria |
| ONSAGER, Terry | NOAA SWPC | USA |
| OPGENOORTH, Hermann | Swedish Institute of Space Physics | Sweden |
| PARNOWSKI, Aleksei | Space Research Institute, Ukraine | Ukraine |
| PETRUKOVICH, Anatoli | Space Research Institute, Russian Academy of Sciences | Russia |
| PINTER, Teodor | Slovak Central Observatory | Slovakia |
| PRADO, Jean-Yves | CNES | France |
| SCHMUTZ, Werner | Swiss Space Office | Switzerland |
| SCHRIJVER, Carolus | Lockheed-Martin Solar Astrophysics Lab | USA |
| TEMMER, Manuela | University of Graz | Austria |
| THOMPSON, Barbara | NASA | USA |
| TSUNETA, Saku | National Astronomical Observatory of Japan | Japan |
| WANG, Chi | CSSAR | China |
| WIMMER-SCHWEINGRUBER, Robert | University of Kiel | Germany |
| WU, Ji | National Space Science Center | China |
| VERONIG, Astrid | University of Graz | Austria |
| VILMER, Nicole | Observatory of Paris/CNES | France |
Sanitized for DXP 7.3
- Removed a total of (1) align=center.
- Converted a total of (3) center to div.

