Participants List - JWST 2017 ESAC
Participants
ESAC Participants
| Surname | Name | Affiliation | ||||
| Affer | Laura | INAF-Osservatorio Astronomico di Palermo | ||||
| Albert | Loïc | IREX / Université de Montréal | ||||
| Alonso Albi | Tomás | OAN | ||||
| Alonso-García | Javier | Universidad de Antofagasta / MAS | ||||
| Altieri | Francesca | INAF/IAPS | ||||
| Alves de Olive | Catarina | European Space Agency | ||||
| Annibali | Francesca | INAF-OABO | ||||
| Baines | Deborah | ESA - ESAC | ||||
| Birkmann | Stephan | ESA | ||||
| Bischetti | Manuela | INAF OAR | ||||
| Blair | William | JHU/STScI | ||||
| Boeker | Torsten | European Space Agency | ||||
| Bongiorno | Angela | INAF - Observatory of Rome | ||||
| Boyce | Hope | McGill University | ||||
| Bright | Stacey | Space Telescope Science Institute | ||||
| Brooks | Brian | Space Telescope Science Institute | ||||
| Caiazzo | Ilaria | University of British Columbia | ||||
| Canipe | Alicia | Space Telescope Science Institute | ||||
| Chen | Christine | Space Telescope Science Institute | ||||
| Coia | Daniela | ESAC | ||||
| Crouzet | Nicolas | Instituto de Astrofísica de Canarias | ||||
| DI FOLCO | Emmanuel | Laboratoire d'Astrophysique de Bordeaux | ||||
| Dorda | Ricardo | Universidad de Alicante | ||||
| Falla | Romain | Astrophysics and geophysics institute , ULiège | ||||
| Favole | Ginevra | ESA | ||||
| Fedele | Davide | INAF | ||||
| Fernandez Ga | Susana | ESAC | ||||
| Ferruit | Pierre | ESA/ESTEC | ||||
| Foschino | Sacha | IRAP | ||||
| Fudamoto | Yoshinobu | Observatoire de Geneve | ||||
| Gallego Cano | Eulalia | IAA-CSIC | ||||
| Garcia | Miriam | CAB (INTA-CSIC) | ||||
| Garcia Marin | Macarena | ESA | ||||
| Giardino | Giovanna | ATG / ESA | ||||
| Giuliano | Barbara Mich | Max-Planck-Institut für extraterrestrische Physik | ||||
| Goicoechea | Javier | ICMM-CSIC | ||||
| Golden | Aaron | National University of Ireland, Galway | ||||
| Gonzalez | Beatriz | ISDEFE @ ESAC | ||||
| Gruppioni | Carlotta | INAF - Osservatorio Astronomico di Bologna | ||||
| Guarcello | Mario Giusep | INAF - Osservatorio Astronomico di Palermo | ||||
| Hanson | Margaret | University of Cincinnati | ||||
| Hernandez Sa | Juan Venancio | University of Amsterdam | ||||
| Hovey | Luke | Los Alamos National Laboratory | ||||
| Inami | Hanae | Centre de Recherche Astrophysique de Lyon | ||||
| Jiménez | Camilo | IAC | ||||
| Karakla | Diane | Space Telesope | ||||
| Kendrew | Sarah | ESA | ||||
| Keppler | Miriam | Max-Planck-Institut fuer Astronomie (MPIA) | ||||
| Klaassen | Pamela | UK Astronomy Technology Centre | ||||
| Kumar | Nanda | Institute of Astrophysics and Space Sciences | ||||
| La Franca | Fabio | Università Roma Tre | ||||
| Labiano | Alvaro | Center for Astrobiology (CAB-INTA) | ||||
| LaMassa | Stephanie | Space Telescope Science Institute | ||||
| Lopez Caniego | Marcos | ESAC | ||||
| Lopez-Puertas | Manuel | IAA, CSIC | ||||
| Luetzgendorf | Nora | ESA/STScI | ||||
| Mannfolk | Crystal | STScI | ||||
| Marston | Anthony | ESA | ||||
| McGuire | Joseph | University of Leicester | ||||
| Merin | Bruno | ESA | ||||
| Migliorini | Alessandra | IAPS - INAF IT06895721006 | ||||
| Morello | Giuseppe | UCL | ||||
| Mulas | Giacomo | INAF - Osservatorio Astronomico di Cagliari | ||||
| Najarro | Francisco | CAB (INTA-CSIC) | ||||
| Nanayakkara | Themiya | Leiden Observatory | ||||
| Onoue | Masafusa | National Astronomical Observatory of Japan | ||||
| Pantin | Eric | DSM/IRFU/DAp CE Saclay | ||||
| Patapis | Polychronis | ETH Zurich | ||||
| Pawellek | Nicole | Max-Planck-Institut für Astronomie | ||||
| Perez Sanchez | Sara | IAstro-Universidade Lisboa | ||||
| Pérez-Fourno | Ismael | Instituto de Astrofísica de Canarias | ||||
| Pforr | Janine | ESTEC/ESA | ||||
| Postel | Andreas | University of Geneva | ||||
| Puga | Elena | ESA | ||||
| Pye | John | University of Leicester | ||||
| Ravindranath | Swara | Space Telescope Science Institute | ||||
| Rawle | Tim | ESA / STScI | ||||
| Riaz | Basmah | MPE | ||||
| Rivière Maric | Pablo | ICMM, CSIC | ||||
| Roman | Anthony | Space Telesscope Science Institute | ||||
| Rosani | Giulio | University of Groningen (RUG) | ||||
| Ruiz-Lapuente | Pilar | IFF(CSIC) | ||||
| Samland | Matthias | Max Planck Institute for Astronomy | ||||
| Santamaria-M | Alejandro | European Southern Observatory/ Universidad de Valparaiso | ||||
| Schirmer | Thiebaut | Institut d'Astrophysique Spatiale | ||||
| Sirianni | Marco | European Space Agency | ||||
| Tabernero | Hugo | Universidad de Alicante | ||||
| Taylor | Denise | AURA/STScI | ||||
| Teyssier | David | ESAC | ||||
| Topinka | Martin | DIAS | ||||
| Valenti | Jeff | STScI | ||||
| Vietri | Giustina | INAF-OAR | ||||
| Vives Arias | Héctor | Instituto de Astrofisica de Canarias | ||||
| Williams | Brian | Space Telescope Science Institute | ||||
| Wislowski | Emily | STScI | ||||
Participants in remote
| Surname | Name | Affiliation | ||||
| Amado | Pedro J. | Instituto de Astrofísica de Andalucía - CSIC | ||||
| Booth | Mark | FSU Jena | ||||
| Cho | Hyejeon | Yonsei University | ||||
| Csengeri | Timea | MPIfR | ||||
| De Vicente | Juan | CIEMAT | ||||
| Dell'Agli | Flavia | Instituto de Astrofisica de Canarias | ||||
| Dionatos | Odysseas | University of Vienna | ||||
| Doublier | Vanessa | in between Astronomical jobs"" | ||||
| Ferguson | Annette | Institute for Astronomy | ||||
| Fotopoulou | Sotiria | Durham University | ||||
| Gaidos | Eric | University of Hawaii at Manoa | ||||
| Gallego | Jesus | Universidad Complutense Madrid | ||||
| Garcia Herna | Domingo Anib | Instituto de Astrofisica de Canarias | ||||
| Gatkine | Pradip | University of Maryland College Park | ||||
| Herrera | Cinthya | IRAM | ||||
| Ji | Zhiyuan | University of Massachusetts Amherst | ||||
| Lianou | Sophia | CEA-Saclay / Service d'Astrophysique | ||||
| Liu | Siqi | Department of Astronomy and Astrophysics, University of Toronto | ||||
| Martinsson | Thomas | Centro de Astrobiología | ||||
| Perez-Torres | Miguel | IAA-CSIC | ||||
| Tacchella | Sandro | Harvard-Smithsonian Center for Astrophysics | ||||
| Tikkanen | Tuomo | University of Leicester | ||||
| Wuyts | Stijn | University of Bath | ||||
Sanitized for DXP 7.3
- Removed a total of (2) border attribute.
- Removed a total of (2) cellpadding attribute.
- Removed a total of (2) cellspacing attribute.