List of Participants - PSIDA-2022
List of participants
| Last Name | First Name | Affiliation | Participation |
| Alhammadi | Omran | Mohammed Bin Rashid Space Center | Onsite |
| Ali-Dib | Mohamad | NYUAD | Onsite |
| Anku | Anna | ESA | Remote |
| Archinal | Brent | U. S. Geological Survey | Remote |
| Arviset | Christophe | ESA | Onsite |
| Aye | Michael | LASP | Remote |
| Baek | Ji-Hye | Korea Astronomy and Space Science Institute | Onsite |
| Bailey | Alyssa | Arizona State University | Remote |
| Barbarisi | Isa | Serco for ESA | Onsite |
| Belgacem | Ines | ESA | Onsite |
| Bentley | Mark | ESA | Onsite |
| Beyer | Ross | SETI Institute and NASA Ames Research Center | Remote |
| Boudissa | Amine | Callistonet | Onsite |
| Brandt | Carlos | Jacobs University Bremen | Remote |
| Breitfellner | Michel | Serco for ESA | Remote |
| Bush | Tim | ispace | Remote |
| Cecconi | Baptiste | CNRS LESIA Observatoire De Paris | Remote |
| Coia | Daniela | Telespazio for ESA | Onsite |
| Costa Sitja | Marc | Rhea System for ESA | Onsite |
| Cox | Nick | ACRI-ST | Onsite |
| Crichton | Dan | NASA/JPL | Remote |
| D'Amore | Mario | DLR | Remote |
| Docasal | Ruben | Aurora Technology Bv for ESA | Remote |
| Doran | Gary | Jet Propulsion Laboratory, California Institute of Technology | Remote |
| Drozdovskiy | Igor | ESA / EAC | Remote |
| Eccleston | Robin | ESA | Remote |
| Erard | Stéphane | LESIA / Observatoire De Paris | Onsite |
| Escalante Lopez | Alfredo | Rhea Group for ESA | Onsite |
| Figueroa | Juan David | Columbia University LDEO | Remote |
| Frigeri | Alessandro | Istituto Nazionale Di Astrofisica, Rome | Remote |
| García Martín | Pablo | Universidad Autónoma De Madrid | Onsite |
| Gema | Kevin | Dragonfly Aerospace | Remote |
| Giannakis | Omiros | National Observatory Of Athens/Institute for Astronomy, Astrophysics, Space Applications and Remote Sensing | Onsite |
| Grieger | Björn | Aurora Technology B.V. for ESA | Onsite |
| Grimes | Kevin | NASA Jet Propulsion Laboratory | Onsite |
| Grotheer | Emmanuel | Serco for ESA | Remote |
| Guinness | Edward | Washington University | Remote |
| Hare | Trent | Astrogeology, USGS | Remote |
| Heather | Dave | ESA | Onsite |
| Hipperson | Max | UCL | Onsite |
| Holguin | Francisco | University of Michigan | Remote |
| Hughes | John Steven | Jet Propulsion Laboratory | Remote |
| Jackman | Caitriona | Dublin Institute For Advanced Studies | Remote |
| Jha | Devanshu | MVJCE | Remote |
| Ji | Peng | Lamont-Doherty Earth Observatory | Remote |
| Kazakov | Adrian | INAF-IAPS | Remote |
| Kruk | Sandor | Max Planck Institute For Extraterrestrial Physics | Onsite |
| Labiano Ortega | Alvaro | Telespazio UK for ESA | Remote |
| Law | Emily | NASA JPL | Onsite |
| Le Sidaner | Pierre | Observatoire de Paris | Onsite |
| Lefort | Jayne | ESA | Remote |
| Lim | Tanya | Telespazio UK for ESA/ESAC | Onsite |
| Lomashvili | Ana | DLR | Remote |
| Lopez-Caniego | Marcos | Aurora Technology for ESA | Onsite |
| Lu | Steven | Jet Propulsion Laboratory | Remote |
| Macdonald | Andrew | Mission Control | Onsite |
| Macfarlane | Alan | Serco for ESA | Onsite |
| Mafi | Joe | UCLA/EPPS | Onsite |
| Mahabal | Ashish | Caltech | Onsite |
| Malapert | Jean-christophe | CNES | Onsite |
| Malaret | Erick | Act Corp. | Onsite |
| Manaud | Nicolas | Spacefrog Design | Onsite |
| Marchetti | Yuliya | Jet Propulsion Laboratory | Remote |
| Martinez Sanmartin | Santa | ESA | Onsite |
| Masson | Arnaud | TPZ for ESA | Onsite |
| Mcclanahan | Timothy | NASA | Onsite |
| Milazzo | Moses | Other Orb LLC | Remote |
| Million | Chas | Million Concepts | Onsite |
| Moon | In Sook | UCLA/EPPS | Onsite |
| Moral | Andoni | INTA | Remote |
| Navarro | Vicente | ESA | Onsite |
| Nodjoumi | Giacomo | Jacobs University Bremen | Remote |
| O'Ryan | David | Lancaster University | Onsite |
| Osinde | Jose | Rhea Group for ESA | Remote |
| Padams | Jordan | Jet Propulsion Laboratory | Onsite |
| Popescu | Marcel | Astronomical Institute Of The Romanian Academy | Onsite |
| Prashar | Ajay | ISRO | Remote |
| Raga | Fran | Rhea Group for ESA | Remote |
| Ramirez Luque | Juan Antonio | University of Aberdeen | Onsite |
| Rammelkamp | Kristin | German Aerospace Center | Onsite |
| Reerink | Jan | ESA | Onsite |
| Saiz | Jaime | Rhea Group for ESA | Onsite |
| Sefton-nash | Elliot | ESA | Remote |
| Seignovert | Benoît | LPG - Nantes Université | Onsite |
| Shan | Jie | Purdue University | Remote |
| Steele | Josh | JHU/APL | Remote |
| Stein | Thomas | Washington University | Onsite |
| Stiehl | Ian | Dartmouth College | Onsite |
| Thoresen | Freja | ESA | Onsite |
| Torres | Ines | ESA | Remote |
| Turchi | Leonardo | Spaceclick S.r.l. for ESA/EAC | Remote |
| Turrion San Pedro | Pablo | Rhea Group for ESA | Onsite |
| Valles Blanco | Ricardo | Rhea Group for ESA | Onsite |
| Vannah | Sara | Dartmouth College | Onsite |
| Vellard | Emma | ESA | Remote |
| Vojteková | Antónia | ESA | Onsite |
| Volat | Matthieu | CNRS/Observatoire de Lyon | Onsite |
| Von Canal | Alexander | Deutsches Zentrum Für Luft- Und Raumfahrt | Onsite |
| Wagstaff | Kiri | Jet Propulsion Laboratory | Onsite |
| Walker | Brett | Need Data Pty Ltd | Remote |
| Zhukov | Nikolay | Russian Space Research Institute | Onsite |
Sanitized for DXP 7.3
- Removed a total of (408) align=bottom;
- Removed a total of (1016) style border:none;