Conference Programme - PSIDA-2022
PSIDA 2022 Conference Programme
Please note that all times are in CEST Madrid (UTC+2).
tuesday Wednesday Thursday posters
tuesday, 21st June
Time | Duration | Talk ID | Author | Affiliation | Title |
---|---|---|---|---|---|
Session S01 ‐ Chairperson: Kiri Wagstaff | |||||
09:30 | 00:15 | Christophe Arviset | ESA | Welcome and Logistics | |
09:45 | 00:30 |
M01 |
Caitriona Jackman (Invited speaker) | Dublin Institute for Advanced Studies | Tools for supervised machine learning in Planetary Space Plasma Physics |
10:15 | 00:20 | M02 | Kristin Rammelkamp | German Aerospace Center (DLR) | Tensor component analysis for the investigation of depth trends in ChemCam LIBS data from Gale crater, Mars |
10:35 |
00:20 | M03 | Ashish Mahabal | California Institute of Technology | Planetary Protection: Identifying Microbes with potential for Contamination using Data Science |
10:55 | 00:20 | M04 | Igor Drozdovskiy | ESA/EAC | Identifying Planetary Rocks and Minerals by Combining a Custom Mineralogical Database with Deep Learning Based Multi-Spectral Unmixing |
11:15 | 00:20 | M05 | Yuliya Marchetti | Jet Propulsion Laboratory, California Institute of Technology | In-situ Science Data Analysis and Curation for the Europa Lander Autonomous Mission Prototype |
11:35 | 00:30 | Coffee break | |||
Session S02 ‐ Chairperson: Ashish Mahabal | |||||
12:05 | 00:20 | M06 | Mohamad Ali-Dib | CAP3/NYUAD | Automatic boulders identification on 67P/C-G with machine learning |
12:25 | 00:20 | M07 | Andrew Macdonald | Mission Control | A Deep Learning Framework for Planetary Exploration Data and Model Management |
12:45 | 00:20 | M09 | Kiri Wagstaff | Jet Propulsion Laboratory, California Institute of Technology | The PDS Discipline Namespace for Machine Learning Products |
13:05 | 01:50 | Lunch | |||
Session S03 ‐ Chairperson: Dan Crichton | |||||
14:55 | 00:20 | M10 | John Steven Hughes | NASA Jet Propulsion Laboratory | The PDS4 Information Model Knowledge Graph |
15:15 | 00:20 | M11 | Trent Hare | Astrogeology Science Center, United States Geological Survey | Life Cycle of a Planetary Body Definition for Scientific Analysis |
15:35 | 00:20 | M12 | Stephane Erard | LESIA / Observatoire de Paris | Publising Planetary Data in the Virtual Observatory: VESPA (Virtual European Solar & Planetary Access) |
15:55 | 00:20 | M13 | Vicente Navarro | ESA | ESA Datalabs: Expanding Space Archives with Innovative Analysis and Collaboration Capabilities |
16:15 | 00:30 | Coffee break | |||
Posters Session S04 ‐ Chairperson: Christophe Arviset | |||||
16:45 | 00:45 | M14 | Posters brief presentation (1 slide, 2 minutes each) | ||
17:30 | 1:30 | M15 | Welcome Reception and Posters viewing session | ||
19:00 | Adjourn |
Wednesday, 22nd June
Time | Duration | Talk ID | Author | Affiliation | Title | |
---|---|---|---|---|---|---|
Session S05 ‐ Chairperson: Tom Stein | ||||||
09:30 | 00:30 | X01 |
Mark Bentley (Invited speaker) |
ESA | ESA's Planetary Science Archive: from data preservation to data exploitation | |
10:00 | 00:20 | X02 | Ajay Kumar Prashar | ISRO | PDS4 Data Archive for CHANDRAYAAN-2 Mission Payloads (TMC2, OHRC and IIRS) | |
10:20 | 00:20 | X03 | Jordan Padams | Jet Propulsion Laboratory, California Institute of Technology | NASA Planetary Data System Search API | |
10:40 | 00:20 | X04 | Alfredo Escalante Lopez | Rhea Group for European Space Agency | An update on SPICE for ESA Missions | |
11:00 | 00:50 | Coffee break | ||||
Session S06 ‐ Chairperson: Tom Stein | ||||||
11:50 | 00:20 | X06 | Omran Alhammadi | Senior Manager - Science Data | Fully automated cloud based science data center for Emirates Mars Mission | |
12:10 | 00:20 | X07 | Erick Malaret | Applied Coherent Technology Corp. (ACT) | Using Lunar QuickMAP for Synthetic Lunar Image Modelling | |
12:30 | 00:20 | X08 | Nick Cox | ACRI-ST | EXPLORE - Innovative Scientific Data Exploration and Exploitation Applications for Space Sciences - The lunar case | |
12:50 | 00:20 | X09 | Emily Law | NASA JPL | NASA Moon Trek's New Visualization and Analysis Tools | |
13:10 | 00:20 | X10 | Benoit Seignovert | LPG - Nantes Universite / CNRS | The moon-coverage: a Python tool for mission and instrument planning | |
13:30 | 01:30 | Lunch | ||||
Session S07 ‐ Chairperson: Kiri Wagstaff | ||||||
15:00 | 00:20 | X11 | Gary Doran | Jet Propulsion Laboratory, California Institute of Technology | Building Machine-Learning-Ready Data Sets for Martian Frost Detection | |
15:20 | 00:20 | X12 | Sandor Kruk | Max Planck Institute for Extraterrestrial Physics | Hubble Asteroid Hunter part 1: Using deep learning and crowdsourcing to survey asteroid trails in ESA's Hubble data archive | |
15:40 | 00:20 | X13 | Steven Lu | Jet Propulsion Laboratory | Deep Ensemble MERNet: Recent Advances for the Content-Based Classification of MER Pancam Images | |
16:00 | 00:20 | X14 | Francisco Holguin | University of Michigan-Ann Arbor | Uncertainty Quantification of ChemCam Data with Bootstrap and Monte-Carlo Dropout | |
16:20 | 00:30 | Coffee break | ||||
16:50 | 00:30 | X15 | Moses Milazzo (Invited speaker) | NASA / University of Arizona | A Brief Overview of NASA's Newly-Instituted Planetary Data Ecosystem | |
17:20 | 00:30 | X16 | Discussion | |||
17:50 | 00:10 | Group picture | ||||
18:00 | Adjourn |
Thursday, 23rd June