Participants - 53rd ESLAB Symposium


Participants of the 53rd ESLAB symposium: the Gaia universe
Below you can find the list of participants that registered to attend the 53rd ESLAB symposium. Latest update to this list was on 5 April 2019.
| Antoja | Teresa | Institut de Ciènces del Cosmos ICCUB, Universitat de Barcelona | Spain |
| Bailer-Jones | Coryn | Max Planck Institute for Astronomy | Germany |
| Balaguer-Núñez | Lola | Institut de Ciènces del Cosmos ICCUB, Universitat de Barcelona | Spain |
| Balbinot | Eduardo | Kapteyn Astronomical Institute, Univ. Of Groningen | The Netherlands |
| Bastian | Ulrich | Astronomisches Rechen-Institut, Heidelberg University | Germany |
| Bennett | Morgan | University Of Toronto | Canada |
| Berghea | Ciprian | US Naval Observatory | United States |
| Bianchini | Paolo | Observatoire Astronomique De Strasbourg | France |
| Bienaymé | Olivier | Strasbourg Observatory | France |
| Bombrun | Alex | ESA/ESAC | Spain |
| Boubert | Douglas | Magdalen College, University Of Oxford | United Kingdom |
| Bragaglia | Angela | INAF-OAS Bologna | Italy |
| Brown | Anthony | Leiden Observatory | The Netherlands |
| Buie | Marc | Southwest Research Institute | United States |
| Cánovas | Héctor | ESA/ESAC | Spain |
| Cantat-gaudin | Tristan | IEEC | Spain |
| Carbajo-hijarrubia | Juan | Ieec/iccub/universitat De Barcelona | Spain |
| Casamiquela | Laia | Laboratoire D'astrophysique De Bordeaux | France |
| Castro-Ginard | Alfred | Universitat De Barcelona - Institut De Ciències Del Cosmos (iccub) | Spain |
| Cellino | Alberto | INAF - Osservatorio Astrofisico di Torino | Italy |
| Chen | Xiaodian | National Astronomical Observatories Of China | China |
| Chen | Li | Shanghai Astronomical Observatory,cas | China |
| Chiappini | Cristina | Leibniz Institute for Astrophysics Potsdam (AIP) | Germany |
| Chornay | Nicholas | Institute of Astronomy, University of Cambridge | United Kingdom |
| Crosta | Mariateresa | INAF-OATo | Italy |
| de Bruijne | Jos | ESA | The Netherlands |
| De Somma | Giulia | University Of Naples 'Federico II' | Italy |
| Delchambre | Ludovic | University Of Liège | Belgium |
| Di Matteo | Paola | Observatoire de Paris-Meudon | France |
| DiTomasso | Victoria | Leibniz Institute For Astrophysics Potsdam (AIP) | Germany |
| Durech | Josef | Charles University | Czech Republic |
| Dziadura | Karolina | Adam Mickiewicz University, Poznań, Poland | Poland |
| ElYajouri | Meriem | Gepi Observatoire De Paris | France |
| Erece | Orhan | TUBITAK National Observatory | Turkey |
| Escorza | Ana | Institute of Astronomy (KU Leuven) | Belgium |
| Evans | Fraser | Sterrewacht Leiden | The Netherlands |
| Faherty | Jackie | American Museum of Natural History | United States |
| Ferreira | João | Observatoire de La Côte D'azur | France |
| Fouesneau | Morgan | Max Planck Institute for Astronomy | Germany |
| Fu | Yuming | Peking University | China |
| Fürnkranz | Verena | University of Vienna | Austria |
| Gallart | Carme | Instituto de Astrofísica de Canarias | Spain |
| Galli | Phillip | Laboratoire d'Astrophysique de Bordeaux | France |
| Garcia-lario | Pedro | ESA/ESAC | Spain |
| Geyer | Robin | Lohrmann-observatory, TU Dresden | Germany |
| Giammaria | Marco | Inaf - Oato | Italy |
| Godunova | Vira | ICAMER Observatory of NAS of Ukraine | Ukraine |
| Gonzalez | Iker | University of Coruña | Spain |
| Groenewegen | Martin | Koninklijke Sterrenwacht Van Belgie | Belgium |
| Grossschedl | Josefa | University Of Vienna | Austria |
| Hagen | Jorrit | Kapteyn Institute, University of Groningen | The Netherlands |
| Haywood | Misha | Paris Observatory | France |
| Helmi | Amina | Kapteyn Institute, University of Groningen | The Netherlands |
| Hestroffer | Daniel | Paris Observatory | France |
| Hilger | Thomas | Lohrmann Observatory | Germany |
| Holl | Berry | Geneva Astronomy Department | Switzerland |
| Hottier | Clément | GEPI - Observatoire de Paris | France |
| Jacyszyn-Dobrzeniecka | Anna | Astronomical Observatory, University Of Warsaw | Poland |
| Jardine | Kevin | Radagast Solutions | The Netherlands |
| Jiménez-Esteban | Fran | CAB(CSIC-INTA) | Spain |
| Jordi | Carme | Institut Estudis Espacials Catalunya | Spain |
| Kamdar | Harshil | Harvard University | United States |
| Khan | Saniya | University Of Birmingham | United Kingdom |
| Khoperskov | Sergey | MPE | Germany |
| Kilic | Yucel | Tubitak National Observatory | Turkey |
| Klioner | Sergei | Tu Dresden | Germany |
| Klüter | Jonas | Astronomisches Rechen-institut / Heidelberg University | Germany |
| Korol | Valeriya | Leiden Observatory | The Netherlands |
| Kos | Janez | University of Ljubljana | Slovenia |
| Kuijpers | Ed | Amsterdam University of Applied Sciences | The Netherlands |
| Lallement | Rosine | GEPI Observatoire de Paris | France |
| Lammers | Uwe | ESA | Spain |
| Lanzafame | Alessandro | Dipartimento di Fisica e Astronomia Università di Catania | Italy |
| Le Poole | Rudolf | Leiden Observatory | Netherlands |
| Leto | Giuseppe | INAF | Italy |
| Lindegren | Lennart | Lund Observatory | Sweden |
| Lub | Jan | Sterrewacht Leiden | The Netherlands |
| Luri | Xavier | Institut de Ciencies del Cosmos - Universitat de Barcelona | Spain |
| Malhan | Khyati | Stockholm University | Sweden |
| Manara | Carlo F. | European Southern Observatory (ESO-Garching) | Germany |
| Marchetti | Tommaso | Leiden Observatory | The Netherlands |
| Massari | Davide | University of Groningen | The Netherlands |
| Meingast | Stefan | University Of Vienna | Austria |
| Michalik | Daniel | ESA | The Netherlands |
| Mignard | François | Université Côte D'azur | France |
| Mints | Alexey | Max Planck Institute for Solar System Research | Germany |
| Miret Roig | Núria | Laboratoire d'Astrophysique de Bordeaux | France |
| Mor | Roger | University of Barcelona (ICCUB-IEEC) | España |
| Mora | Alcione | Aurora Technology for ESA | Spain |
| Mowlavi | Nami | Université de Genève | Switzerland |
| Muinonen | Karri | University Of Helsinki, Department of Physics | Finland |
| Muraveva | Tatiana | INAF-OAS | Italy |
| Olivares | Javier | Laboratoire d Astrophysique de Bordeaux | France |
| Oudmaijer | Rene | University of Leeds | United Kingdom |
| Pagano | Isabella | Inaf | Italy |
| Perez Blanco | Alice | University of Leeds / ISDEFE | Spain |
| Pfenniger | Daniel | Geneva Observatory | Switzerland |
| Poggio | Elosa | Inaf - Osservatorio Astrofisico Di Torino | Italy |
| Pourbaix | Dimitri | FNRS@ULB | Belgium |
| Prusti | Timo | ESA | The Netherlands |
| Queiroz | Anna | Leibniz Institute for Astrophysics Potsdam (AIP) | Germany |
| Quiroga Nunez | Luis Henry | Leiden Observatory | The Netherlands |
| Ramos | Pau | Institut De Ciències Del Cosmos - Universitat De Barcelona (iccub) | Spain |
| Randich | Sofia | Inaf-osservatorio Astrofisico Di Arcetri | Italy |
| Rao | Anjali | University Of Southampton | United Kingdom |
| Rate | Gemma | The University Of Sheffield | United Kingdom |
| Reino | Stella | Leiden Observatory | The Netherlands |
| Reylé | Céline | Besançon Observatory | France |
| Rezaei Kh. | Sara | Max Planck Institute For Astronomy, Heidelberg, Germany | Germany |
| Riemens | Mylène | ATG Europe for ESA | The Netherlands |
| Ripepi | Vincenzo | INAF-Osservatorio Astronomico di Capodimonte | Italy |
| Rodríguez Berlanas | Sara | Instituto De Astrofísica De Canarias | Spain |
| Roegiers | Tineke | HE Space for ESA | The Netherlands |
| Romero-Gomez | Merce | ICCUB-IEEC | Spain |
| Rossi | Elena Maria | Leiden University | The Netherlands |
| Schoenrich | Ralph | University Of Oxford | United Kingdom |
| Schoettler | Christina | ESA | The Netherlands |
| Sestito | Federico | Observatoire Astronomique De Strasbourg | France |
| Shetye | Shreeya | Ku Leuven And Ulb | Belgium |
| Simon | Andrii | Taras Shevchenko National University Of Kyiv | Ukraine |
| Spoto | Federica | Observatoire de la Côte d'Azur | France |
| Tanga | Paolo | Observatoire de la Côte D'azur | France |
| Tarricq | Yoann | Laboratoire D'astrophysique De Bordeaux | France |
| Teyssier | David | TPZ Vega UK SL For ESA/ESAC | Spain |
| Torres | Santiago | Leiden Observatory | Netherlands |
| Tremblay | Pier-emmanuel | University Of Warwick | United Kingdom |
| Tsantaki | Maria | Centro De Astrofísica Da Universidade Do Porto - Ia | Portugal |
| Vaher | Eero | ESA | The Netherlands |
| Vallenari | Antonella | Padova Observatory | Italy |
| Varga-Verebelyi | Erika | MTA CsFK KTM Csl | Hungary |
| Vioque | Miguel | University of Leeds | United Kingdom |
| Viscasillas Vázquez | Carlos | Vilnius University | Lithuania |
| Vogrinčič | Rok | Faculty of Mathematics And Physics, University of Ljubljana | Slovenia |
| Walton | Nicholas | Institute Of Astronomy, University Of Cambridge | United Kingdom |
| Wang | Shu | Kavli Institute for Astronomy and Astrophysics (KIAA), Peking University | China |
| Wilde | Fay | Keele University | United Kingdom |
| Woods | Paul | Nature Astronomy | United Kingdom |
| Zari | Eleonora | Leiden Observatory | The Netherlands |
| Zhong | Jing | Shanghai Astronomical Observatory | China |
| Zivick | Paul | University Of Virginia | United States |
| Zocchi | Alice | ESA | The Netherlands |
| Zwitter | Tomaž | University Of Ljubljana, Faculty Of Mathematics And Physics | Slovenia |
Sanitized for DXP 7.3
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.