Planck PhD theses - Planck
Planck-related Ph.D. Theses
The table below contains a (probably incomplete) list of doctoral theses which were connected in some way to the Planck mission.
If you would like to make a correction or addition to this table, please contact jtauber<at>cosmos.esa.int .
| Ph. D. | Title | Year | Institute |
|---|---|---|---|
| Daniel Herman | CMB analysis (ongoing) | Univ. Oslo | |
| Maksym Brilenkov | CMB analysis (ongoing) | Univ. Oslo | |
| Ragnhield Aurlien | CMB analysis (ongoing) | Univ. Oslo | |
| Trygve Leithe Svalheim | CMB analysis (ongoing) | Univ. Oslo | |
| Kristian Andersen | CMB analysis (ongoing) | Univ. Oslo | |
| Havard Tveit Ihle | CO Intensity mapping + CMB (ongoing) | Univ. Oslo | |
| Marie Kristine Foss | CO Intensity mapping + CMB (ongoing) | Univ. Oslo | |
| M. Ballardini | Inflation (work ongoing) | Univ. Bologna | |
| V. Böhm | Gravitational lensing of the Cosmic Microwave Background (work ongoing) | Ludwig-Maximilians-Univ. München | |
| D. Contreras | Cosmology (work ongoing) | Univ. of British Columbia (Canada) | |
| Tiziana Trombetti | The Planck scientific legacy: implications for cosmology and fundamental physics (work ongoing) | Univ. Ferrara | |
| Harald Thommesen | Observing the CMB sky with GreenPol, SPIDER and Planck | 2019 | Univ. Oslo |
| Dag Seljebotn | Computational techniques for efficient Bayesian analysis of the Cosmic Microwave Background | 2018 | Univ. Oslo |
| Unni Fuskeland | Polarized foreground analysis for past and future CMB experiments | 2017 | Univ. Oslo |
| Airam Marcos-Caballero | The Cosmic Microwave Background radiation at large scales and the peak theory | 2017 | Univ. Cantabria |
| Tone Ruud | Mapping the polarized CMB with QUIET and SPIDER | 2017 | Univ. Oslo |
| V. Ramakrishnan | Multifrequency connection in blazars: Tool for studying the location and emission mechanisms | 2016 | Univ. Aalto |
| Anna-Stiina Suur-Uski | Probing the Cosmic Microwave Background - Maps and Noise Covariance Matrices | 2016 | Univ. Helsinki |
| Sebastian Dorn | Non-Gaussianity and inflationary models | 2016 | Ludwig-Maximilians-Univ. München |
| Martina Gerbino | Current and future constraints on fundamental physics in light of the results from the Planck satellite | 2016 | Univ. Roma La Sapienza |
| Luis Fernando Lanz | Detection of Extragalactic Sources in Cosmic Microwave Background Maps with Multifrequency Techniques | 2016 | Univ. Cantabria |
| Ali Narimani | Cosmological tests of gravity | 2016 | Univ. of British Columbia (Canada) |
| R. Adam | Observation of galaxy clusters via the Sunyaev-Zel'dovich effect and the polarization of the cosmic microwave background: from Planck to NIKA | 2015 | LPSC |
| Dana Alina | Analysis of the interstellar dust polarized emission with the Planck Satellite Survey data | 2015 | IRAP, Toulouse |
| Lapo Fanciullo | New insights on dust properties from Planck intensity and polarization data | 2015 | IAS, Univ Paris-Sud, Orsay |
| D. Guéry | Étude statistique des structures à grand redshift observées par les satellites Planck et Herschel | 2015 | IAS, Univ Paris-Sud, Orsay |
| Florent Leclercq | Bayesian Large Scale Structure inference and cosmic web analysis | 2015 | IAP Paris |
| Todd Mckenzie | New methods for deblending spectral energy distributions in confused imaging |
2015 | Univ British Columbia, Canada |
| Marius Millea | Deciphering Precision Cosmic Microwave Background Data | 2015 | Univ. California (Davis) |
| A. Miniussi | Étude et modélisation de l'interaction des particules cosmiques avec les détecteurs de l'instrumentation spatiale submillimétrique et X | 2015 | IAS Orsay |
| Heike I. Modest | Nonlinear Data Analysis of the CMB: Cosmological Principles put to test | 2015 | Univ. München |
| Marta Spinelli | Cosmological parameter estimation with the Planck satellite data: from the construction of a likelihood to neutrino properties | 2015 | LAL, Univ. Paris-Sud, Orsay |
| Daniele Tavagnacco | Analysis and characterization of Systematic Effects in the Study of the Cosmic Microwave Background Anisotropies with the Planck-LFI instrument | 2015 | Univ. di Trieste and INAF-OAT |
| Laura Watson | Signatures of Cosmic Topology in the Polarised Cosmic Microwave Background | 2015 | Imperial College, London |
| Magnus Axelsson | Investigating tension between CMB data and the cosmological principle | 2014 | Univ. Oslo |
| Andrea Bracco | Statistical properties of the Galactic magnetic field observed with the Planck satellite | 2014 | IAS, Univ. Paris-Sud, Orsay |
| Raúl Fernández-Cobos | Cosmological implications from the CMB temperature and polarisation anisotropies and the large-scale structure of the universe | 2014 | Univ. Cantabria |
| Eirik Gjerlow | Optimal Likelihood Techniques for Planck | 2014 | Univ. Oslo |
| Johanna Malinen | Interstellar medium and initial stages of star formation - comparing simulations and observations | 2014 | Univ. Helsinki |
| Kristin Mikkelsen | Applications of Grid-Based Likelihood Methods to CMB Analysis | 2014 | Univ. Oslo |
| Diego Molinari | Development of new tools and devices for CMB and foreground data analysis and future experiments | 2014 | Univ. Bologna |
| Benjamin Racine | Étude des non-gaussianités dans les données du satellite Planck / Non gaussianity in the Planck satellite data | 2014 | APC, Paris |
| Matthieu Roman | Amas de galaxies déltectés par Planck avec l'effet Sunyaev-Zel'dovich thermique: contraintes cosmologiques et spectre angulaire | 2014 | Paris |
| Matti Savelainen | Characterization of Primordial Perturbations by Observations | 2014 | Helsinki |
| Flavien Vansyngel | The blind Bayesian approach to cosmic microwave background data analysis | 2014 | IAP Paris |
| Matias Vidal | Diffuse Radio Foregrounds: All-Sky Polarisation and Anomalous Microwave Emission | 2014 | Univ. of Manchester |
| F. Pedro Pires de Carvalho | ‘Powellsnakes', a fast Bayesian approach to discrete object detection in multi-frequency astronomical data sets | 2013 | Univ. Cambridge |
| Guillaume Castex | Simulation et modélisation du ciel dans le domaine millimétrique | 2013 | Paris |
| S. Ilic | The large scale structures. A window on the dark components of the Universe | 2013 | IAS, Univ. Paris-Sud, Orsay |
| Gero Juergens | Evolution and observational signatures of cosmic structures | 2013 | Univ. Heidelberg |
| Martin Kirstejn Hansen | Anomalies of the Cosmic Microwave Background | 2013 | NBI Copenhagen |
| Fabien Lacasa | Non-gaussianity and extragalactic foregrounds to the Cosmic Microwave Background | 2013 | IAS, Univ. Paris-Sud, Orsay |
| Loïc Maurin | La mesure de la polarisation avec Planck HFI : Calibration, effets systématiques et sources compactes | 2013 | APC Paris |
| Phillip M. Merkel | Different aspects of the interplay between light and the large-scale structure of the Universe | 2013 | Univ. Heidelberg |
| S. Puisieux | Etude des effets Sunyaev-Zel'dovitch cinétique et relativiste dans les données Planck. | 2013 | SPP, France |
| Alessandro Renzi | Primordial non-Gaussianity with Planck | 2013 | Sissa, Trieste |
| Tiziana Trombetti | Cosmological ionization history and imprints on cosmic microwave background polarization | 2013 | Univ. Roma La Sapienza |
| T. Déchélette | Mesure de l'effet de lentille gravitationnelle dans le fond cosmologique avec le satellite Planck | 2012 | IAP, Paris, France |
| Anne Ducout | Non gaussianités dans le fond diffus cosmologique observé par le satellite Planck | 2012 | IAP, Sorbonne-UPMC, Paris |
| Clément Filliard | Etude de la calibration et de la reconstruction de cartes du ciel pour les données Planck-HFI | 2012 | LAL, Univ. Paris-Sud, Orsay |
| G. Hurier | Observations de la toile cosmique par la mesure du rayonnement fossile à 3K avec le satellite PLANCK | 2012 | LPSC |
| J. Lanoux | Impact de la poussière sur la formation et l'évolution des grandes structures | 2012 | Toulouse |
| Sigurd Naess | Maximum likelihood analysis with the Q/U Imaging ExperimenT | 2012 | Univ. Oslo |
| L. Sanselme | Observation du rayonnement fossile avec Planck : des mesures aux contraintes sur la réionisation | 2012 | LPSC |
| F. Schiavon | An optimal estimator for the correlation of CMB anisotropies with Large Scale Structures |
2012 | Univ. Bologna |
| Sandro Scodeller | Needlets for Data Analysis in Cosmology | 2012 | Univ. Oslo |
| Laura Bonavera | Spectra of Extragalactic Radio Sources after Planck | 2011 | SISSA Trieste |
| Jude Bowyer | Local Methods for the Cosmic Microwave Background | 2011 | Imperial College, London |
| Roger Hoyland | Microwave components for space astronomy | 2011 | Open Univ., Milton Keynes, UK |
| Alexis Lavabre | Détection de l'effet de lentille gravitationnelle dans les données de Planck-HFI | 2011 | LAL, Univ. Paris-Sud, Orsay |
| Marina Migliaccio | Cosmological parameters and beyond: putting Planck's core cosmology program at work | 2011 | Univ. Roma Tor Vergata |
| Daniela Paoletti | Small Scale CMB Anisotropies with Planck: Constraints on Primordial Magnetic Fields and the Impact of Foreground/Secondary Anisotropy Residuals | 2011 | Univ. Bologna, Univ. Paris 7 |
| Aurélie Pénin | Les fluctuations du fond diffus infrarouge et l'évolution des structures | 2011 | IAS, Univ. Paris-Sud |
| Gaël Roudier | Contraintes sur la biréfringence cosmique à partir de l'analyse des données polarisées du fond diffus cosmologique de Planck | 2011 | APC Paris |
| Andrea Catalano | Développement de modèles numériques de l'instrument Haute fréquence (HFI) de Planck nécessaires à son exploitation | 2010 | IAS Paris |
| Franz Elsner | Non-Gaussian signatures in CMB data | 2010 | Max-Planck Inst. für Astrophysik, Garching |
| L. Fauvet | Cosmologie observationnelle avec le satellite PLANCK : Etude de la polarisation du fond diffus cosmologique et modélisation des émissions d'avant-plan polarisées | 2010 | LPSC |
| Mona Frommert | Temperature and Polarization Studies of the Cosmic Microwave Background | 2010 | Ludwig-Maximilians-Univ. München |
| D. Girard | Cosmologie observationnelle avec le satellite PLANCK : Extraction du signal astrophysique des données brutes et étude de l'énergie sombre | 2010 | LPSC |
| Nicolaas Groeneboom | Searching for anomalies in the Cosmic Microwave Background | 2010 | Univ. Oslo |
| E. Nieppola | Synchrotron emission from blazar jets -energy distributions and radio variability | 2010 | Univ. Aalto |
| Oystein Rudjord | Non-Gaussianity in the CMB: Directional analysis and application of needlets | 2010 | Univ. Oslo |
| N. Taburet | L'effet Sunyaev-Zel'dovich dans l'analyse du fond diffus cosmologique | 2010 | IAS, Univ. Paris-Sud, Orsay |
| Charmaine Armitage | New approaches to map-making for cosmic microwave background observations | 2009 | Univ. Illinois |
| Marc Bétoule | Analyse des données du fond diffus cosmologique : simulation et séparation de composantes | 2009 | Paris |
| Simona Donzelli | Instrument and data-processing signature in CMB experiments: issues on non-Gaussianity science | 2009 | Uni. Milano, Univ. Paris-Diderot |
| William Fendt | Precision Cosmological Parameter Estimation | 2009 | Univ. Illinois |
| T. Hovatta | Radio variability of active galactic nuclei: analysis of long-term multifrequency data | 2009 | Univ. Aalto |
| Reijo Keskitalo | Measuring the Cosmic Microwave Background - Topics along the analysis pipeline | 2009 | Univ. Helsinki |
| F. Paci | Gravitational waves and cosmic microwave anisotropies: from theory to data analysis for Planck |
2009 | Univ. Bologna |
| Veli-Matti Pelkonen | Two views on interstellar dust: near-infrared scattering and polarized thermal dust emission | 2009 | Univ. Helsinki |
| Simona Pezzati | Scientific impact of systematic effects in CMB experiments | 2009 | Uni. Milano |
| Pietro Procopio | Foreground implications in the Scientific Exploitation of CMB Data | 2009 | Uni. Bologna |
| Beatriz Ruiz-Granados | Estudio del magnetismo en el Fondo Cósmico de Microondas | 2009 | Univ. Granada |
| Marcella Veneziani | High frequency BOOMERanG-03 analysis and Planck-HFI calibration | 2009 | APC Paris |
| Juri Zuccarelli | Passive Millimeter Wave Imaging Camera ViKy as Technological Transfer of Planck LFI | 2009 | Uni. Bologna |
| Pierrick Abrial | Transformations multi-échelles sur la sphère et applications | 2008 | Paris |
| Jérôme Bobin | Diversité morphologique et analyse de données multivaluées | 2008 | Paris |
| Anna Valentina Bonaldi | Component separation for all-sky CMB temperature maps data | 2008 | Univ. Padova |
| Frédéric Guilloux | Analyse harmonique et estimation spectrale sur la sphère | 2008 | Paris |
| Marcella Massardi | The extragalactic CMB foregrounds at mm wavelengths | 2008 | Univ. Padova |
| V. Muhonen | Primordial Isocurvature Perturbation in Light of CMB and LSS Data | 2008 | Univ. Helsinki |
| F. Noviello | Optical Performance of the ESA Planck Surveyor and Techniques for the Study of the Cosmic Microwave Background | 2008 | NUI Maynooth (Ireland) |
| Federico Stivoli | Hunting B-modes in CMB polarization observations | 2008 | SISSA, Trieste |
| I. Torniainen | Multifrequency studies of Gigahertz-peaked spectrum sources and candidates | 2008 | Univ. Aalto |
| Amit Yadav | Probing the cosmological initial conditions using the Cosmic Microwave Background | 2008 | Univ. Illinois |
| Jonathan Aumont | Etude des différentes composantes de la polarisation du ciel en vue de l'observation du Fond Diffus Cosmologique avec le satellite Planck | 2007 | LPSC, Grenoble, France |
| Nestor Fernández-Conde | New analysis methods of the Cosmic Far-Infrared background | 2007 | IAS, Univ. Paris-Sud |
| Jörn Geisbüch | Cosmology with Sunyaev-Zel'dovich Cluster Surveys | 2007 | Univ. Cambridge |
| Laura LaPorta | The Impact of Galactic Synchrotron Emission on CMB Anisotropy Measurements | 2007 | Univ. Bologna |
| C. Leroy | Contribution à l'étude des effets systématiques pour le traitement des données de l'instrument Planck-HFI | 2007 | IRAP, Toulouse, France |
| Anastasia Niarchou | Low Power In The Cosmic Microwave Background And Its Implications For The Topology Of The Universe | 2007 | Imperial College, London |
| Simona Pezzati | Estrazione dei parametri cosmologici dalle osservazioni di PLANCK | 2007 | Uni. Milano |
| Maurizio Tomasi | Data analysis of the PLANCK-LFI QM/FM tests | 2007 | Uni. Milano |
| Stéphane Bargot | Archeops et la préparation de la mission Planck : Détermination des paramètres cosmologiques | 2006 | LAL, Univ. Paris-Sud, Orsay |
| David Larson | The Cosmic Microwave Background: Gaussianity and Polarization | 2006 | Univ. Illinois |
| M. Liguori | The Cosmic Microwave Background as a test of the Physics of the Early Universe | 2006 | Univ. Padova |
| Marcos López-Caniego | Detection of Point Sources in Maps of the Cosmic Microwave Background Radiation by means of Optimal Filters | 2006 | Univ. Cantabria |
| Joaquín González-Nuevo | Simulations of sky maps with clustered extragalactic point sources. Applications to current and future experiments for measuring anisotropies of the cosmic microwave background | 2005 | Univ. Oviedo |
| Hans-Kristian Eriksen | Practical analysis of current and future CMB experiments | 2005 | Univ. Oslo |
| Ludovic Montier | Planck : de l'étalonnage de l'instrument à l'étude des poussières galactiques et intergalactiques | 2005 | Toulouse |
| Ian O'Dwyer | Statistical Analysis of the Cosmic Microwave Background: Power Spectra and Foregrounds | 2005 | Univ. of Illinois |
| Torsti Poutanen | Map-Making and Power Spectrum Estimation for Cosmic Microwace Background Temperature Anisotropies | 2005 | Univ. Helsinki |
| Bjoern Malte Schaefer | Methods for detecting and characterising clusters of galaxies", 2005 detection of Sunyaev-Zel'dovich clusters, construction of the Planck sky model, conceptual relationship between the iSW-effect and gravitational lensing | 2005 | Univ. München |
| Matthieu Tristram | Mesure des anisotropies primaires et secondaires du fond diffus cosmologique avec l'expérience Archeops et préparation de Planck-HFI | 2005 | LPSC, Grenoble, France |
| Jussi Väliviita | The Nature of Primordial Perturbations in the Light of CMB Observations | 2005 | Univ. Helsinki |
| Alexandre Bourrachot | Contributions à l'analyse des données dans l'expérience Archeops et à la mesure de la masse des neutrinos avec les expériences CMB | 2004 | LAL, Univ. Paris-Sud, Orsay |
| Jean-Baptiste Melin | Amas de galaxies et effet Sunyaev-Zel'dovich: Observations et étude des effets de sélection dans les sondages | 2004 | Paris |
| Svitlana Zinger | Interpolation et rééchantillonage de données spatiales et applications à la cartographie urbaine et à la détermination du fond cosmologique primordial | 2004 | Paris |
| Benedetta Capellini | Astrophysical and systematic effects relevant for the calibration of the Planck-LFI instrument | 2003 | Uni. Milano |
| Guillaume Patanchon | Analyse multi-composantes d'observations du fond diffus cosmologique | 2003 | Paris |
| Nicolas Ponthieu | Etude de la polarisation du fond diffus cosmologique et de la poussiere Galactique par l'expérience Archeops | 2003 | LPSC, Grenoble, France |
| Cyrille Rosset | Contribution à la mesure de la polarisation du fond diffus cosmologique dans le cadre des programmes ARCHEOPS et PLANCK | 2003 | APC, Paris, France |
| Hichem Snoussi | Approche bayésienne en séparation de sources. Applications en imagerie | 2003 | Paris |
| A. Amblard | Analyse des anisotropies du fond diffus cosmologique dans le cadre de l'expérience Archeops | 2002 | APC, Paris, France |
| Julien Brossard | Couplage optique du telescope Planck avec l'instrument HFI : Modelisation et caracterisation | 2002 | IRAP, Toulouse |
| Clive Dickinson | Diffuse Galactic Radiation and its Application to CMB Observations | 2002 | Univ. Manchester |
| Xavier Dupac | Reconstruction optimale d'images bolométriques, applications à PRONAOS, Archeops et Planck | 2002 | IRAP, Toulouse |
| Ph. Filliatre | Etalonnage sol et analyse des données de l'expérience ballon Archeops mesurant les anisotropies du Fond Diffus Cosmologique. Etude des contraintes sur l'inflation | 2002 | LPSC, Grenoble, France |
| Frode Hansen | Data Analysis of the Cosmic Microwave Background | 2002 | LMU München |
| K. Madet | Mesure du rayonnement cosmologique : Préparation et étalonnage des instruments Archeops et Planck | 2002 | Inst. Néel, Grenoble, France |
| Patricio Vielva | Deteccion de fuentes puntuales en mapas de la radiacion cosmica del fondo de microondas | 2002 | Univ. Cantabria |
| Olivier Doré | Etudes autour des anisotropies du corps noir cosmologique et des amas de galaxies | 2001 | IAP - Sorbonne-UPMC, Paris |
| Diego Herranz | Analysis of the anisotropies in the Cosmic Microwave Background Radiation using Adaptive Filters | 2001 | Univ. Cantabria |
| José María Diego | Methods of Analysis of the Cosmic Microwave Background and the Sunyaez-Zeldovich effect | 2000 | Univ. Cantabria |
| Michel Piat | Contributions à la Définition des Besoins scientifiques et des Solutions instrumentales du Projet Planck-HFI | 2000 | IAS, Univ. Paris-Sud, Orsay |
| Benoit Revenu | Anisotropies et polarisation du rayonnement fossile: méthodes de détection et traitement de données | 2000 | Paris |
| R. Belén Barreiro | Reconstruction and characterization of the cosmic microwave background anisotropy maps | 1999 | Univ. Cantabria |
| Davide Maino | The Planck-LFI: a study of instrumental and astrophysical effects | 1999 | Univ. Milano |
| Etienne Pointecouteau | Contribution à l'étude des propriétés physiques du milieu intergalactique à partir d'observations allant de l'infrarouge au millimétrique | 1999 | Toulouse |
| Jacques Delabrouille | Simulation and analysis of cosmic microwave background anisotropy measurements | 1998 | IAS Univ. Paris-Sud, Orsay |
| Guilaine Lagache | Emission en infrarouge lointain et submillimétrique: du milieu interstellaire aux galaxies lointaines | 1998 | IAS Univ. Paris-Sud, Orsay |
| Simon Prunet | Polarisation du ciel micro-ondes | 1998 | IAS Univ Paris-Sud, Orsay |
| S. Gaertner | Système de lecture des bolomètres optimisé pour la mission spatiale Planck Surveyor | 1997 | Toulouse |
| Rüdiger Kneissl | Beobachtungen und theoretische Modelle zu sekundären Anisotropien in der kosmischen Mikrowellenstrahlung | 1997 | LMU München |
| Nabila Aghanim | Contribution à l'étude des anisotropies secondaires du fond de rayonnement cosmologique | 1996 | IAS Univ. Paris-Sud, Orsay |
- Removed a total of (1) style text-align:center;
- Removed a total of (2) style text-align:left;
- Removed a total of (2) style font-weight:normal;
- Removed a total of (2) style float:none;
- Removed a total of (1) align=center.
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.