Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
10 Oct 94   98.6%   0.0%   0.0%   0.0%    0.0%   0.0%   98.6%
17 Oct 94   95.0%   0.0%   0.0%   0.0%    0.0%   0.0%   95.0%
24 Oct 94   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
31 Oct 94   92.7%   3.6%   0.0%   0.0%    0.0%   0.0%   96.3%
07 Nov 94   97.4%   0.0%   0.0%   0.0%    0.0%   0.0%   97.4%
14 Nov 94   98.8%   0.0%   0.0%   0.0%    0.0%   0.0%   98.8%
21 Nov 94   98.5%   0.0%   0.0%   0.0%    0.0%   0.0%   98.5%
28 Nov 94   97.7%   0.0%   0.0%   0.0%    0.0%   0.0%   97.7%
05 Dec 94   99.1%   0.0%   0.0%   0.0%    0.0%   0.0%   99.1%
12 Dec 94   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
19 Dec 94   97.6%   1.5%   0.0%   0.0%    0.0%   0.0%   99.1%
26 Dec 94   70.4%  28.3%   0.0%   0.0%    0.0%   0.0%   98.7%
02 Jan 95   61.4%  36.0%   0.0%   0.0%    0.0%   0.0%   97.4%
09 Jan 95   60.0%  38.0%   0.0%   0.0%    0.0%   0.0%   98.0%
16 Jan 95   57.3%  41.6%   0.0%   0.0%    0.0%   0.0%   98.9%
23 Jan 95   68.5%  29.3%   0.0%   0.0%    0.0%   0.0%   97.8%
30 Jan 95   54.9%  43.9%   0.0%   0.0%    0.0%   0.0%   98.8%
06 Feb 95   67.0%  30.7%   0.0%   0.0%    0.0%   0.0%   97.7%
13 Feb 95   70.1%  28.8%   0.0%   0.0%    0.0%   0.0%   98.9%
20 Feb 95   49.6%  48.9%   0.0%   0.0%    0.0%   0.0%   98.5%
27 Feb 95   83.4%  11.8%   0.0%   0.5%    0.0%   0.0%   95.7%
06 Mar 95   95.8%   0.0%   0.0%   0.0%    0.0%   0.0%   95.8%
13 Mar 95   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
20 Mar 95   51.8%  46.9%   0.0%   0.0%    0.0%   0.0%   98.7%
27 Mar 95   69.2%  29.7%   0.0%   0.0%    0.0%   0.0%   98.9%
03 Apr 95   95.6%   2.1%   0.0%   0.0%    0.0%   0.0%   97.7%
10 Apr 95   99.6%   0.0%   0.0%   0.0%    0.0%   0.0%   99.6%
17 Apr 95   99.7%   0.0%   0.0%   0.0%    0.0%   0.0%   99.7%
24 Apr 95   97.6%   0.0%   0.0%   0.0%    0.0%   0.0%   97.6%
01 May 95   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
08 May 95   97.9%   0.0%   0.0%   0.0%    0.0%   0.0%   97.9%
15 May 95   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
22 May 95   99.3%   0.0%   0.0%   0.0%    0.0%   0.0%   99.3%
29 May 95   97.1%   0.0%   0.0%   0.0%    0.0%   0.0%   97.1%
05 Jun 95   99.1%   0.0%   0.0%   0.0%    0.0%   0.0%   99.1%
12 Jun 95   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
19 Jun 95   99.1%   0.0%   0.0%   0.0%    0.0%   0.0%   99.1%
26 Jun 95   98.6%   0.0%   0.0%   0.0%    0.0%   0.0%   98.6%
03 Jul 95   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
10 Jul 95   99.5%   0.0%   0.0%   0.0%    0.0%   0.0%   99.5%
17 Jul 95   99.0%   0.0%   0.0%   0.0%    0.0%   0.0%   99.0%
24 Jul 95   97.4%   0.0%   0.0%   0.0%    0.0%   0.0%   97.4%
31 Jul 95   97.6%   0.0%   0.0%   0.0%    0.0%   0.0%   97.6%
07 Aug 95   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
14 Aug 95   99.5%   0.0%   0.0%   0.0%    0.0%   0.0%   99.5%
21 Aug 95   92.5%   0.0%   0.0%   0.0%    0.0%   0.0%   92.5%
28 Aug 95   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
04 Sep 95   86.5%  11.3%   0.0%   0.0%    0.0%   0.0%   97.8%
11 Sep 95   58.0%  34.6%   0.0%   0.0%    0.0%   0.0%   92.6%
18 Sep 95   60.1%  36.2%   0.0%   0.0%    0.0%   0.0%   96.3%
25 Sep 95   56.8%  39.5%   0.0%   0.0%    0.0%   0.0%   96.3%
02 Oct 95   40.1%  54.4%   0.0%   0.0%    0.0%   0.0%   94.5%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return