Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
07 Oct 96   41.6%  56.4%   0.0%   0.0%    0.0%   0.0%   98.0%
14 Oct 96   40.1%  57.6%   0.0%   0.0%    0.0%   0.0%   97.7%
21 Oct 96   38.9%  56.7%   0.0%   0.0%    0.0%   0.0%   95.6%
28 Oct 96   38.3%  59.4%   0.0%   0.0%    0.0%   0.0%   97.7%
04 Nov 96   38.7%  59.1%   0.0%   0.0%    0.0%   0.0%   97.8%
11 Nov 96   40.2%  55.9%   0.0%   0.0%    0.0%   0.0%   96.1%
18 Nov 96   38.3%  53.1%   0.0%   0.0%    0.0%   0.0%   91.4%
25 Nov 96   40.2%  55.9%   0.0%   0.0%    0.0%   0.0%   96.1%
02 Dec 96   39.7%  58.5%   0.0%   0.0%    0.0%   0.0%   98.2%
09 Dec 96   39.0%  55.3%   0.0%   0.0%    0.0%   0.0%   94.3%
16 Dec 96   42.9%  52.0%   0.0%   0.0%    0.0%   0.0%   94.9%
23 Dec 96   44.2%  52.6%   0.0%   0.0%    0.0%   0.0%   96.8%
30 Dec 96   46.4%  51.6%   0.0%   0.0%    0.0%   0.0%   98.0%
06 Jan 97   41.1%  56.6%   0.0%   0.0%    0.0%   0.0%   97.7%
13 Jan 97   44.8%  52.3%   0.0%   0.0%    0.0%   0.0%   97.1%
20 Jan 97   41.9%  54.9%   0.0%   0.0%    0.0%   0.0%   96.8%
27 Jan 97   42.1%  55.9%   0.0%   0.0%    0.0%   0.0%   98.0%
03 Feb 97   44.1%  53.7%   0.0%   0.0%    0.0%   0.0%   97.8%
10 Feb 97   45.9%  52.6%   0.0%   0.0%    0.0%   0.0%   98.5%
17 Feb 97   45.9%  49.7%   0.0%   0.0%    0.0%   0.0%   95.6%
24 Feb 97   49.4%  48.4%   0.0%   0.0%    0.0%   0.0%   97.8%
03 Mar 97   47.5%  51.4%   0.0%   0.0%    0.0%   0.0%   98.9%
10 Mar 97   43.1%  55.1%   0.0%   0.0%    0.0%   0.0%   98.2%
17 Mar 97   39.9%  57.8%   0.0%   0.0%    0.0%   0.0%   97.7%
24 Mar 97   40.2%  56.9%   0.0%   0.0%    0.0%   0.0%   97.1%
31 Mar 97   37.6%  52.7%   0.0%   0.0%    0.0%   0.0%   90.3%
07 Apr 97   41.5%  53.6%   0.0%   0.0%    0.0%   0.0%   95.1%
14 Apr 97   41.0%  56.0%   0.0%   0.0%    0.0%   0.0%   97.0%
21 Apr 97   50.1%  48.2%   0.0%   0.0%    0.0%   0.0%   98.3%
28 Apr 97   45.4%  52.6%   0.0%   0.0%    0.0%   0.0%   98.0%
05 May 97   41.3%  56.9%   0.0%   0.0%    0.0%   0.0%   98.2%
12 May 97   44.5%  53.6%   0.0%   0.0%    0.0%   0.0%   98.1%
19 May 97   43.1%  54.6%   0.0%   0.0%    0.0%   0.0%   97.7%
26 May 97   45.0%  52.3%   0.0%   0.0%    0.0%   0.0%   97.3%
02 Jun 97   43.4%  49.8%   0.0%   0.0%    0.0%   0.0%   93.2%
09 Jun 97   42.4%  54.7%   0.0%   0.0%    0.0%   0.0%   97.1%
16 Jun 97   41.0%  57.2%   0.0%   0.0%    0.0%   0.0%   98.2%
23 Jun 97   42.8%  55.3%   0.0%   0.0%    0.0%   0.0%   98.1%
30 Jun 97   42.1%  56.0%   0.0%   0.0%    0.0%   0.0%   98.1%
07 Jul 97   37.7%  63.3%   0.0%   0.0%    0.0%   0.0%   98.0%
14 Jul 97   42.7%  51.8%   0.0%   0.0%    0.0%   0.0%   94.5%
21 Jul 97   39.9%  57.9%   0.0%   0.0%    0.0%   0.0%   97.8%
28 Jul 97   44.2%  54.1%   0.0%   0.0%    0.0%   0.0%   98.3%
04 Aug 97   42.7%  55.2%   0.0%   0.0%    0.0%   0.0%   97.9%
11 Aug 97   38.0%  59.5%   0.0%   0.0%    0.0%   0.0%   97.5%
18 Aug 97   40.7%  57.1%   0.0%   0.0%    0.0%   0.0%   97.8%
25 Aug 97   37.7%  58.3%   0.0%   0.0%    0.0%   0.0%   96.0%
01 Sep 97   41.4%  54.6%   0.0%   0.0%    0.0%   0.0%   96.0%
08 Sep 97   37.3%  60.9%   0.0%   0.0%    0.0%   0.0%   98.2%
15 Sep 97   35.2%  62.0%   0.0%   0.0%    0.0%   0.0%   97.2%
22 Sep 97   36.0%  61.8%   0.0%   0.0%    0.0%   0.0%   97.8%
29 Sep 97   41.7%  48.9%   0.0%   0.0%    0.0%   0.0%   90.6%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return