Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
09 Oct 95   41.4%  55.4%   0.0%   0.0%    0.0%   0.0%   96.8%
16 Oct 95   41.3%  54.7%   0.0%   0.0%    0.0%   0.0%   96.0%
23 Oct 95   41.2%  56.2%   0.0%   0.0%    0.0%   0.0%   97.4%
30 Oct 95   40.6%  56.0%   0.0%   0.0%    0.0%   0.0%   96.6%
06 Nov 95   39.1%  57.7%   0.0%   0.0%    0.0%   0.0%   96.8%
13 Nov 95   39.5%  57.5%   0.0%   0.0%    0.0%   0.0%   97.0%
20 Nov 95   40.5%  57.6%   0.0%   0.0%    0.0%   0.0%   98.1%
27 Nov 95   40.6%  57.4%   0.0%   0.0%    0.0%   0.0%   98.0%
04 Dec 95   36.9%  61.0%   0.0%   0.0%    0.0%   0.0%   97.9%
11 Dec 95   35.9%  59.4%   0.0%   0.0%    0.0%   0.0%   95.3%
18 Dec 95   39.0%  57.9%   0.0%   0.0%    0.0%   0.0%   96.9%
25 Dec 95   33.5%  55.7%   0.0%   0.0%    0.0%   0.0%   89.2%
01 Jan 96   33.1%  61.9%   0.0%   0.0%    0.0%   0.0%   95.0%
08 Jan 96   41.2%  56.9%   0.0%   0.0%    0.0%   0.0%   98.1%
15 Jan 96   41.0%  57.2%   0.0%   0.0%    0.0%   0.0%   98.2%
22 Jan 96   41.0%  57.2%   0.0%   0.0%    0.0%   0.0%   98.2%
29 Jan 96   40.8%  57.8%   0.0%   0.0%    0.0%   0.0%   98.6%
05 Feb 96   37.9%  59.5%   0.0%   0.0%    0.0%   0.0%   97.4%
12 Feb 96   38.0%  58.9%   0.0%   0.0%    0.0%   0.0%   96.9%
19 Feb 96   38.2%  58.3%   0.0%   0.0%    0.0%   0.0%   96.5%
26 Feb 96   39.7%  57.9%   0.0%   0.0%    0.0%   0.0%   97.6%
04 Mar 96   40.9%  56.9%   0.0%   0.0%    0.0%   0.0%   97.8%
11 Mar 96   39.9%  56.8%   0.0%   0.0%    0.0%   0.0%   96.7%
18 Mar 96   39.2%  58.7%   0.0%   0.0%    0.0%   0.0%   97.9%
25 Mar 96   40.4%  56.8%   0.0%   0.0%    0.0%   0.0%   97.2%
01 Apr 96   38.0%  59.1%   0.0%   0.0%    0.0%   0.0%   97.1%
08 Apr 96   37.9%  60.7%   0.0%   0.0%    0.0%   0.0%   98.6%
15 Apr 96   35.2%  61.8%   0.0%   0.0%    0.0%   0.0%   97.0%
22 Apr 96   37.6%  59.3%   0.0%   0.0%    0.0%   0.0%   96.9%
29 Apr 96   46.6%  50.8%   0.0%   0.0%    0.0%   0.0%   97.4%
06 May 96   37.4%  60.4%   0.0%   0.0%    0.0%   0.0%   97.8%
13 May 96   36.4%  60.4%   0.0%   0.0%    0.0%   0.0%   96.8%
20 May 96   36.5%  59.9%   0.0%   0.0%    0.0%   0.0%   96.4%
27 May 96   38.6%  59.4%   0.0%   0.0%    0.0%   0.0%   98.0%
03 Jun 96   37.1%  59.7%   0.0%   0.0%    0.0%   0.0%   96.8%
10 Jun 96   37.2%  59.8%   0.0%   0.0%    0.0%   0.0%   97.0%
17 Jun 96   40.2%  57.9%   0.0%   0.0%    0.0%   0.0%   98.1%
24 Jun 96   42.9%  54.9%   0.0%   0.0%    0.0%   0.0%   97.8%
01 Jul 96   32.8%  63.3%   0.0%   0.0%    0.0%   0.0%   96.1%
08 Jul 96   36.2%  61.9%   0.0%   0.0%    0.0%   0.0%   98.1%
15 Jul 96   40.3%  57.5%   0.0%   0.0%    0.0%   0.0%   97.8%
22 Jul 96   37.1%  57.9%   0.0%   0.0%    0.0%   0.0%   95.0%
29 Jul 96   36.9%  60.1%   0.0%   0.0%    0.0%   0.0%   97.0%
05 Aug 96   37.5%  58.2%   0.0%   0.0%    0.0%   0.0%   95.7%
12 Aug 96   43.5%  53.5%   0.0%   0.0%    0.0%   0.0%   97.0%
19 Aug 96   42.4%  51.2%   0.0%   0.0%    0.0%   0.0%   93.6%
26 Aug 96   39.5%  58.0%   0.0%   0.0%    0.0%   0.0%   97.5%
02 Sep 96   43.3%  54.9%   0.0%   0.0%    0.0%   0.0%   98.2%
09 Sep 96   41.2%  53.1%   0.0%   0.0%    0.0%   0.0%   94.3%
16 Sep 96   43.4%  53.2%   0.0%   0.0%    0.0%   0.0%   96.6%
23 Sep 96   40.1%  57.7%   0.0%   0.0%    0.0%   0.0%   97.8%
30 Sep 96   36.9%  58.7%   0.0%   0.0%    0.0%   0.0%   95.6%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return