Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
24 Sep 07   97.2%   1.5%   0.0%   0.0%    0.0%   0.0%   98.7%
01 Oct 07   95.4%   2.1%   0.0%   0.0%    0.0%   0.0%   98.5%
08 Oct 07   94.2%   3.3%   0.0%   0.0%    0.0%   0.0%   97.5%
15 Oct 07   91.2%   5.4%   0.0%   0.0%    0.0%   0.0%   96.6%
22 Oct 07   91.4%   6.0%   0.0%   0.0%    0.0%   0.0%   97.4%
29 Oct 07   89.3%   7.9%   0.0%   0.0%    0.0%   0.0%   97.2%
05 Nov 07   86.5%  11.3%   0.0%   0.0%    0.0%   0.0%   97.8%
12 Nov 07   85.2%  12.5%   0.0%   0.0%    0.0%   0.0%   97.7%
19 Nov 07   78.1%  18.6%   0.0%   0.0%    0.0%   0.0%   96.7%
26 Nov 07   83.4%  13.5%   0.0%   0.0%    0.0%   0.0%   96.9%
03 Dec 07   76.8%  20.3%   0.0%   0.0%    0.0%   0.0%   97.1%
10 Dec 07   70.0%  26.2%   0.0%   0.0%    0.0%   0.0%   96.2%
17 Dec 07   66.5%  30.2%   0.0%   0.0%    0.0%   0.0%   96.7%
24 Dec 07   74.2%  23.2%   0.0%   0.0%    0.0%   0.0%   97.4%
31 Dec 07   66.4%  30.2%   0.0%   0.0%    0.0%   0.0%   96.6%
07 Jan 08   62.2%  34.9%   0.0%   0.0%    0.0%   0.0%   97.1%
14 Jan 08   51.5%  45.4%   0.0%   0.0%    0.0%   0.0%   96.9%
21 Jan 08   10.8%  33.0%   0.0%  48.9%    1.1%   0.0%   93.8%
28 Jan 08    0.0%  11.3%   0.0%  76.0%    7.4%   0.0%   94.7%
04 Feb 08    0.0%  13.5%   0.0%  76.1%    1.0%   0.0%   90.6%
11 Feb 08    0.0%  13.6%   0.0%  65.0%    0.0%   0.0%   78.6%
18 Feb 08    9.8%  14.6%   0.0%  69.8%    0.0%   0.0%   94.2%
25 Feb 08   13.0%  11.2%   0.0%  58.2%    0.0%   0.0%   82.4%
03 Mar 08    9.0%  17.3%   0.0%  62.0%    0.0%   0.0%   88.3%
10 Mar 08    0.0%  17.2%   0.0%  73.9%    0.0%   0.0%   91.1%
17 Mar 08    0.0%  16.4%   0.0%  75.3%    0.0%   0.0%   91.7%
24 Mar 08    6.0%  21.8%   0.0%  64.8%    0.0%   0.0%   92.6%
31 Mar 08    5.0%  16.9%   0.0%  65.9%    0.0%   0.0%   87.8%
07 Apr 08    0.0%  14.7%   0.0%  47.7%    0.0%   0.0%   62.4%
14 Apr 08    0.0%  14.3%   0.0%  68.0%    0.0%   0.0%   82.3%
21 Apr 08    0.0%  19.8%   0.0%  72.8%    0.0%   0.0%   92.7%
28 Apr 08    0.0%  19.8%   0.0%  74.2%    0.0%   0.0%   94.0%
05 May 08    0.0%  19.1%   0.0%  59.3%    0.0%   0.0%   78.4%
12 May 08    0.0%  14.4%   0.0%  46.2%    0.0%   0.0%   60.6%
19 May 08    0.0%  18.2%   0.0%  52.7%    0.0%   0.0%   70.9%
26 May 08    0.0%  10.0%   0.0%  31.3%    0.0%   0.0%   41.3%
02 Jun 08    0.0%  10.5%   0.0%  13.6%    0.0%   0.0%   24.1%
09 Jun 08    0.0%  21.8%   0.0%   0.0%    0.0%   0.0%   21.8%
16 Jun 08    0.0%  18.6%   0.0%   0.0%    0.0%   0.0%   18.6%
23 Jun 08    0.0%  18.1%   0.0%   0.0%    0.0%   0.0%   18.1%
30 Jun 08    0.0%  26.6%   0.0%   0.0%    0.0%   0.0%   26.6%
07 Jul 08    0.0%  20.3%   0.0%   0.0%    0.0%   0.0%   20.3%
14 Jul 08    0.0%  16.1%   0.0%   0.0%    0.0%   0.0%   16.1%
21 Jul 08    0.0%  16.6%   0.0%   0.0%    0.0%   0.0%   16.6%
28 Jul 08    0.0%  10.8%   0.0%   0.0%    0.0%   0.0%   10.8%
04 Aug 08    0.0%   9.3%   0.0%   0.0%    0.0%   0.0%    9.3%
11 Aug 08    0.0%  10.0%   4.6%   0.0%    0.0%   0.0%   14.6%
18 Aug 08    0.0%  12.8%   4.6%   0.0%    0.0%   0.0%   17.4%
25 Aug 08    0.0%   7.4%   6.7%   0.0%    0.0%   0.0%   14.1%
01 Sep 08    0.0%  14.7%   7.1%   0.0%    0.0%   0.0%   21.8%
08 Sep 08    0.0%  12.6%   8.6%   0.0%    0.0%   0.0%   21.2%
15 Sep 08    0.0%   8.6%   4.0%   0.0%    0.0%   0.0%   12.6%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return