Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
06 Oct 97   36.3%  58.3%   0.0%   0.0%    0.0%   0.0%   94.6%
13 Oct 97   41.1%  55.9%   0.0%   0.0%    0.0%   0.0%   97.0%
20 Oct 97   40.5%  56.0%   0.0%   0.0%    0.0%   0.0%   96.5%
27 Oct 97   40.3%  56.0%   0.0%   0.0%    0.0%   0.0%   96.3%
03 Nov 97   40.6%  55.7%   0.0%   0.0%    0.0%   0.0%   96.3%
10 Nov 97   41.0%  50.6%   0.0%   0.0%    0.0%   0.0%   91.6%
17 Nov 97   39.1%  52.9%   0.0%   0.0%    0.0%   0.0%   92.0%
24 Nov 97   46.7%  50.1%   0.0%   0.0%    0.0%   0.0%   96.8%
01 Dec 97   47.8%  48.7%   0.0%   0.0%    0.0%   0.0%   96.5%
08 Dec 97   45.4%  52.9%   0.0%   0.0%    0.0%   0.0%   98.3%
15 Dec 97   50.1%  47.4%   0.0%   0.0%    0.0%   0.0%   97.5%
22 Dec 97   39.6%  56.0%   0.0%   0.0%    0.0%   0.0%   95.6%
29 Dec 97   44.0%  53.5%   0.0%   0.0%    0.0%   0.0%   97.5%
05 Jan 98   50.4%  47.2%   0.0%   0.0%    0.0%   0.0%   97.6%
12 Jan 98   48.9%  47.6%   0.0%   0.0%    0.0%   0.0%   96.5%
19 Jan 98   41.1%  56.8%   0.0%   0.0%    0.0%   0.0%   97.9%
26 Jan 98   52.3%  45.0%   0.0%   0.0%    0.0%   0.0%   97.3%
02 Feb 98   55.6%  41.2%   0.0%   0.0%    0.0%   0.0%   96.8%
09 Feb 98   54.6%  42.9%   0.0%   0.0%    0.0%   0.0%   97.5%
16 Feb 98   49.6%  45.9%   0.0%   0.0%    0.0%   0.0%   95.5%
23 Feb 98   70.2%  27.7%   0.0%   0.0%    0.0%   0.0%   97.9%
02 Mar 98   97.9%   0.0%   0.0%   0.0%    0.0%   0.0%   97.9%
09 Mar 98   70.4%  27.3%   0.0%   0.0%    0.0%   0.0%   97.7%
16 Mar 98   62.7%  35.4%   0.0%   0.0%    0.0%   0.0%   98.1%
23 Mar 98   71.4%  26.4%   0.0%   0.0%    0.0%   0.0%   97.8%
30 Mar 98   74.1%  23.7%   0.0%   0.0%    0.0%   0.0%   97.8%
06 Apr 98   60.0%  36.7%   0.0%   0.0%    0.0%   0.0%   96.7%
13 Apr 98   60.5%  36.3%   0.0%   0.0%    0.0%   0.0%   96.8%
20 Apr 98   52.6%  45.3%   0.0%   0.0%    0.0%   0.0%   97.9%
27 Apr 98   41.0%  56.3%   0.0%   0.0%    0.0%   0.0%   97.3%
04 May 98   40.1%  56.2%   0.0%   0.0%    0.0%   0.0%   96.3%
11 May 98   42.5%  52.8%   0.0%   0.0%    0.0%   0.0%   95.3%
18 May 98   38.9%  55.5%   0.0%   0.0%    0.0%   0.0%   94.4%
25 May 98   45.2%  51.9%   0.0%   0.0%    0.0%   0.0%   97.1%
01 Jun 98   45.1%  49.4%   0.0%   0.0%    0.0%   0.0%   94.5%
08 Jun 98   46.0%  50.5%   0.0%   0.0%    0.0%   0.0%   96.5%
15 Jun 98   48.2%  45.3%   0.0%   0.0%    0.0%   0.0%   93.5%
22 Jun 98   39.0%  57.9%   0.0%   0.0%    0.0%   0.0%   96.9%
29 Jun 98   38.1%  57.5%   0.0%   0.0%    0.0%   0.0%   95.6%
06 Jul 98   39.7%  58.0%   0.0%   0.0%    0.0%   0.0%   97.7%
13 Jul 98   42.0%  54.1%   0.0%   0.0%    0.0%   0.0%   96.1%
20 Jul 98   36.4%  59.8%   0.0%   0.0%    0.0%   0.0%   96.2%
27 Jul 98   37.3%  60.3%   0.0%   0.0%    0.0%   0.0%   97.6%
03 Aug 98   38.8%  58.4%   0.0%   0.0%    0.0%   0.0%   97.3%
10 Aug 98   36.3%  56.3%   0.0%   0.0%    0.0%   0.0%   92.6%
17 Aug 98   42.0%  54.9%   0.0%   0.0%    0.0%   0.0%   96.9%
24 Aug 98   38.8   55.0%   0.0%   0.0%    0.0%   0.0%   93.8%
31 Aug 98   64.3%  20.1%   0.0%   0.0%    0.0%   0.0%   84.4%
07 Sep 98   62.8%  09.8%   0.0%   0.0%    0.0%   0.0%   72.6%
14 Sep 98   51.1%  45.4%   0.0%   0.0%    0.0%   0.0%   96.5%
21 Sep 98   35.0%  56.5%   0.0%   0.0%    0.0%   0.0%   91.5%
28 Sep 98   29.6%  66.4%   0.0%   0.0%    0.0%   0.0%   96.0%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return