Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
02 Oct 00   34.1%  64.0%   0.5%   0.0%    0.0%   0.0%   98.6%
09 Oct 00   37.3%  61.9%   0.0%   0.0%    0.0%   0.0%   99.0%
16 Oct 00   36.2%  62.9%   0.0%   0.0%    0.0%   0.0%   99.1%
23 Oct 00   33.2%  65.9%   0.0%   0.0%    0.0%   0.0%   99.1%
30 Oct 00   41.6%  57.3%   0.0%   0.0%    0.0%   0.0%   98.9%
06 Nov 00   35.8%  62.7%   0.0%   0.0%    0.0%   0.0%   98.5%
13 Nov 00   74.7%  19.5%   0.0%   0.0%    0.0%   0.0%   94.2%
20 Nov 00   69.5%  26.3%   0.0%   0.0%    0.0%   0.0%   95.8%
27 Nov 00   64.9%  33.4%   0.0%   0.0%    0.0%   0.0%   98.3%
04 Dec 00   95.2%   2.6%   0.0%   0.0%    0.0%   0.0%   97.8%
11 Dec 00   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
18 Dec 00   99.7%   0.0%   0.0%   0.0%    0.0%   0.0%   99.7%
25 Dec 00   99.8%   0.0%   0.0%   0.0%    0.0%   0.0%   99.8%
01 Jan 01   95.0%   4.0%   0.0%   0.0%    0.0%   0.0%   99.0%
08 Jan 01   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
15 Jan 01   99.6%   0.0%   0.0%   0.0%    0.0%   0.0%   99.6%
22 Jan 01   99.7%   0.0%   0.0%   0.0%    0.0%   0.0%   99.7%
29 Jan 01   99.6%   0.0%   0.0%   0.0%    0.0%   0.0%   99.6%
05 Feb 01   90.1%   9.3%   0.0%   0.0%    0.0%   0.0%   99.4%
12 Feb 01   75.3%  23.6%   0.0%   0.0%    0.0%   0.0%   98.9%
19 Feb 01   69.2%  30.0%   0.0%   0.0%    0.0%   0.0%   99.2%
26 Feb 01   65.7%  32.9%   0.0%   0.0%    0.0%   0.0%   98.6%
05 Mar 01   61.8%  36.9%   0.0%   0.0%    0.0%   0.0%   98.7%
12 Mar 01   65.1%  33.3%   0.0%   0.0%    0.0%   0.0%   98.4%
19 Mar 01   74.9%  21.5%   0.0%   0.0%    0.0%   0.0%   96.4%
26 Mar 01   84.2%  14.1%   0.0%   0.0%    0.0%   0.0%   98.3%
02 Apr 01   90.0%   8.4%   0.0%   0.0%    0.0%   0.0%   98.4%
09 Apr 01   99.0%   0.0%   0.0%   0.0%    0.0%   0.0%   99.5%
16 Apr 01   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
23 Apr 01   98.3%   0.0%   0.0%   0.0%    0.0%   0.0%   98.3%
30 Apr 01   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
07 May 01   99.2%   0.0%   0.0%   0.0%    0.0%   0.0%   99.2%
14 May 01   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
21 May 01   99.2%   0.0%   0.0%   0.0%    0.0%   0.0%   99.2%
28 May 01   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
04 Jun 01   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
11 Jun 01   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
18 Jun 01   99.5%   0.0%   0.0%   0.0%    0.0%   0.0%   99.5%
25 Jun 01   99.3%   0.0%   0.0%   0.0%    0.0%   0.0%   99.3%
02 Jul 01   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
09 Jul 01   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
16 Jul 01   99.2%   0.0%   0.0%   0.0%    0.0%   0.0%   99.2%
23 Jul 01   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
30 Jul 01   98.2%   0.0%   0.0%   0.0%    0.0%   0.0%   98.2%
06 Aug 01   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
13 Aug 01   98.5%   0.0%   0.0%   0.0%    0.0%   0.0%   98.5%
20 Aug 01   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
27 Aug 01   98.7%   0.0%   0.0%   0.0%    0.0%   0.0%   98.7%
03 Sep 01   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
10 Sep 01   99.1%   0.0%   0.0%   0.0%    0.0%   0.0%   99.1%
17 Sep 01   98.8%   0.9%   0.0%   0.0%    0.0%   0.0%   99.7%
24 Sep 01   95.7%   2.9%   0.0%   0.0%    0.0%   0.0%   98.6%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return