Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
14 Oct 91   46.7%  49.2%   0.0%   0.0%    0.0%   0.0%   95.9%
21 Oct 91   44.6%  53.4%   0.0%   0.0%    0.0%   0.0%   98.0%
28 Oct 91   35.6%  48.3%   0.0%   0.0%    0.0%   0.0%   83.9%
04 Nov 91   43.4%  52.4%   0.0%   0.0%    0.0%   0.0%   95.8%
11 Nov 91   49.0%  48.0%   0.0%   0.0%    0.0%   0.0%   97.0%
18 Nov 91   55.5%  40.8%   0.0%   0.0%    0.0%   0.0%   96.3%
25 Nov 91   55.8%  42.6%   0.0%   0.0%    0.0%   0.0%   98.4%
02 Dec 91   37.9%  53.6%   0.0%   0.0%    0.0%   0.0%   91.5%
09 Dec 91   49.0%  47.0%   0.0%   0.0%    0.0%   0.0%   96.0%
16 Dec 91   49.4%  48.1%   0.0%   0.0%    0.0%   0.0%   97.5%
23 Dec 91   46.1%  50.5%   0.0%   0.0%    0.0%   0.0%   96.6%
30 Dec 91   46.2%  51.0%   0.0%   0.0%    0.0%   0.0%   97.2%
06 Jan 92   38.2%  58.5%   0.0%   0.0%    0.0%   0.0%   96.7%
13 Jan 92   45.6%  51.8%   0.0%   0.0%    0.0%   0.0%   97.4%
20 Jan 92   48.8%  48.0%   0.0%   0.0%    0.0%   0.0%   96.8%
27 Jan 92   47.4%  47.2%   0.0%   0.0%    0.0%   0.0%   94.6%
03 Feb 92   79.4%  18.2%   0.0%   0.0%    0.0%   0.0%   97.6%
10 Feb 92   99.1%   0.0%   0.0%   0.0%    0.0%   0.0%   99.1%
17 Feb 92   99.2%   0.0%   0.0%   0.0%    0.0%   0.0%   99.2%
24 Feb 92   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
02 Mar 92   98.8%   0.0%   0.0%   0.0%    0.0%   0.0%   98.8%
09 Mar 92   98.9%   0.0%   0.0%   0.0%    0.0%   0.0%   98.9%
16 Mar 92   98.5%   0.0%   0.0%   0.0%    0.0%   0.0%   98.5%
23 Mar 92   56.0%  42.0%   0.0%   0.0%    0.0%   0.0%   98.0%
30 Mar 92   45.1%  53.5%   0.0%   0.0%    0.0%   0.0%   98.6%
06 Apr 92   38.2%  59.4%   0.0%   0.0%    0.0%   0.0%   97.6%
13 Apr 92   40.8%  57.0%   0.0%   0.0%    0.0%   0.0%   97.8%
20 Apr 92   43.4%  53.4%   0.0%   0.0%    0.0%   0.0%   96.8%
27 Apr 92   41.4%  56.1%   0.0%   0.0%    0.0%   0.0%   97.5%
04 May 92   47.4%  47.8%   0.0%   0.0%    1.0%   0.0%   96.2%
11 May 92   61.5%  32.7%   0.0%   0.0%    2.8%   0.0%   97.0%
18 May 92   41.1%  56.3%   0.0%   0.0%    0.0%   0.0%   97.4%
25 May 92   41.0%  56.9%   0.0%   0.0%    0.0%   0.0%   97.9%
01 Jun 92   41.0%  57.4%   0.0%   0.0%    0.0%   0.0%   98.4%
08 Jun 92   48.9%  46.1%   0.0%   0.0%    0.0%   0.0%   95.0%
15 Jun 92   51.3%  44.4%   0.0%   0.0%    0.0%   0.0%   95.7%
22 Jun 92   43.8%  54.3%   0.0%   0.0%    0.0%   0.0%   98.1%
29 Jun 92   33.4%  54.2%   0.0%   0.0%    0.0%   0.0%   87.6%
06 Jul 92   44.4%  52.7%   0.0%   0.0%    0.0%   0.0%   97.1%
13 Jul 92   42.8%  53.9%   0.0%   0.0%    0.0%   0.0%   96.7%
20 Jul 92   48.3%  48.8%   0.0%   0.0%    0.0%   0.0%   97.1%
27 Jul 92   51.8%  38.7%   0.0%   0.0%    0.0%   0.0%   90.5%
03 Aug 92   50.6%  42.7%   0.0%   0.0%    0.0%   0.0%   93.3%
10 Aug 92   41.2%  39.7%   0.0%   0.0%    0.0%   0.0%   80.9%
17 Aug 92   53.6%  42.3%   0.0%   0.0%    0.0%   0.0%   95.9%
24 Aug 92   44.6%  52.6%   0.0%   0.0%    0.0%   0.0%   97.2%
31 Aug 92   54.3%  42.4%   0.0%   0.0%    0.0%   0.0%   96.7%
07 Sep 92   59.3%  37.4%   0.0%   0.0%    0.0%   0.0%   96.7%
14 Sep 92   42.0%  50.9%   0.0%   0.0%    0.0%   0.0%   92.9%
21 Sep 92   49.4%  46.4%   0.0%   0.0%    0.0%   0.0%   95.8%
28 Sep 92   49.3%  42.7%   0.0%   0.0%    0.0%   0.0%   92.0%
05 Oct 92   44.4%  51.3%   0.0%   0.0%    0.0%   0.0%   95.7%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return