Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
04 Oct 99   36.9%  61.7%   0.0%   0.0%    0.0%   0.0%   98.6%
11 Oct 99   36.2%  59.9%   0.0%   0.0%    0.0%   0.0%   96.1%
18 Oct 99   41.7%  56.9%   0.0%   0.0%    0.0%   0.0%   98.6%
25 Oct 99   40.9%  57.2%   0.0%   0.0%    0.0%   0.0%   98.1%
01 Nov 99   37.8%  60.3%   0.0%   0.0%    0.0%   0.0%   98.1%
08 Nov 99   45.1%  52.6%   0.0%   0.0%    0.0%   0.0%   97.7%
15 Nov 99   45.0%  50.8%   0.0%   0.0%    0.0%   0.0%   95.8%
22 Nov 99   36.1%  62.4%   0.0%   0.0%    0.0%   0.0%   98.5%
29 Nov 99   39.0%  58.3%   0.0%   0.0%    0.0%   0.0%   97.3%
06 Dec 99   38.0%  60.3%   0.0%   0.0%    0.0%   0.0%   98.3%
13 Dec 99   39.3%  58.7%   0.0%   0.0%    0.0%   0.0%   98.0%
20 Dec 99   38.7%  60.0%   0.0%   0.0%    0.0%   0.0%   98.7%
27 Dec 99   36.6%  61.8%   0.0%   0.0%    0.0%   0.0%   98.4%
03 Jan 00   29.2%  41.0%  28.0%   0.0%    0.0%   0.0%   98.2%
10 Jan 00   36.3%  62.4%   0.0%   0.0%    0.0%   0.0%   98.7%
17 Jan 00   35.9%  62.8%   0.0%   0.0%    0.0%   0.0%   98.7%
24 Jan 00   35.4%  63.1%   0.0%   0.0%    0.0%   0.0%   98.5%
31 Jan 00   37.0%  61.5%   0.0%   0.0%    0.0%   0.0%   98.5%
07 Feb 00   38.2%  60.5%   0.0%   0.0%    0.0%   0.0%   98.7%
14 Feb 00   36.6%  61.3%   0.0%   0.0%    0.0%   0.0%   97.9%
21 Feb 00   39.2%  59.6%   0.0%   0.0%    0.0%   0.0%   98.8%
28 Feb 00   41.6%  57.2%   0.0%   0.0%    0.0%   0.0%   98.8%
06 Mar 00   39.3%  59.2%   0.0%   0.0%    0.0%   0.0%   98.5%
13 Mar 00   41.6%  57.0%   0.0%   0.0%    0.0%   0.0%   98.6%
20 Mar 00   39.8%  59.0%   0.0%   0.0%    0.0%   0.0%   98.8%
27 Mar 00   35.5%  63.3%   0.0%   0.0%    0.0%   0.0%   98.8%
03 Apr 00   38.1%  60.9%   0.0%   0.0%    0.0%   0.0%   99.0%
10 Apr 00   38.2%  60.6%   0.0%   0.0%    0.0%   0.0%   98.8%
17 Apr 00   34.6%  64.2%   0.0%   0.0%    0.0%   0.0%   98.9%
24 Apr 00   32.0%  66.9%   0.0%   0.0%    0.0%   0.0%   98.9%
01 May 00   40.0%  58.6%   0.0%   0.0%    0.0%   0.0%   99.0%
08 May 00   38.4%  57.5%   0.0%   0.0%    0.0%   0.0%   95.9%
15 May 00   33.5%  65.0%   0.0%   0.0%    0.0%   0.0%   98.5%
22 May 00   33.8%  65.1%   0.0%   0.0%    0.0%   0.0%   98.9%
29 May 00   34.8%  60.1%   0.0%   0.0%    0.0%   0.0%   94.9%
05 Jun 00   34.9%  60.1%   0.0%   0.0%    0.0%   0.0%   95.0%
12 Jun 00   44.6%  54.1%   0.0%   0.0%    0.0%   0.0%   98.7%
19 Jun 00   31.7%  67.2%   0.0%   0.0%    0.0%   0.0%   98.9%
26 Jun 00   40.2%  58.8%   0.0%   0.0%    0.0%   0.0%   99.0%
03 Jul 00   42.1%  55.5%   0.0%   0.0%    0.0%   0.0%   97.7%
10 Jul 00   37.2%  61.9%   0.0%   0.0%    0.0%   0.0%   99.1%
17 Jul 00   41.9%  57.1%   0.0%   0.0%    0.0%   0.0%   99.0%
24 Jul 00   37.0%  61.9%   0.0%   0.0%    0.0%   0.0%   98.9%
31 Jul 00   40.3%  58.6%   0.0%   0.0%    0.0%   0.0%   98.9%
07 Aug 00   39.0%  59.4%   0.0%   0.0%    0.0%   0.0%   98.4%
14 Aug 00   40.6%  57.9%   0.0%   0.0%    0.0%   0.0%   98.5%
21 Aug 00   43.8%  55.4%   0.0%   0.0%    0.0%   0.0%   99.2%
28 Aug 00   36.6%  62.4%   0.0%   0.0%    0.0%   0.0%   99.0%
04 Sep 00   42.6%  55.2%   0.0%   0.0%    0.0%   0.0%   97.8%
11 Sep 00   40.2%  57.4%   0.0%   0.0%    0.0%   0.0%   97.6%
18 Sep 00   33.8%  52.6%  11.8%   0.0%    0.0%   0.0%   98.2%
25 Sep 00   37.8%  61.0%   0.0%   0.0%    0.0%   0.0%   98.8%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return