Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
12 Oct 92   46.8%  51.0%   0.0%   0.0%    0.0%   0.0%   97.8%
19 Oct 92   35.0%  61.6%   0.0%   0.0%    0.0%   0.0%   96.6%
26 Oct 92   44.3%  52.5%   0.0%   0.0%    0.0%   0.0%   96.8%
02 Nov 92   41.9%  54.1%   0.0%   0.0%    0.0%   0.0%   96.0%
09 Nov 92   47.5%  50.5%   0.0%   0.0%    0.0%   0.0%   98.0%
16 Nov 92   47.1%  50.8%   0.0%   0.0%    0.0%   0.0%   97.9%
23 Nov 92   47.1%  50.8%   0.0%   0.0%    0.0%   0.0%   97.9%
30 Nov 92   36.3%  60.6%   0.0%   0.0%    0.0%   0.0%   96.9%
07 Dec 92   62.3%  31.0%   0.0%   0.0%    0.0%   0.0%   93.3%
14 Dec 92   45.8%  50.3%   0.0%   0.0%    0.0%   0.0%   96.1%
21 Dec 92   47.3%  51.5%   0.0%   0.0%    0.0%   0.0%   98.8%
28 Dec 92   31.0%  66.7%   0.0%   0.0%    0.0%   0.0%   97.7%
04 Jan 93   47.5%  51.0%   0.0%   0.0%    0.0%   0.0%   98.5%
11 Jan 93   48.9%  49.3%   0.0%   0.0%    0.0%   0.0%   98.2%
18 Jan 93   49.6%  42.4%   0.0%   0.0%    0.0%   0.0%   92.0%
25 Jan 93   46.4%  51.7%   0.0%   0.0%    0.0%   0.0%   98.1%
01 Feb 93   50.6%  47.5%   0.0%   0.0%    0.0%   0.0%   98.1%
08 Feb 93   46.9%  51.2%   0.0%   0.0%    0.0%   0.0%   98.1%
15 Feb 93   37.2%  55.0%   0.0%   0.0%    0.0%   0.0%   92.2%
22 Feb 93   42.2%  55.5%   0.0%   0.0%    0.0%   0.0%   97.7%
01 Mar 93   45.1%  53.4%   0.0%   0.0%    0.0%   0.0%   98.5%
08 Mar 93   45.9%  46.9%   0.0%   0.0%    0.0%   0.0%   92.8%
15 Mar 93   53.6%  44.4%   0.0%   0.0%    0.0%   0.0%   98.0%
22 Mar 93   71.0%  26.2%   0.0%   0.0%    0.0%   0.0%   97.2%
29 Mar 93   86.9%   8.7%   0.0%   0.0%    0.0%   0.0%   95.6%
05 Apr 93   98.4%   0.0%   0.0%   0.0%    0.0%   0.0%   98.4%
12 Apr 93   96.8%   0.2%   0.0%   0.0%    0.0%   0.0%   97.0%
19 Apr 93   39.5%  55.2%   0.0%   0.0%    0.0%   0.0%   94.7%
26 Apr 93   44.3%  51.9%   0.0%   0.0%    0.0%   0.0%   96.2%
03 May 93   56.1%  38.8%   0.0%   0.0%    0.0%   0.0%   94.9%
10 May 93   37.9%  57.3%   0.0%   0.0%    0.0%   0.0%   95.2%
17 May 93   47.3%  47.2%   0.0%   0.0%    0.0%   0.0%   94.5%
24 May 93   52.9%  44.4%   0.0%   0.0%    0.0%   0.0%   97.3%
31 May 93   47.1%  50.3%   0.0%   0.0%    0.0%   0.0%   97.4%
07 Jun 93   33.9%  38.9%  10.9%   0.0%    0.0%   0.0%   83.7%
14 Jun 93   28.7%  29.8%  31.1%   0.0%    0.0%   0.0%   89.6%
21 Jun 93   28.9%  59.4%   0.0%   0.0%    0.0%   0.0%   88.3%
28 Jun 93   40.6%  57.7%   0.0%   0.0%    0.0%   0.0%   98.3%
05 Jul 93   37.4%  60.5%   0.0%   0.0%    0.0%   0.0%   97.9%
12 Jul 93   38.6%  57.7%   0.0%   0.0%    0.0%   0.0%   96.3%
19 Jul 93   32.2%  55.5%   9.8%   0.0%    0.0%   0.0%   97.5%
26 Jul 93   32.5%  54.0%  10.4%   0.0%    0.0%   0.0%   96.9%
02 Aug 93   29.2%  21.6%  46.5%   0.0%    0.0%   0.0%   97.3%
09 Aug 93   32.2%  53.1%   4.9%   0.0%    0.0%   0.0%   90.2%
16 Aug 93   34.2%  42.6%  19.1%   0.0%    0.0%   0.0%   95.9%
23 Aug 93   41.8%  55.7%   0.0%   0.0%    0.0%   0.0%   97.5%
30 Aug 93   36.3%  61.5%   0.0%   0.0%    0.0%   0.0%   97.8%
06 Sep 93   41.0%  54.1%   0.0%   0.0%    0.0%   0.0%   95.1%
13 Sep 93   46.0%  50.3%   0.0%   0.0%    0.0%   0.0%   96.3%
20 Sep 93   41.0%  54.6%   0.0%   0.0%    0.0%   0.0%   95.6%
27 Sep 93   36.2%  60.2%   0.0%   0.0%    0.0%   0.0%   96.4%
04 Oct 93   36.9%  59.9%   0.0%   0.0%    0.0%   0.0%   96.8%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return