Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
25 Sep 06   22.9%  75.9%   0.0%   0.0%    0.0%   0.0%   98.8%
02 Oct 06   20.1%  78.7%   0.0%   0.0%    0.0%   0.0%   98.8%
09 Oct 06   22.7%  75.7%   0.2%   0.0%    0.0%   0.0%   98.6%
16 Oct 06   19.6%  79.1%   0.0%   0.0%    0.0%   0.0%   98.7%
23 Oct 06   26.5%  72.4%   0.0%   0.0%    0.0%   0.0%   98.9%
30 Oct 06   25.3%  73.1%   0.0%   0.0%    0.0%   0.0%   98.4%
06 Nov 06   21.9%  76.8%   0.0%   0.0%    0.0%   0.0%   98.7%
13 Nov 06   30.0%  68.8%   0.0%   0.0%    0.0%   0.0%   98.8%
20 Nov 06   22.9%  75.9%   0.0%   0.0%    0.0%   0.0%   98.8%
27 Nov 06   30.7%  68.1%   0.0%   0.0%    0.0%   0.0%   98.8%
04 Dec 06   28.7%  68.9%   0.0%   0.0%    0.0%   0.0%   97.6%
11 Dec 06   34.1%  64.0%   0.0%   0.0%    0.0%   0.0%   98.1%
18 Dec 06   34.1%  64.4%   0.0%   0.0%    0.0%   0.0%   98.5%
25 Dec 06   35.2%  63.3%   0.0%   0.0%    0.0%   0.0%   98.5%
01 Jan 07   37.1%  60.9%   0.0%   0.0%    0.0%   0.0%   98.0%
08 Jan 07   34.7%  63.4%   0.0%   0.0%    0.0%   0.0%   98.1%
15 Jan 07   35.2%  63.7%   0.0%   0.0%    0.0%   0.0%   98.9%
22 Jan 07   44.5%  54.4%   0.0%   0.0%    0.0%   0.0%   98.9%
29 Jan 07   42.9%  55.8%   0.0%   0.0%    0.0%   0.0%   98.7%
05 Feb 07   36.5%  62.0%   0.0%   0.0%    0.0%   0.0%   98.5%
12 Feb 07   41.2%  57.4%   0.0%   0.0%    0.0%   0.0%   98.6%
19 Feb 07   59.3%  35.8%   0.0%   0.0%    0.0%   0.0%   95.1%
26 Feb 07   63.5%  33.3%   0.0%   0.0%    0.0%   0.0%   96.8%
05 Mar 07   68.0%  29.6%   0.0%   0.0%    0.0%   0.0%   97.6%
12 Mar 07   68.6%  29.2%   0.0%   0.0%    0.0%   0.0%   97.8%
19 Mar 07   71.2%  26.4%   0.0%   0.0%    0.0%   0.0%   97.6%
26 Mar 07   67.5%  29.2%   0.0%   0.0%    0.0%   0.0%   96.7%
02 Apr 07   61.4%  35.3%   0.0%   0.0%    0.0%   0.0%   96.7%
09 Apr 07   66.3%  30.2%   0.0%   0.0%    0.0%   0.0%   96.5%
16 Apr 07   64.0%  33.1%   0.0%   0.0%    0.0%   0.0%   97.1%
23 Apr 07   63.9%  33.1%   0.0%   0.0%    0.0%   0.0%   97.0%
30 Apr 07   63.2%  34.1%   0.0%   0.0%    0.0%   0.0%   97.3%
07 May 07   60.7%  36.6%   0.0%   0.0%    0.0%   0.0%   97.3%
14 May 07   68.2%  29.0%   0.0%   0.0%    0.0%   0.0%   97.2%
21 May 07   66.5%  30.2%   0.0%   0.0%    0.0%   0.0%   96.7%
28 May 07   65.7%  31.4%   0.0%   0.0%    0.0%   0.0%   97.1%
04 Jun 07   70.7%  24.7%   0.0%   0.0%    0.0%   0.0%   95.4%
11 Jun 07   76.0%  21.3%   0.0%   0.0%    0.0%   0.0%   97.3%
18 Jun 07   67.9%  25.4%   0.0%   0.0%    0.0%   0.0%   93.3%
25 Jun 07   79.3%  18.8%   0.0%   0.0%    0.0%   0.0%   98.1%
02 Jul 07   77.6%  20.0%   0.0%   0.0%    0.0%   0.0%   97.6%
09 Jul 07   90.6%   7.3%   0.0%   0.0%    0.0%   0.0%   97.9%
16 Jul 07   91.9%   6.6%   0.0%   0.0%    0.0%   0.0%   98.5%
23 Jul 07   96.1%   2.7%   0.0%   0.0%    0.0%   0.0%   98.8%
30 Jul 07   94.5%   2.4%   0.0%   0.0%    0.0%   0.0%   96.9%
06 Aug 07   96.8%   1.6%   0.0%   0.0%    0.0%   0.0%   98.4%
13 Aug 07   98.1%   0.2%   0.0%   0.0%    0.0%   0.0%   98.3%
20 Aug 07   92.7%   4.8%   0.0%   0.0%    0.0%   0.0%   97.5%
27 Aug 07   89.4%   8.1%   0.0%   0.0%    0.0%   0.0%   97.5%
03 Sep 07   94.4%   4.0%   0.0%   0.0%    0.0%   0.0%   98.4%
10 Sep 07   93.1%   4.9%   0.0%   0.0%    0.0%   0.0%   98.0%
17 Sep 07   95.1%   2.8%   0.0%   0.0%    0.0%   0.0%   97.9%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return