Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
27 Sep 04   26.9%  71.6%   0.0%   0.0%    0.0%   0.0%   98.5%
04 Oct 04   34.4%  48.0%  16.1%   0.0%    0.0%   0.0%   98.5%
11 Oct 04   34.6%  64.0%   0.0%   0.0%    0.0%   0.0%   98.6%
18 Oct 04   30.2%  67.6%   0.0%   0.0%    0.0%   0.0%   97.8%
25 Oct 04   31.5%  58.3%   6.5%   0.0%    0.0%   0.0%   96.3%
01 Nov 04   32.4%  53.7%  12.0%   0.0%    0.0%   0.0%   98.1%
08 Nov 04   32.4%  65.8%   0.0%   0.0%    0.0%   0.0%   98.0%
15 Nov 04   29.2%  69.3%   0.0%   0.0%    0.0%   0.0%   98.5%
22 Nov 04   26.1%  55.8%   0.0%   0.0%    0.0%   0.0%   81.9%
29 Nov 04   39.6%  58.9%   0.0%   0.0%    0.0%   0.0%   98.5%
06 Dec 04   44.0%  54.6%   0.0%   0.0%    0.0%   0.0%   98.6%
13 Dec 04   28.4%  68.4%   0.0%   0.0%    0.0%   0.0%   96.8%
20 Dec 04   39.3%  57.6%   0.0%   0.0%    0.0%   0.0%   96.9%
27 Dec 04   36.8%  61.8%   0.0%   0.0%    0.0%   0.0%   98.6%
03 Jan 05   29.9%  68.6%   0.0%   0.0%    0.0%   0.0%   98.5%
10 Jan 05   37.1%  61.4%   0.0%   0.0%    0.0%   0.0%   98.5%
17 Jan 05   37.1%  61.8%   0.0%   0.0%    0.0%   0.0%   98.9%
24 Jan 05   28.9%  69.9%   0.0%   0.0%    0.0%   0.0%   98.8%
31 Jan 05   34.2%  64.5%   0.0%   0.0%    0.0%   0.0%   98.7%
07 Feb 05   28.5%  70.5%   0.0%   0.0%    0.0%   0.0%   99.0%
14 Feb 05   29.9%  68.8%   0.0%   0.0%    0.0%   0.0%   98.8%
21 Feb 05   26.6%  72.4%   0.0%   0.0%    0.0%   0.0%   99.0%
28 Feb 05   24.5%  62.7%   0.0%   0.0%    0.0%   0.0%   87.2%
07 Mar 05   34.3%  64.6%   0.0%   0.0%    0.0%   0.0%   98.9%
14 Mar 05   39.3%  59.2%   0.0%   0.0%    0.0%   0.0%   98.5%
21 Mar 05   33.1%  64.3%   0.0%   0.0%    0.0%   0.0%   97.4%
28 Mar 05   33.0%  65.6%   0.0%   0.0%    0.0%   0.0%   98.6%
04 Apr 05   40.6%  58.0%   0.0%   0.0%    0.0%   0.0%   98.6%
11 Apr 05   40.5%  58.2%   0.0%   0.0%    0.0%   0.0%   98.7%
18 Apr 05   33.8%  64.8%   0.0%   0.0%    0.0%   0.0%   98.6%
25 Apr 05   39.8%  59.1%   0.0%   0.0%    0.0%   0.0%   98.9%
02 May 05   28.7%  69.8%   0.0%   0.0%    0.0%   0.0%   98.5%
09 May 05   33.2%  65.4%   0.0%   0.0%    0.0%   0.0%   98.6%
16 May 05   32.0%  67.0%   0.0%   0.0%    0.0%   0.0%   99.0%
23 May 05   35.6%  62.9%   0.0%   0.0%    0.0%   0.0%   98.5%
30 May 05   31.2%  67.4%   0.0%   0.0%    0.0%   0.0%   98.6%
06 Jun 05   32.1%  66.5%   0.0%   0.0%    0.0%   0.0%   98.6%
13 Jun 05   31.8%  66.8%   0.0%   0.0%    0.0%   0.0%   98.6%
20 Jun 05   31.5%  67.1%   0.0%   0.0%    0.0%   0.0%   98.6%
27 Jun 05   31.8%  67.0%   0.0%   0.0%    0.0%   0.0%   98.8%
04 Jul 05   27.7%  70.8%   0.0%   0.0%    0.0%   0.0%   98.5%
11 Jul 05   27.2%  55.8%   0.0%   0.0%    0.0%   0.0%   83.0%
18 Jul 05   33.2%  65.5%   0.0%   0.0%    0.0%   0.0%   98.7%
25 Jul 05   29.8%  68.5%   0.0%   0.0%    0.0%   0.0%   98.3%
01 Aug 05   26.7%  72.2%   0.0%   0.0%    0.0%   0.0%   98.9%
08 Aug 05   30.2%  68.5%   0.0%   0.0%    0.0%   0.0%   98.7%
15 Aug 05   25.1%  68.9%   0.0%   0.0%    0.0%   0.0%   94.0%
22 Aug 05   29.9%  68.3%   0.0%   0.0%    0.0%   0.0%   98.2%
29 Aug 05   26.9%  71.6%   0.0%   0.0%    0.0%   0.0%   98.5%
05 Sep 05   26.6%  71.5%   0.0%   0.0%    0.0%   0.0%   98.1%
12 Sep 05   26.3%  72.5%   0.0%   0.0%    0.0%   0.0%   98.8%
19 Sep 05   24.2%  74.5%   0.0%   0.0%    0.0%   0.0%   98.7%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return