Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
22 Sep 08    0.0%  10.2%   2.9%   0.0%    0.0%   0.0%   13.1%
29 Sep 08    0.0%  13.4%   0.8%   0.0%    0.0%   0.0%   14.2%
06 Oct 08    0.0%   9.5%   2.2%   0.0%    0.0%   0.0%   11.7%
13 Oct 08    0.0%   7.3%   1.1%   0.0%    0.0%   0.0%    8.4%
20 Oct 08    0.0%   8.6%   1.2%   0.0%    0.0%   0.0%    9.8%
27 Oct 08    0.0%   8.8%   0.9%   0.0%    0.0%   0.0%    9.7%
03 Nov 08    0.0%  10.1%   1.6%   0.0%    0.0%   0.0%   11.7%
10 Nov 08    0.0%  12.9%   0.6%   0.0%    0.0%   0.0%   13.5%
17 Nov 08    0.0%  16.8%   0.0%   0.0%    0.0%   0.0%   16.8%
24 Nov 08    0.0%  13.0%   0.0%   0.0%    0.0%   0.0%   13.0%
01 Dec 08    0.0%  15.7%   2.5%   0.0%    0.0%   0.0%   18.2%
08 Dec 08    0.0%  16.9%   0.0%   0.0%    0.0%   0.0%   16.9%
15 Dec 08    0.0%  16.0%   0.0%   0.0%    0.0%   0.0%   16.0%
22 Dec 08    0.0%  14.6%   0.0%   0.0%    0.0%   0.0%   14.6%
29 Dec 08    0.0%  17.9%   2.3%   0.0%    0.0%   0.0%   20.2%
05 Jan 09    0.0%  20.9%   0.5%   0.0%    0.0%   0.0%   21.4%
12 Jan 09    0.0%  18.0%   1.1%   0.0%    0.0%   0.0%   19.1%
19 Jan 09    0.0%  13.4%   0.0%   0.1%    0.0%   0.0%   13.5%
26 Jan 09    0.0%  12.8%   0.7%  40.1%    0.0%   0.0%   53.6%
02 Feb 09    0.0%   8.8%   0.0%  26.0%    0.0%   0.0%   34.8%
09 Feb 09    0.0%  12.0%   0.0%  46.6%    0.0%   0.0%   58.6%
16 Feb 09    0.0%  13.4%   0.0%  52.1%    0.0%   0.0%   65.5%
23 Feb 09    0.0%  14.9%   0.0%  50.7%    0.0%   0.0%   65.6%
02 Mar 09    0.0%  13.8%   0.0%  46.4%    0.0%   0.0%   60.2%
09 Mar 09    0.0%  14.7%   0.0%  48.6%    0.0%   0.0%   63.3%
16 Mar 09    0.0%  17.8%   0.0%  61.1%    0.0%   0.0%   78.9%
23 Mar 09    0.0%  16.8%   0.0%  54.4%    0.0%   0.0%   71.2%
30 Mar 09    0.0%  15.8%   0.0%   7.4%    0.0%   0.0%   23.2%
06 Apr 09    0.0%   9.1%   0.0%   0.5%    0.0%   0.0%    9.6%
13 Apr 09    0.0%   5.4%   0.0%   0.0%    0.0%   0.0%    5.4%
20 Apr 09    0.0%   5.1%   0.0%   0.9%    0.0%   0.0%    6.0%
27 Apr 09    0.0%   9.6%   0.0%   2.0%    0.0%   0.0%   11.6%
04 May 09    0.0%  15.1%   0.0%   1.1%    0.0%   0.0%   16.2%
11 May 09    0.0%   5.4%   0.0%   2.4%    0.0%   0.0%    7.8%
18 May 09    0.0%   2.4%   4.8%   0.0%    0.0%   0.0%    7.2%
25 May 09    0.0%   8.0%  10.1%   0.0%    0.0%   0.0%   18.1%
01 Jun 09    0.0%   4.2%   9.7%   0.0%    0.0%   0.0%   13.9%
08 Jun 09    0.0%   4.1%   3.9%   0.0%    0.0%   0.0%    8.0%
15 Jun 09    0.0%   2.7%   5.9%   0.0%    0.0%   0.0%    8.6%
22 Jun 09    0.0%   5.4%   3.5%   0.0%    0.0%   0.0%    8.9%
29 Jun 09    0.0%   1.2%   9.0%   0.0%    0.0%   0.0%   10.2%
06 Jul 09    0.0%   0.0%   2.5%   0.0%    0.0%   0.1%    2.6%

End of Mission: 30 June 2009
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return