Participants - Conferences Archive
ROSETTA_SWT37 List of Registered Participants
| Name | Institute | Country |
|---|---|---|
| Arthur Chmielewski | JPL | US |
| Pascal Eng | IAS-Orsay | FR |
| Andrew Morse | Open University | GB |
| Simon Sheridan | Open University | GB |
| Jean-Pierre Bibring | IAS | FR |
| Yves Langevin | Institut d'Astrophysique Spatiale | FR |
| Jean-Francois Fronton | CNES/SONC | FR |
| Aurélie Moussi | CNES/SONC | FR |
| Philippe Gaudon | CNES / SONC | FR |
| Joelle Durand | CNES / SONC | FR |
| Daniel Popescu | CNES / GFI / SONC | FR |
| Joerg Knollenberg | DLR | DE |
| Stephen Lowry | University of Kent | GB |
| Stubbe Faurschou Hviid | DLR | DE |
| Laurent JORDA | Laboratoire d'Astrophysique de Marseille | FR |
| Eric JURADO | CNES | FR |
| Kofman Wlodek | IPAG/CNRS UJF | FR |
| Stavro Ivanovski | INAF-IAPS/OAC | IT |
| Matt TAylor | ESA | NL |
| Andre Bieler | University of Michigan | US |
| Michael Combi | University of Michigan | US |
| Kenneth Hansen | University of Michigan | US |
| Cedric LEYRAT | LESIA - Paris Observatory | FR |
| Luisa M. Lara | IAA-CSIC | ES |
| Pablo Santos-Sanz | Instituto de Astrofísica de Andalucía-CSIC | ES |
| Vladimir Zakharov | LESIA, OBSPM | FR |
| Rene Duffard | Instituto de Astrofisica de Andalucia - CSIC | ES |
| Geraint Jones | MSSL, University College London | GB |
| Padma Yanamandra-Fisher | Space Science Institute | US |
| Claude-Lionel d'Uston | IRAP - CNRS/UPS - Toulouse | FR |
| Harald Krueger | MPI fuer Sonnensystemforschung | DE |
| Paul Weissman | Jet Propulsion Laboratory | US |
| Jeremie Lasue | IRAP-OMP | FR |
| alain herique | IPAG / CONSERT | FR |
| Paul von Allmen | JPL | US |
| Colin Snodgrass | Max-Planck-Institute for Solar System Research | DE |
| Jean-Baptiste Vincent | Max-Planck-Institute for Solar System Research | DE |
| Carsten Güttler | Max-Planck-Institute for Solar System Research | DE |
| Holger Sierks | Max-Planck-Institute for Solar System Research | DE |
| Valerie Ciarletti | LATMOS | FR |
| Edenhofer Peter | University of Bochum | DE |
| Claudia Alexander | Jet Propulsion Laboratory | US |
| Daniel Wenkert | Jet Propulsion Laboratory | US |
| Christelle BRIOIS | LPC2E | FR |
| Gian Paolo Tozzi | INAF - Osservatorio Astrofisico di Arcetri | IT |
| Eberhard Grün | IDS | DE |
| Mark Hofstadter | NASA/JPL | US |
| Jean-Pierre Lebreton | LPC2E | FR |
| marco fulle | INAF Trieste | IT |
| Christoph Koenders | TU Braunschweig | DE |
| Fred Goesmann | Max Planck Institute for Solar System Research | DE |
| Valeriy Tenishev | University of Michigan | US |
| Ingo Richter | IGEP, TU-Braunschweig | DE |
| maria Cristina De Sanctis | INAF IAPS | IT |
| Jean-Loup Bertaux | LATMOS/UVSQ/CNRS | FR |
| Florence Henry | LESIA - CNRS / Observatoire de Paris | FR |
| sophie jacquinod | LESIA - Paris Observatory | FR |
| Goestar Klingelhoefer | University Mainz, Inorganic Chemistry | DE |
| nicolas Biver | LESIA, Paris Observatory | FR |
| Lori Feaga | University of Maryland | US |
| Samuel Gulkis | JPL/California Institute of Technology | US |
| Maria Teresa Capria | INAF/IAPS | IT |
| Mauro Ciarniello | IAPS-INAF | IT |
| Hans Ulrich Auster | TU-Braunschweig | DE |
| Vincenzo Della Corte | IAPS INAF | IT |
| Marcello Fulchignoni | LESIA Observatoire de Paris | FR |
| Antonella Barucci | LESIA, Observatoire de Paris | FR |
| Marco Fulle | INAF | IT |
| Christelle BRIOIS | LPC2E | FR |
| Fabrizio Capaccioni | IAPS-INAF | IT |
| Giovanna Rinaldi | INAF-IAPS | IT |
| Hermann Boehnhardt | MPI for Solar System Research | DE |
| Gianrico Filacchione | INAF-IAPS | IT |
| Bockelee-Morvan Dominique | Observatoire de Paris | FR |
| Alan Stern | Southwest Research Institute | US |
| Chris Carr | Imperial College London | GB |
| Anny-Chantal Levasseur-Regourd | Univ. P. & M. Curie, LATMOS | FR |
| Pierre HENRI | LPC2E, CNRS, Orléans | FR |
| Alessandra Rotundi | University of Naples "Parthenope" | IT |
| Kathrin Altwegg | University of Bern | CH |
| Martin Pätzold | RIU-PF, Cologne University, Germany | DE |
| Stephan Ulamec | DLR | DE |
| Paul Feldman | Johns Hopkins University | US |
| Nicolas Altobelli | ESA | ES |
| Jean-Pierre Lebreton | LPC2E | FR |
| Goestar Klingelhoefer | University Mainz, Inorganic Chemistry | DE |
| Martin Hilchenbach | MPS | DE |
| Laurence O'Rourke | ESA/ESAC | ES |
| Hermann Boehnhardt | MPI for Solar System Research | DE |
| Hans Ulrich Auster | TU-Braunschweig | DE |
| Christelle BRIOIS | LPC2E | FR |
| Michael A'Hearn | University of Maryland | US |
| Eberhard Grün | IDS | DE |
| Tamas Gombosi | University of Michigan | US |
| Anders Eriksson | Swedish Institute of Space Physics | SE |
| Mark Bentley | IWF, Graz | AT |
| Padma Yanamandra-Fisher | Space Science Institute | US |
| Joel Parker | SwRI | US |
| Jens Biele | DLR | DE |
| Sonia Zine | IPAG | FR |
| James Burch | Southwest Research Institute | US |
| Joe Zender | ESTEC | NL |
| Matthias Hahn | Rheinisches Institut für Umweltforschung (RIU) | DE |
| Silvia Tellmann | RIU Cologne, University of Cologne | DE |
| Lioudmila Kolokolova | University of Maryland | US |
| Lioudmila Kolokolova | University of Maryland | US |
| Fulchignoni Marcello | LESIA, Observatoire de Paris | FR |
| Antonella Barucci | LESIA, Observatoire de Paris | FR |
| Alan Stern | Southwest Research Institute | US |
| Mark Hofstadter | NASA/JPL | US |
| Paul Weissman | Jet Propulsion Laboratory | US |
| Nicolas Altobelli | ESA | ES |
Sanitized for DXP 7.3
- Removed a total of (1) style text-align:center;
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.