Participants - Conferences Archive
ROSETTA_SWT40 List of Registered Participants
| Name | Institute | Country |
|---|---|---|
| Marc Costa | ISDEFE for ESA | ES |
| MIGUEL PEREZ AYUCAR | ESA | ES |
| Raymond Hoofs | ESA/ESAC | ES |
| Peter van der Plas | ESA-ESTEC | NL |
| Nicolas Altobelli | ESA | ES |
| Frank Scholten | DLR, Berlin | DE |
| Gennady Markelov | ATG Europe | NL |
| Paul Hartogh | MPS | DE |
| Ladislav Rezac | MPS | DE |
| Göstar Klingelhoefer | University Mainz, Inorganic Chemistry | DE |
| Dirk Schmanke | University Mainz | DE |
| Jordi Girones Lopez | Johannes Gutenberg Universität | DE |
| Philippe Gaudon | CNES | FR |
| Ekkehard Kührt | DLR | DE |
| Björn Davidsson | Uppsala university | SE |
| Horst Uwe Keller | IGEP University of Braunschweig | DE |
| Stubbe Hviid | DLR | DE |
| Vincent Kofman | University of Leiden | NL |
| Samuel Gulkis | Jet Propulsion Laboratory | US |
| Michael Küppers | ESAC | ES |
| Pablo Gutierrez-Marques | Max-Planck Institute for Solar System Research | DE |
| Emmanuel Lellouch | Observatoire de Paris | FR |
| Stéphane Erard | Observaoire de Paris / LESIA | FR |
| Batiste Rousseau | LESIA, Observatoire de Paris | FR |
| Hikaru Yabuta | Osaka University | JA |
| Le Gall Alice | LATMOS | FR |
| Nicolas Fougere | University of Michigan | US |
| Fred Goesmann | Max Planck Institute for Solar System Research | DE |
| Walter Arnold | Department of Materials, Saarland University | DE |
| Andrew Coates | UCL-MSSL | GB |
| Cyrielle Opitom | Institut d'astrophysique et de géophysique, Université de Liège | BE |
| Mario Salatti | ASI | IT |
| Anders Eriksson | Swedish Institute of Space Physics | SE |
| Carsten Guettler | Max Planck Institute for Solar System Research | DE |
| Mauro Ciarniello | INAF-IAPS | IT |
| Geraint Jones | MSSL, University College London | GB |
| Andrea Raponi | IAPS | IT |
| Andre Bieler | University of MIchigan | US |
| Cinzia Fantinati | DLR | DE |
| Eric Jurado | CNES | FR |
| Michael Maibaum | DLR | DE |
| Stephen Keihm | JPL | US |
| Miguel de Val-Borro | Princeton University | US |
| Padma Yanamandra-Fisher | Space Science Institute | US |
| Mathieu Choukroun | Jet Propulsion Laboratory | US |
| Léna Le Roy | Center for Space and habitability, university of Bern, Switzerland | CH |
| Martin Rubin | University of Bern | CH |
| Joëlle DURAND | CNES | FR |
| Daniel Popescu | GFI | FR |
| Steve Boudreault | Max Planck Institut für Sonnensystemforschung | DE |
| Riku Jarvinen | Finnish Meteorological Institute | FI |
| Emanuele Cupido | Imperial College London | GB |
| Rod Bailey TEST | ESAC | ES |
| Jens Romstedt | ESTEC | NL |
| Nicolas Biver | LESIA, Observatoire de Paris | FR |
| Cedric LEYRAT | LESIA - Observatoire de Paris | FR |
| Giancarlo Bellucci | INAF-IAPS | IT |
| Sonia Fornasier | LESIA-Obs. de Paris- Univ. Paris Diderot | FR |
| Valentina Lommatsch | Philae, DLR Cologne | DE |
| steve chien | Jet Propulsion Laboratory/Caltech | US |
| Claudia Alexander | Jet Propulsion Laboratory | US |
| Art Chmielewski | Jpl | US |
| Valeriy Tenishev | University of Michigan | US |
| Gianrico Filacchione | INAF-IAPS, Rome | IT |
| Pär-Ola Peje Nilsson | Swedish Institute of Space Physics | SE |
| Bockelee-Morvan Dominique | Observatoire de Paris | FR |
| Jan-Erik Wahlund | Swedish Institute of Space Physics (IRF), Uppsala | SE |
| Eric Quirico | IPAG, Université Grenoble Alpes, France | FR |
| alain herique | IPAG / CONSERT | FR |
| Lori Feaga | University of Maryland | US |
| Pascale Ehrenfreund | Space Policy Institute | US |
| Raymond Goldstein | Southwest Research Institute | US |
| Sihane Merouane | Max Planck Institute for Solar System Research | DE |
| Gabriele Arnold | DLR | DE |
| Gian Paolo Tozzi | INAF - Osservatorio Astrofisico di Arcetri | IT |
| Florence HENRY | LESIA / Observatoire de Paris - CNRS | FR |
| Sophie Jacquinod | LESIA / CNRS / Observatoire de Paris | FR |
| Nicolas FRAY | LISA, UMR 7583 du CNRS, Universite Paris-Est Creteil et Universite Paris Diderot | FR |
| Maria Cristina De Sanctis | INAF IAPS | IT |
| Giovanna Rinaldi | INAF-IAPS | IT |
| Eberhard Grün | IDS | DE |
| Ernesto Palomba | IAPS-INAF | IT |
| Christoph Koenders | TU Braunschweig | DE |
| Vincent Debout | LESIA Observatoire de Paris | FR |
| Wlodek Kofman | IPAG CNRS/UJF | FR |
| Koen Geurts | DLR - LCC | DE |
| Kenneth Hansen | University of Michigan | US |
| Sebastien Besse | ESA | NL |
| Frederic Peter Schloerb | University of Massachusetts, Amherst MA | US |
| Matteo Massironi | Università di Padova | IT |
| Lioudmila Kolokolova | University of Maryland | US |
| Tilden F. Barnes IV | PDS-SBN, University of Maryland | US |
| Francois RAULIN | LISA, Univ. Paris & CNRS | FR |
| Andrew Morse | The Open University | GB |
| Erik Johansson | Swedish Institute of Space Physics (IRF) | SE |
| Jean-Loup Bertaux | LATMOS/UVSQ/CNRS | FR |
| Maud Barthelemy | ESAC | ES |
| Vladimir Zakharov | LESIA, OBSPM | FR |
| Pierre Henri | LPC2E - CNRS, Orléans | FR |
| Boris Zaprudin | Tuorla Observatory, University of Turku | FI |
| Kathrin Altwegg | Univ. of Bern | CH |
| Szego Karoly | Wigner Res. Center for Physics | HU |
| Claude d'Uston | IRAP - CNRS/UPS | FR |
| Barbara Cozzoni | DLR - Philae LCC | DE |
| Reinhard Roll | Max-Planck-Institut-for-Solar-Physics | DE |
| Alessandra Rotundi | Univ Naples & INAF/IAPS | IT |
| Margaux Hoang | IRAP Toulouse | FR |
| Alan Stern | Southwest Research Institute | US |
| Anny-Chantal Levasseur-Regourd | Univ. P. & M. Curie, LATMOS | FR |
| Hans Nilsson | Swedish Institute of Space Physics | SE |
| Stephan Ulamec | DLR | DE |
| Aurelie Guilbert-Lepoutre | CNRS - UTINAM | FR |
| Olivier Mousis | Laboratoire d'Astrophysique de Marseille | FR |
| Simon Sheridan | The Open Unversity | GB |
| Philippe Rousselot | UTINAM Besançon | FR |
| Tamas Gombosi | University of Michigan | US |
| Holger Sierks | Max Planck Institute for Solar System Research | DE |
| Cecilia Tubiana | Max Planck Institute for Solar System Research | DE |
| Jean-Baptiste Vincent | Max Planck Institute for Solar System Research | DE |
| Carsten Guettler | Max Planck Institute for Solar System Research | DE |
| Jens Biele | DLR | DE |
| Fleur Olagnier | IRAP | FR |
| Aurélie MOUSSI | CNES | FR |
| Jean-Francois FRONTON | CNES | FR |
| Bjoern Grieger | Aurora Technology B.V., ESAC | ES |
| Vincenzo Della Corte | IAPS-INAF | IT |
| Stavro Ivanovski | IAPS-Rome-INAF-Italy | IT |
| Roberto Sordini | INAF-IAPS | IT |
| Hermann Boehnhardt | MPI for Solar System Research | DE |
| Cedric Delmas | CNES | FR |
| Anders Eriksson | Swedish Institute of Space Physics | SE |
| Antonella Barucci | LESIA- Paris Observatory | FR |
| Martin Hilchenbach | MPS | DE |
| Seungwon Lee | Jet Propulsion Laboratory | US |
| Brian Keeney | Southwest Research Institute | US |
| Thierry Sémon | University of Physics of Bern | CH |
| Bernhard Geiger | ESAC | ES |
| Mark Bentley | IWF, Graz | AT |
| marco fulle | INAF Trieste | IT |
| Mike Ashman | ESAC SGS | ES |
| Claire Vallat | ESAC/VEGA | ES |
| Martin Paetzold | RIU-Planetenforschung | DE |
| Matthias Hahn | RIU Cologne | DE |
| Jean-Pierre Lebreton | LPC2E (CNRS-Université Orléans) | FR |
| John Paquette | Max Planck Institute for Solar System Research | DE |
| Fabrizio Capaccioni | IAPS-INAF | IT |
| Richard Moissl | ESAC | ES |
| Colin Snodgrass | Open University | GB |
| Laurence O'Rourke | ESAC | ES |
| Joel Parker | Southwest Research Institute | US |
| Francois COLAS | Observatoire de Paris - IMCCE | FR |
| Christelle BRIOIS | LPC2E/Univ. Orléans | FR |
| Hervé Cottin | LISA, UPEC | FR |
| Padma Yanamandra-Fisher | Space Science Institute | US |
| Eric Schindhelm | Southwest Research Institute | US |
| Andrew Steffl | SwRI | US |
| Mark Hofstadter | NASA/JPL | US |
| Paul von Allmen | Jet Propulsion Laboratory | US |
| Prachet Mokashi | Southwest Research Institute | US |
| Paul Weissman | Jet Propulsion Laboratory | US |
| Jeremie Lasue | IRAP-OMP | FR |
| Valerie Ciarletti | LATMOS | FR |
| Marcello Fulchignoni | LESIA- Paris Observatory | FR |
Sanitized for DXP 7.3
- Removed a total of (1) style text-align:center;
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.