Media Archive - Gaia
Media Archive
[2014][2013] [2012] [2011] [2010] [2009] [2008] [2007] [2006] [2005] [2004]
2014
30/06/2014 - [El País blog]
Raising Gaia, Europe's Brainchild
18/06/2014 - [BBC]
Europe's Gaia telescope grapples with stray light
01/04/2014 - [morgenweb]
In zwei Stunden zur Milchstraße und zurück
28/03/2014 - [SudOuest]
Des collégiens, la tête dans les étoiles
23/02/2014 - [Guardian]
Exploring the galaxy: the bigger picture
17/02/2014 - [RTVE]
El satélite Gaia, ubicado a 1,5 millones de km de la Tierra, está vigilado por una red de telescopios
06/02/2014 - [BBC]
Gaia 'billion-star surveyor' returns test image
06/02/2014 - [Der Spiegel]
Galaktische 3-D-Karte: Weltraumteleskop "Gaia" schickt erstes Sternenfoto
05/02/2014 - [Airbus DS]
Gaia sur la bonne voie!
15/01/2014 - [WAZ]
Wie weit sind die Sterne weg?
14/01/2014 - [WAZ]
Bochumer Planetarium mit neuer Show
08/01/2014 - [BBC North West]
BBC report about Gaia tracking and the Liverpool Telescope (The Gaia item starts at 21 minutes into the programme)
| 30/12/2013 | ||
| [Sterne und Weltraum] | ||
| 19/12/2013 | ||
|
Collection of international news items about the Gaia launch |
||
| 18/12/2013 | ||
| [SWR] | ||
| 18/12/2013 | ||
| [Le Monde] | ||
| 18/12/2013 | ||
| [3Sat] | ||
| 17/12/2013 | ||
| [Financial Times] | ||
| 16/12/2013 | ||
| [Phys.org] | ||
| 04/12/2013 | ||
| [La Stampa] | ||
| 03/12/2013 | ||
| [YLE] | ||
| 18/11/2013 | ||
| [Euronews] | ||
| 18/11/2013 | ||
| [La Stampa] | ||
| 16/11/2013 | ||
| [The Guardian] | ||
| 13/11/2013 | ||
| [Radio Regenbogen] | ||
|
Ulrich Bastian in a radio interview about Gaia First Look (author Nils Birschmann). MP3 (2:07) available for download here. |
||
| 24/10/2013 | ||
| [Euronews] | ||
| 23/10/2013 | ||
| [EOS] | ||
| 21/10/2013 | ||
| [ARI press release] | ||
|
Heidelberg Astronomers Develop Software for the Gaia Satellite |
||
| 02/10/2013 | ||
| [Nature] | ||
| October 2014 | ||
| [Zenit] | ||
| 23/09/2013 | ||
| [Journali] | ||
|
GAIA. A missão espacial com mais ADN português está prestes a descolar |
||
| 19/09/2013 | ||
| [Sky at Night Magazine] | ||
| 18/09/2013 | ||
| [Know How] | ||
| 06/09/2013 | ||
| [RAGEMAG] | ||
|
François Mignard : « Avec Gaia, toute l'astronomie va être bouleversée. |
||
| 03/09/2013 | ||
| [El Pais] | ||
|
Mil millones de estrellas en el mapa más preciso de la Vía Láctea |
||
| 02/09/2013 | ||
| [Sterne im Weltraum] | ||
| 02/09/2013 | ||
| [Aviation Week] | ||
| 26/08/2013 | ||
| [SEN.com] | ||
| 23/08/2013 | ||
| [Spaceflight Now] | ||
| 21/08/2013 | ||
| [BBC News, Science] | ||
| 21/08/2013 | ||
| [BBC News, Science] | ||
| 11/08/2013 | ||
| [ARTE] | ||
| 08/08/2013 | ||
| [ESA French country desk] | ||
|
Clin d'oeil à Gaia pour les Nuits des étoiles 2013 (Night of the stars 2013) |
||
| 11/07/2013 | ||
| [The Engineer ] | ||
| 01/07/2013 | ||
| [Der Donaldist, issue 144 ] | ||
| 27/06/2013 | ||
| [Space News] | ||
|
Europe's Star-mapping Gaia Satellite Finally Launch Pad-bound |
||
| 17/05/2013 | ||
| [Sterne und Weltraum] | ||
| 12/04/2013 | ||
| [Sterne und Weltraum] | ||
| 07/03/2013 | ||
| [Spiegel online] | ||
| 07/03/2013 | ||
| [Nature] | ||
|
An eclipsing-binary distance to the Large Magellanic Cloud accurate to two per cent |
||
| 07/03/2013 | ||
| [Nature] | ||
| 06/03/2013 | ||
| [GMX.net] | ||
| 19/02/2013 | ||
| [ESA web pages] | ||
| 15/02/2013 | ||
| [RTL.de] | ||
|
Interview mit Esa-Experten: Meteoriten-Vorhersage so gut wie unmöglich |
||
| 12/02/2013 | ||
| [Astronomy Now, February 2013 issue] | ||
| 01/01/2013 | ||
| [IEEE spectrum] | ||
|
Gaia's mission to map the Milky Way
|
||
| 20/12/2012 | ||
| [Leidsch Dagblad] | ||
| 21/11/2012 | ||
| [The Economist] | ||
| 29/10/2012 | ||
| [ESA Science and Technology web pages] | ||
|
Gaia launcher separation test and Payload Module acceptance vibration tests completed |
||
| 24/10/2012 | ||
| [RTVE] | ||
| 24/10/2012 | ||
| [El Economista] | ||
|
Europa prepara el mayor mapa galáctico y tridimensional de la historia |
||
| 21/10/2012 | ||
| [El Periódico] | ||
| 23/10/2012 | ||
| [Europa Press] | ||
| 23/10/2012 | ||
| [El Mundo] | ||
| 23/10/2012 | ||
| [Antena3] | ||
| 08/10/2012 | ||
| [The Space Review] | ||
| 27/09/2012 | ||
| [Leidsch Dagblad] | ||
| 20/09/2012 | ||
| [Universe Today] | ||
| 17/09/2012 | ||
| [ESA web pages] | ||
| 17/09/2012 | ||
| [ESA Science and Technology web pages] | ||
| 11/09/2012 | ||
| [Scientific American] | ||
|
You Are Here: How Astronomical Surveys Are Pinpointing Our Place in the Cosmos |
||
| 27/08/2012 | ||
| [Inquiries of Heaven (IAU 28th GA)] | ||
| 20/05/2012 | ||
| [COMRàdio] | ||
| 11/04/2012 | ||
| [ESA Science and Technology web pages] | ||
| 12/03/2012 | ||
| [SWR] | ||
|
Sterngucker - Von Heidelberg ins Weltall (available to be ordered on DVD) |
||
| 06/03/2012 | ||
| [ESA web pages] | ||
|
Nawkeurigheid van Gaia-satelliet waarborgen
|
||
| 07/12/2011 | ||
| [ESA web pages] | ||
| 02/12/2011 | ||
| [ESA Science and Technology web pages] | ||
| 10/10/2011 | ||
| [BBC] | ||
| 12/07/2011 | ||
| [Frankfurter Allgemeine Zeitung] | ||
| 06/07/2011 | ||
| [ESA web pages] | ||
| 06/07/2011 | ||
| [ESA Science and Technology web pages] | ||
| 10/01/2011 | ||
| [ESA Space Engineering web pages] | ||
|
Compression stops space missions from drowning in data
|
||
| 2010 | ||
| [Astrium] | ||
|
|
||
| 21/11/2010 | ||
| [ESA Science and Technology web pages] | ||
| 08/11/2010 | ||
| [Ciel & Espace Radio] | ||
| 10/2010 | ||
| [Gabriella Bernardi, ISBN 978-88-95899-77-0] | ||
| 01/10/2010 | ||
| [Astronomía] | ||
| 21/09/2010 | ||
| [Universitat de Barcelona web pages] | ||
| 13/09/2010 | ||
| [ESA Science and Technology web pages] | ||
| 20/07/2010 | ||
| [BBC] | ||
| 29/06/2010 | ||
| [ESA Science and Technology web pages] | ||
| 23/02/2010 | ||
| [Observatori 2.0, Blog de comunicación científica, tecnológica, médica y ambiental] | ||
| 20/01/2010 | ||
| [ESA International Year of Astronomy 2009 web pages] | ||
| 11/01/2010 | ||
| [ESA Science and Technology web pages] | ||
|
|
||
| 16/12/2009 | ||
| [ESA web pages] | ||
|
Gaia to lift off from Europe's Spaceport on a Soyuz launcher |
||
| 06/11/2009 | ||
| [i] | ||
| 28/10/2009 | ||
| [El País] | ||
|
Europa hará un censo de estrellas con una precisión sin precedentes |
||
| 30/09/2009 | ||
| [Astrium] | ||
|
670kg structure completed for the capture of a billion celestial objects |
||
| 03/09/2009 | ||
| [3Sat] | ||
| 28/07/2009 | ||
| [ESA Science and Technology web pages] | ||
| 22/07/2009 | ||
| [ESA Science and Technology web pages] | ||
|
Thermal testing of Gaia's Deployable Sunshield Assembly begins |
||
| 14/03/2009 | ||
| [de Volkskrant] | ||
| 24/02/2009 | ||
| [ESA Bulletin (February 2009 issue)] | ||
| 13/02/2009 | ||
| [ESA Science and Technology web pages] | ||
| 13/02/2009 | ||
| [Télévision Suisse Romande (TSR)] | ||
| 09/02/2009 | ||
| [Télévision Suisse Romande (TSR)] | ||
| 09/02/2009 | ||
| [Télévision Suisse Romande (TSR)] | ||
| 09/02/2009 | ||
| [Télévision Suisse Romande (TSR)] | ||
| 02/2009 | ||
| [Ruimtevaart] | ||
| 02/2009 | ||
| [Ruimtevaart] | ||
|
||
| 30/01/2009 | ||
| [ESA Science and Technology web pages] | ||
|
State-of-the-art grating for Gaia
|
||
| 05/12/2008 | ||
| [Science] | ||
| 06/11/2008 | ||
| [Le Stelle (October 2008 issue)] | ||
| 06/2008 | ||
| [Mikroniek, Nr. 3, 2008] | ||
|
Picometre metrology in space. Dutch contribution to the Gaia mission. |
||
| 23/05/2008 | ||
| [ESA Science and Technology web pages] | ||
| 01/03/2008 | ||
| [Sky & Telescope (March 2008 issue)] | ||
|
Gaia's Mission to the Milky Way - (Star-Gauging Dream Machine)
|
||
| 01/11/2007 | ||
| [ESA Bulletin (November 2007 issue)] | ||
|
Pinpointing the Milky Way - The formidable Challenge of Processing Gaia's Data
|
||
| 11/05/2006 | ||
| [ESA Space Science web site] | ||
|
ESA selects prime contractor for Gaia astrometry mission
|
||
| 13/06/2005 | ||
| [NewScientist.com news service] | ||
|
Biggest space camera will map Milky Way
|
||
| 11/10/2004 | ||
| [ESA Science and Technology web pages] | ||
|
Report on the Gaia Symposium, 4-7 October 2004, Meudon (France) |
||
| 04/10/2004 | ||
| [ESA Portal: Local information pages for France] | ||
| 21/09/2004 | ||
| [ESA Space Science web site] | ||
| 24/09/2004 | ||
| [La Libre Belgique newspaper] | ||
| 20/09/2004 | ||
| [Spiegel online] | ||
| 09/09/2004 | ||
| [ESA Space Science website] | ||
| 25/06/2004 | ||
| [ESA Space Science website] | ||
Back to recent Gaia in the Media entries
- Removed a total of (1) style text-align:left;
- Removed a total of (3) border attribute.
- Removed a total of (3) cellpadding attribute.
- Removed a total of (3) cellspacing attribute.